No pace statistics for this driver in the Truck Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Daytona International Speedway SS | 1 | 0 | 1 | 1 | 3.0 | 3 | 3 |
| World Wide Technology Raceway INT | 1 | 0 | 0 | 1 | 8.0 | 8 | 0 |
| Pikes Peak International Raceway INT | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 |
| Darlington Raceway INT | 2 | 0 | 0 | 1 | 11.0 | 8 | 2 |
| Memphis Motorsports Park ST | 2 | 0 | 0 | 1 | 19.0 | 10 | 23 |
| Chicago Motor Speedway INT | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| Nazareth Speedway INT | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| Iowa Speedway ST | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| Kentucky Speedway INT | 2 | 0 | 0 | 0 | 19.5 | 15 | 0 |
| Auto Club Speedway INT | 2 | 0 | 0 | 0 | 19.5 | 12 | 7 |
| Nashville Superspeedway INT | 2 | 0 | 0 | 0 | 20.0 | 15 | 0 |
| South Boston Speedway DIRT | 2 | 0 | 0 | 0 | 21.0 | 20 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 |
| Phoenix Raceway INT | 2 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| Michigan International Speedway INT | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| The Milwaukee Mile ST | 2 | 0 | 0 | 0 | 23.5 | 19 | 0 |
| Kansas Speedway INT | 3 | 0 | 0 | 0 | 24.0 | 19 | 0 |
| New Hampshire Motor Speedway INT | 2 | 0 | 0 | 0 | 24.0 | 23 | 0 |
| Richmond Raceway ST | 2 | 0 | 0 | 0 | 24.5 | 24 | 0 |
| Martinsville Speedway ST | 2 | 0 | 0 | 0 | 25.5 | 24 | 0 |
| Texas Motor Speedway INT | 4 | 0 | 0 | 0 | 26.3 | 16 | 0 |
| Dover International Speedway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Las Vegas Motor Speedway INT | 2 | 0 | 0 | 0 | 30.5 | 26 | 0 |
| Homestead-Miami Speedway INT | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| — |
| 2001 | Ware Racing Enterprises | 51 | 15 | 0 | 0 | 0 | 0 | 7 | 21.4 | 27.2 | 1,482 | 21 | 3 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 38 | 0 | 21.3 |
| Gen 5 | 3 | 0 | 25.7 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Michael Dokken | 1 | +3.3 |
| Jonathon Price | 1 | +5.5 |
| Brian Sockwell | 1 | +6.7 |
| Jason Thom | 1 | 0.0 |
| Trent Owens | 1 | +6.3 |