No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Texas Motor Speedway INT | 1 | 0 | 1 | 1 | 5.0 | 5 | 0 |
| Nashville Superspeedway INT | 1 | 0 | 0 | 1 | 8.0 | 8 | 28 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 11.0 | 11 | 0 |
| Michigan International Speedway INT | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| Darlington Raceway INT | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Memphis Motorsports Park ST | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Richmond Raceway ST | 2 | 0 | 0 | 0 | 26.0 | 17 | 0 |
| Charlotte Motor Speedway INT | 2 | 0 | 0 | 0 | 30.5 | 27 | 0 |
| Bristol Motor Speedway ST | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 |
| Kentucky Speedway INT | 2 | 0 | 0 | 0 | 32.0 | 22 | 0 |
| North Carolina Motor Speedway INT | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 |
| World Wide Technology Raceway INT | 2 | 0 | 0 | 0 | 32.5 | 29 | 0 |
| Auto Club Speedway INT | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| Las Vegas Motor Speedway INT | 2 | 0 | 0 | 0 | 34.5 | 29 | 0 |
| Kansas Speedway INT | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 |
| Homestead-Miami Speedway INT | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 1 | 0 | 0 | 0 | 38.0 | 38 | 0 |
| The Milwaukee Mile ST | 2 | 0 | 0 | 0 | 39.0 | 38 | 0 |
| Talladega Superspeedway SS | 1 | 0 | 0 | 0 | 41.0 | 41 | 0 |
| 65.0 |
| 2004 | Todd Hirschfeld (Owner) | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 34.0 | 20.0 | 0 | 151 | 1 | — |
| 2003 | Braun Racing | 19 | 19 | 0 | 1 | 2 | 0 | 28 | 26.4 | 25.7 | 1,606 | 33 | 7 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|
| Gen 4 | 21 | 0 | 26.6 |
| Gen 5 | 5 | 0 | 38.8 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Jason Leffler | 2 | -29.0 |
| Steadman Marlin | 1 | +8.0 |