No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| North Carolina Motor Speedway INT | 8 | 0 | 0 | 2 | 21.5 | 9 | 8 |
| Homestead-Miami Speedway INT | 13 | 0 | 0 | 3 | 23.8 | 6 | 8 |
| Talladega Superspeedway SS | 24 | 0 | 2 | 2 | 25.5 | 3 | 25 |
| Richmond Raceway ST | 26 | 0 | 1 | 2 | 25.9 | 4 | 12 |
| Pocono Raceway INT | 29 | 0 | 0 | 2 | 26.7 | 9 | 8 |
| Darlington Raceway INT | 18 | 0 | 1 | 2 | 26.7 | 3 | 3 |
| Daytona International Speedway SS | 26 | 0 | 0 | 0 | 26.8 | 14 | 11 |
| Michigan International Speedway INT | 27 | 0 | 0 | 3 | 27.0 | 6 | 3 |
| Las Vegas Motor Speedway INT | 12 | 0 | 0 | 0 | 27.3 | 13 | 8 |
| Charlotte Motor Speedway INT | 27 | 0 | 0 | 2 | 27.5 | 6 | 7 |
| Atlanta Motor Speedway INT | 25 | 0 | 0 | 2 | 28.3 | 8 | 91 |
| Phoenix Raceway INT | 22 | 0 | 0 | 2 | 28.6 | 7 | 4 |
| Indianapolis Motor Speedway INT | 15 | 0 | 0 | 1 | 28.8 | 9 | 2 |
| Chicagoland Speedway INT | 12 | 0 | 0 | 0 | 28.9 | 12 | 1 |
| Dover International Speedway INT | 26 | 0 | 0 | 1 | 29.0 | 9 | 4 |
| Texas Motor Speedway INT | 23 | 0 | 0 | 1 | 29.0 | 6 | 1 |
| New Hampshire Motor Speedway INT | 27 | 0 | 0 | 1 | 29.1 | 9 | 35 |
| Kansas Speedway INT | 15 | 0 | 0 | 1 | 29.6 | 10 | 4 |
| Auto Club Speedway INT | 19 | 0 | 0 | 1 | 30.7 | 9 | 32 |
| Bristol Motor Speedway ST | 26 | 0 | 0 | 0 | 30.7 | 14 | 0 |
| Sonoma Raceway RC | 12 | 0 | 0 | 0 | 31.6 | 19 | 0 |
| Martinsville Speedway ST | 26 | 0 | 0 | 0 | 31.6 | 16 | 34 |
| Watkins Glen International RC | 12 | 0 | 0 | 0 | 32.1 | 18 | 0 |
| Kentucky Speedway INT | 3 | 0 | 0 | 0 | 36.0 | 33 | 0 |
| 34 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 31.8 |
| 35.2 |
| 417 |
| 33 |
| 19 |
| 44.9 |
| 2011 | Tommy Baldwin Racing | 36 | 35 | 0 | 1 | 1 | 0 | 28 | 29.7 | 36.1 | 508 | 32 | 8 | 45.4 |
| 2010 | Prism Motorsports | 66 | 29 | 0 | 0 | 0 | 0 | 4 | 38.2 | 32.0 | 1,416 | 37 | 21 | 34.4 |
| 2009 | Prism Motorsports | 66 | 30 | 0 | 0 | 0 | 0 | 3 | 41.1 | 31.6 | 1,204 | 41 | 29 | 30.8 |
| 2008 | Bill Davis Racing | 22 | 35 | 0 | 0 | 2 | 0 | 9 | 27.5 | 26.9 | 2,851 | 31 | 7 | 55.6 |
| 2007 | Bill Davis Racing | 22 | 33 | 0 | 1 | 4 | 1 | 42 | 26.9 | 21.5 | 2,781 | 31 | 8 | 62.8 |
| 2006 | Bill Davis Racing | 22 | 36 | 0 | 1 | 2 | 0 | 9 | 24.4 | 28.3 | 3,259 | 26 | 2 | 57.3 |
| 2005 | Richard Childress Racing | 07 | 36 | 0 | 0 | 2 | 0 | 24 | 24.1 | 23.4 | 3,289 | 26 | 2 | 62.5 |
| 2004 | Richard Childress Racing | 30 | 16 | 0 | 0 | 0 | 0 | 4 | 25.3 | 25.5 | 1,347 | 38 | 5 | — |
| 2003 | Jasper Motorsports | 77 | 36 | 0 | 1 | 4 | 1 | 11 | 25.1 | 24.3 | 3,194 | 28 | 4 | — |
| 2002 | Jasper Motorsports | 77 | 36 | 0 | 0 | 5 | 0 | 65 | 20.9 | 23.7 | 3,670 | 19 | 3 | — |
| 2001 | Bill Davis Racing | 93 | 36 | 0 | 0 | 6 | 0 | 87 | 24.1 | 23.2 | 3,303 | 22 | 6 | — |
| 2000 | Bill Davis Racing | 93 | 33 | 0 | 0 | 2 | 0 | 4 | 27.6 | 24.2 | 2,656 | 31 | 7 | — |
| 1999 | Bill Davis Racing | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 32.2 | 17.2 | 332 | 51 | 2 | — |
| 1992 | Stan Hover Motorsports | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 31.0 | 36.0 | 70 | 79 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 235 | 0 | 24.6 |
| Gen 5 | 196 | 0 | 32.2 |
| Gen 6 | 42 | 0 | 30.4 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Ward Burton | 3 | -9.0 |
| Kevin Harvick | 2 | -7.3 |
| Jeff Burton | 1 | -4.6 |
| J.J. Yeley | 2 | +1.7 |
| David Reutimann | 1 | -3.9 |
| Michael McDowell | 1 | +1.0 |
| Jeremy Mayfield | 1 | +5.9 |
| Robby Gordon | 1 | -6.8 |
| Scott Wimmer | 2 | -0.6 |
| Travis Kvapil | 1 | +0.3 |
| David Gilliland | 1 | -6.7 |
| Geoff Bodine | 1 | +3.5 |
| Kerry Earnhardt | 2 | +12.5 |
| Reed Sorenson | 1 | -8.0 |
| Michael Annett | 1 | -0.7 |