No pace statistics for this driver in the Xfinity Series yet.
| 28.4 |
| 953 |
| 38 |
| 4 |
| — |
| 1992 | — | 79 | 11 | 0 | 1 | 4 | 0 | 0 | 17.3 | 22.6 | 1,236 | 32 | 2 | — |
| 1991 | — | 79 | 31 | 0 | 0 | 3 | 0 | 26 | 20.3 | 16.8 | 3,172 | 17 | 9 | — |
| 1990 | — | 79 | 30 | 0 | 4 | 8 | 0 | 57 | 19.2 | 20.5 | 3,217 | 16 | 9 | — |
| 1989 | — | 79 | 25 | 0 | 0 | 3 | 0 | 0 | 19.3 | 22.8 | 2,635 | 16 | 9 | — |
| 1988 | — | 79 | 3 | 0 | 0 | 1 | 0 | 0 | 17.0 | 28.7 | 337 | 51 | 0 | — |
| 1986 | Gloy Racing | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 31.0 | 36.0 | 70 | 98 | 0 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 90 | 0 | 19.7 |
| Gen 4 | 51 | 0 | 22.9 |
No teammates on record.