No pace statistics for this driver in the Truck Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Daytona International Speedway SS | 1 | 0 | 0 | 1 | 8.0 | 8 | 6 |
| Nashville Speedway ST | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| Charlotte Motor Speedway INT | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 |
| World Wide Technology Raceway INT | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Homestead-Miami Speedway INT | 4 | 0 | 0 | 1 | 19.3 | 9 | 0 |
| Iowa Speedway ST | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Louisville Motor Speedway ST | 4 | 0 | 0 | 0 | 23.5 | 12 | 0 |
| Heartland Park Topeka RC | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Las Vegas Motor Speedway INT | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| 79 |
| 117 |
| 1 |
| — |
| 2001 | Sonntag Racing | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 109 | 89 | 0 | — |
| 1998 | McGlynn Racing | 00 | 2 | 0 | 0 | 0 | 0 | 0 | 22.5 | 27.5 | 191 | 59 | 1 | — |
| 1997 | Andrew Campbell (Owner) | 00 | 2 | 0 | 0 | 0 | 0 | 0 | 31.5 | 31.5 | 137 | 84 | 2 | — |
| 1996 | Andrew Campbell (Owner) | 00 | 4 | 0 | 0 | 1 | 0 | 0 | 15.8 | 28.3 | 465 | 45 | 1 | — |
| 1995 | Sheila Allen (Owner) | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 | 16.0 | 94 | 78 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 14 | 0 | 20.8 |
| Gen 6 | 2 | 0 | 22.5 |
No teammates on record.