No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Langley Field Speedway DIRT | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Charlotte Motor Speedway INT | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| South Boston Speedway DIRT | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 |
| Las Vegas Motor Speedway INT | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| North Carolina Motor Speedway INT | 2 | 0 | 0 | 0 | 27.5 | 25 | 0 |
| The Milwaukee Mile ST | 2 | 0 | 0 | 0 | 27.5 | 16 | 0 |
| New Hampshire Motor Speedway INT | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Nazareth Speedway INT | 3 | 0 | 0 | 0 | 28.3 | 24 | 0 |
| Nashville Speedway ST | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 |
| Rambi Race Track DIRT | 2 | 0 | 0 | 0 | 30.0 | 29 | 0 |
| Talladega Superspeedway SS | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Dover International Speedway INT | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| Bristol Motor Speedway ST | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 |
| Texas Motor Speedway INT | 1 | 0 | 0 | 0 | 42.0 | 42 | 0 |
| 1989 | — | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 22.0 | 40.5 | 194 | 71 | 0 | — |
| 1988 | — | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 25.8 | 20.8 | 134 | 73 | 3 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 7 | 0 | 24.1 |
| Gen 4 | 13 | 0 | 30.1 |
No teammates on record.