No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Hickory Speedway DIRT | 3 | 0 | 0 | 0 | 16.3 | 13 | 0 |
| Orange County Speedway ST | 5 | 0 | 0 | 0 | 17.2 | 13 | 0 |
| Jeffco Speedway ST | 2 | 0 | 0 | 0 | 17.5 | 12 | 0 |
| Martinsville Speedway ST | 7 | 0 | 0 | 0 | 20.3 | 11 | 0 |
| South Boston Speedway DIRT | 4 | 0 | 0 | 0 | 20.5 | 19 | 0 |
| Langley Field Speedway DIRT | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Dover International Speedway INT | 3 | 0 | 0 | 0 | 22.0 | 16 | 0 |
| Michelin Raceway Road Atlanta RC | 2 | 0 | 0 | 0 | 24.0 | 22 | 0 |
| Darlington Raceway INT | 4 | 0 | 0 | 0 | 24.5 | 15 | 0 |
| Bristol Motor Speedway ST | 2 | 0 | 0 | 0 | 25.0 | 22 | 0 |
| Richmond Raceway ST | 2 | 0 | 0 | 0 | 25.5 | 24 | 0 |
| North Carolina Motor Speedway INT | 3 | 0 | 0 | 0 | 32.0 | 29 | 0 |
| Charlotte Motor Speedway INT | 1 | 0 | 0 | 0 | 44.0 | 44 | 0 |
| 1983 |
| — |
| 59 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 24.0 |
| 25.0 |
| 182 |
| 98 |
| 1 |
| — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 39 | 0 | 22.3 |
No teammates on record.