No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Kentucky Speedway INT | 4 | 0 | 0 | 0 | 16.8 | 12 | 0 |
| Michigan International Speedway INT | 2 | 0 | 0 | 0 | 17.0 | 16 | 0 |
| Iowa Speedway ST | 5 | 0 | 0 | 0 | 18.6 | 12 | 0 |
| Las Vegas Motor Speedway INT | 2 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| Daytona International Speedway SS | 3 | 0 | 0 | 0 | 20.0 | 12 | 0 |
| Richmond Raceway ST | 4 | 0 | 0 | 0 | 21.5 | 15 | 0 |
| Chicagoland Speedway INT | 4 | 0 | 0 | 0 | 22.0 | 20 | 0 |
| Charlotte Motor Speedway INT | 3 | 0 | 0 | 0 | 25.0 | 17 | 0 |
| Kansas Speedway INT | 2 | 0 | 0 | 0 | 27.5 | 24 | 0 |
| Homestead-Miami Speedway INT | 2 | 0 | 0 | 0 | 27.5 | 21 | 0 |
| Indianapolis Motor Speedway INT | 2 | 0 | 0 | 0 | 28.5 | 27 | 0 |
| Bristol Motor Speedway ST | 2 | 0 | 0 | 0 | 29.0 | 29 | 0 |
| Texas Motor Speedway INT | 4 | 0 | 0 | 0 | 30.0 | 20 | 0 |
| Talladega Superspeedway SS | 2 | 0 | 0 | 0 | 31.5 | 26 | 0 |
| Phoenix Raceway INT | 1 | 0 | 0 | 0 | 40.0 | 40 | 0 |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 5 | 21 | 0 | 23.6 |
| Gen 6 | 21 | 0 | 23.5 |
No teammates on record.