No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| New River Valley Speedway ST | 1 | 0 | 1 | 1 | 4.0 | 4 | 0 |
| Louisville Motor Speedway ST | 2 | 0 | 0 | 1 | 9.5 | 6 | 0 |
| Lanier Speedway ST | 2 | 0 | 0 | 1 | 12.5 | 6 | 0 |
| Michelin Raceway Road Atlanta RC | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| Nashville Speedway ST | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| Langley Field Speedway DIRT | 4 | 0 | 0 | 0 | 16.0 | 15 | 120 |
| Daytona International Speedway SS | 4 | 0 | 0 | 0 | 16.3 | 11 | 0 |
| Rambi Race Track DIRT | 2 | 0 | 0 | 1 | 17.0 | 6 | 0 |
| Volusia County Speedway ST | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 |
| Darlington Raceway INT | 4 | 0 | 0 | 1 | 18.3 | 9 | 4 |
| South Boston Speedway DIRT | 11 | 0 | 0 | 0 | 18.3 | 11 | 0 |
| Orange County Speedway ST | 8 | 0 | 0 | 1 | 18.4 | 10 | 189 |
| Richmond Raceway ST | 5 | 0 | 1 | 1 | 18.4 | 5 | 37 |
| Hickory Speedway DIRT | 9 | 0 | 0 | 0 | 20.2 | 15 | 46 |
| Charlotte Motor Speedway INT | 8 | 0 | 0 | 0 | 21.0 | 13 | 0 |
| Jeffco Speedway ST | 2 | 0 | 0 | 0 | 21.0 | 19 | 0 |
| Martinsville Speedway ST | 10 | 0 | 0 | 1 | 21.5 | 9 | 178 |
| Bristol Motor Speedway ST | 7 | 0 | 0 | 1 | 22.4 | 7 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| Dover International Speedway INT | 5 | 0 | 0 | 1 | 25.8 | 10 | 0 |
| North Carolina Motor Speedway INT | 4 | 0 | 0 | 0 | 26.0 | 11 | 0 |
| Oxford Plains Speedway ST | 1 | 0 | 0 | 0 | 38.0 | 38 | 0 |
| — |
| 1986 | — | 02 | 31 | 0 | 0 | 1 | 0 | 207 | 20.1 | 16.9 | 3,148 | 14 | 13 | — |
| 1985 | — | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 21.8 | 16.8 | 749 | 31 | 5 | — |
| 1984 | — | 43 | 5 | 0 | 0 | 1 | 0 | 0 | 19.0 | 21.4 | 532 | 41 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 93 | 0 | 19.7 |
No teammates on record.