No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Louisville Motor Speedway ST | 2 | 0 | 2 | 2 | 3.0 | 2 | 165 |
| Michelin Raceway Road Atlanta RC | 2 | 0 | 2 | 2 | 3.5 | 2 | 0 |
| North Wilkesboro Speedway ST | 2 | 0 | 0 | 2 | 7.0 | 7 | 0 |
| Jeffco Speedway ST | 3 | 0 | 2 | 2 | 7.7 | 2 | 0 |
| Martinsville Speedway ST | 19 | 1 | 9 | 12 | 9.5 | 1 | 161 |
| Nashville Speedway ST | 3 | 0 | 0 | 3 | 9.7 | 9 | 0 |
| Orange County Speedway ST | 16 | 0 | 4 | 10 | 11.2 | 2 | 0 |
| Richmond Raceway ST | 8 | 0 | 2 | 5 | 11.6 | 2 | 19 |
| Langley Field Speedway DIRT | 9 | 1 | 1 | 3 | 11.7 | 1 | 4 |
| Hickory Speedway DIRT | 19 | 0 | 3 | 9 | 12.0 | 3 | 41 |
| Dover International Speedway INT | 12 | 0 | 2 | 6 | 12.3 | 3 | 12 |
| The Milwaukee Mile ST | 2 | 0 | 0 | 1 | 12.5 | 6 | 0 |
| South Boston Speedway DIRT | 17 | 0 | 2 | 7 | 13.1 | 4 | 0 |
| Volusia County Speedway ST | 2 | 0 | 1 | 1 | 13.5 | 4 | 0 |
| New River Valley Speedway ST | 2 | 0 | 1 | 1 | 13.5 | 5 | 0 |
| North Carolina Motor Speedway INT | 14 | 0 | 3 | 7 | 13.8 | 3 | 21 |
| Lucas Oil Indianapolis Raceway Park ST | 7 | 0 | 1 | 3 | 13.9 | 4 | 42 |
| Lanier Speedway ST | 3 | 0 | 1 | 1 | 14.0 | 4 | 0 |
| Darlington Raceway INT | 15 | 0 | 4 | 5 | 14.2 | 3 | 1 |
| Bristol Motor Speedway ST | 13 | 1 | 2 | 5 | 15.0 | 1 | 106 |
| Rambi Race Track DIRT | 3 | 0 | 1 | 1 | 15.0 | 2 | 3 |
| New Hampshire Motor Speedway INT | 2 | 0 | 0 | 0 | 16.5 | 13 | 0 |
| Nazareth Speedway INT | 3 | 0 | 0 | 0 | 16.7 | 14 | 0 |
| Oxford Plains Speedway ST | 4 | 0 | 0 | 0 | 19.0 | 11 | 1 |
| Daytona International Speedway SS | 8 | 0 | 0 | 3 | 19.5 | 8 | 2 |
| Charlotte Motor Speedway INT | 16 | 0 | 2 | 3 | 20.9 | 3 | 22 |
| 10.5 |
| 15.3 |
| 3,916 |
| 4 |
| 2 |
| — |
| 1988 | — | 2 | 30 | 0 | 5 | 11 | 1 | 223 | 14.3 | 13.6 | 3,729 | 9 | 7 | — |
| 1987 | — | 2 | 27 | 0 | 6 | 10 | 0 | 11 | 15.2 | 12.3 | 3,315 | 10 | 9 | — |
| 1986 | Ron Parker (Owner) | 2 | 31 | 1 | 12 | 20 | 0 | 1 | 11.9 | 10.5 | 4,153 | 5 | 8 | — |
| 1985 | — | 10 | 27 | 0 | 6 | 19 | 0 | 54 | 9.5 | 11.0 | 3,732 | 6 | 1 | — |
| 1984 | — | 10 | 26 | 0 | 3 | 10 | 3 | 4 | 15.6 | 11.0 | 3,069 | 7 | 13 | — |
| 1983 | — | 26 | 3 | 0 | 1 | 1 | 0 | 0 | 18.3 | 18.3 | 333 | 61 | 2 | — |
| 1982 | — | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8.0 | 88 | 157 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 206 | 3 | 13.3 |
No teammates on record.