No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| North Wilkesboro Speedway ST | 2 | 0 | 0 | 2 | 6.0 | 6 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 4 | 0 | 0 | 2 | 10.5 | 6 | 0 |
| Jeffco Speedway ST | 2 | 0 | 0 | 1 | 11.0 | 10 | 0 |
| Louisville Motor Speedway ST | 1 | 0 | 0 | 0 | 11.0 | 11 | 0 |
| Caraway Speedway ST | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| Michelin Raceway Road Atlanta RC | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| Darlington Raceway INT | 3 | 0 | 1 | 1 | 13.3 | 5 | 0 |
| Hickory Speedway DIRT | 6 | 0 | 1 | 1 | 14.0 | 5 | 0 |
| Orange County Speedway ST | 4 | 0 | 0 | 2 | 14.5 | 8 | 4 |
| South Boston Speedway DIRT | 3 | 0 | 0 | 2 | 14.7 | 8 | 0 |
| New River Valley Speedway ST | 4 | 0 | 0 | 1 | 16.0 | 10 | 0 |
| Langley Field Speedway DIRT | 4 | 0 | 0 | 0 | 17.0 | 15 | 1 |
| Volusia County Speedway ST | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 |
| Martinsville Speedway ST | 14 | 0 | 2 | 3 | 18.1 | 3 | 7 |
| Richmond Raceway ST | 7 | 0 | 1 | 2 | 18.1 | 5 | 0 |
| Daytona International Speedway SS | 7 | 0 | 0 | 2 | 20.4 | 7 | 0 |
| North Carolina Motor Speedway INT | 3 | 0 | 0 | 0 | 22.7 | 18 | 0 |
| Bristol Motor Speedway ST | 8 | 0 | 0 | 0 | 23.3 | 13 | 0 |
| Rambi Race Track DIRT | 3 | 0 | 0 | 0 | 23.7 | 19 | 0 |
| Dover International Speedway INT | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Lanier Speedway ST | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Charlotte Motor Speedway INT | 8 | 0 | 0 | 1 | 27.1 | 7 | 1 |
| 25.5 |
| 134 |
| 82 |
| 1 |
| — |
| 1989 | — | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 18.7 | 20.7 | 321 | 63 | 0 | — |
| 1988 | — | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18.5 | 25.8 | 430 | 47 | 1 | — |
| 1987 | — | 3 | 22 | 0 | 0 | 3 | 0 | 0 | 17.7 | 24.4 | 2,446 | 19 | 6 | — |
| 1986 | — | 3 | 15 | 0 | 2 | 4 | 0 | 4 | 17.7 | 15.2 | 1,669 | 24 | 6 | — |
| 1985 | — | 3 | 8 | 0 | 0 | 2 | 1 | 1 | 20.5 | 12.5 | 584 | 37 | 4 | — |
| 1984 | — | 3 | 10 | 0 | 0 | 5 | 0 | 7 | 13.5 | 10.8 | 1,122 | 28 | 4 | — |
| 1983 | — | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 30.0 | 16.5 | 292 | 69 | 3 | — |
| 1982 | — | 3 | 13 | 0 | 3 | 5 | 1 | 1 | 15.9 | 12.2 | 1,529 | 13 | 5 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 82 | 0 | 17.9 |
| Gen 4 | 6 | 0 | 22.3 |
No teammates on record.