| Season | Team | # | St | W | T5 | T10 | Poles | Led | Avg fin | Avg st | Pts | Rank | DNF | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Biagi Brothers Racing | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 27.9 | 33.0 | 872 | 54 | 2 | 48.9 |
No loop data.
No pit data.
No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Autodromo Hermanos Rodriguez RC | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 |
| Nashville Superspeedway INT | 2 | 0 | 0 | 0 | 21.5 | 12 | 0 |
| The Milwaukee Mile ST | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| Auto Club Speedway INT | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Kentucky Speedway INT | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Las Vegas Motor Speedway INT | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Bristol Motor Speedway ST | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| Texas Motor Speedway INT | 1 | 0 | 0 | 0 | 41.0 | 41 | 0 |
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 11 | 0 | 27.9 |
No teammates on record.