| Season | Series | Drivers | Starts | Wins | Top 5 | Top 10 | Poles | Avg fin |
|---|---|---|---|---|---|---|---|---|
| 2019 | Xfinity | #98 Chase Briscoe | 33 | 1 | 13 | 26 | 0 | 8.2 |
| 2018 | Xfinity | #98 Chase Briscoe, #98 Kevin Harvick, #98 Aric Almirola | 12 | 2 | 4 | 5 | 0 | 15.0 |
| 2017 | Xfinity | #98 Casey Mears, #98 Aric Almirola, #98 Bubba Wallace | 20 | 1 | 1 | 4 | 0 | 19.6 |
| 2016 | Xfinity | #98 Aric Almirola, #98 Jeb Burton, #98 Nelson Piquet Jr. | 14 | 1 | 1 | 4 | 0 | 13.6 |
| 2015 | Xfinity | #98 Aric Almirola, #98 Ryan Truex, #98 Sam Hornish Jr. | 16 | 0 | 0 | 3 | 0 | 18.3 |
| 2014 | Xfinity | #98 David Ragan, #98 Corey LaJoie, #98 Aric Almirola, #98 Jeb Burton, #98 Ryan Gifford | 15 | 0 | 1 | 2 | 0 | 18.3 |
| 2013 | Xfinity | #98 Kevin Swindell | 14 | 0 | 0 | 2 | 0 | 19.8 |
| 2012 | Xfinity | #98 Reed Sorenson, #98 Kevin Swindell | 7 | 0 | 0 | 1 | 0 | 19.4 |
| 2006 | Xfinity | #4 Auggie Vidovich, #4 Mark Green, #4 Boris Said, #4 Kevin Hamlin, #4 Paul Tracy | 35 | 0 | 0 | 1 | 0 | 28.1 |
| Kind | Starts | Wins | Avg fin |
|---|---|---|---|
| SS Superspeedway | 20 | 2 | 17.6 |
| INT Intermediate | 113 | 1 | 18.3 |
| RC Road course | 7 | 1 | 14.9 |
| ST Short track | 26 | 1 | 18.2 |
No pace statistics for this team yet.
| Driver | Seasons | Starts | Wins | Avg fin |
|---|---|---|---|---|
| Chase Briscoe | 2 | 38 | 2 | 9.3 |
| Aric Almirola | 5 | 28 | 2 | 14.3 |
| Auggie Vidovich | 1 | 21 | 0 | 28.6 |
| Kevin Swindell | 2 | 16 | 0 | 19.2 |
| Casey Mears | 1 | 14 | 0 | 20.3 |
| Mark Green | 1 | 11 | 0 | 26.4 |
| David Ragan | 1 | 6 | 0 | 13.0 |
| Kevin Harvick | 1 | 5 | 1 | 11.8 |
| Reed Sorenson | 1 | 5 | 0 | 21.2 |
| Corey LaJoie | 1 | 5 | 0 | 27.0 |
| Ryan Truex | 1 | 4 | 0 | 24.0 |
| Jeb Burton | 2 |
| 4 |
| 0 |
| 15.8 |
| Sam Hornish Jr. | 1 | 3 | 0 | 22.0 |
| Ryan Gifford | 1 | 1 | 0 | 20.0 |
| Nelson Piquet Jr. | 1 | 1 | 0 | 38.0 |
| Bubba Wallace | 1 | 1 | 0 | 10.0 |
| Kevin Hamlin | 1 | 1 | 0 | 27.0 |
| Paul Tracy | 1 | 1 | 0 | 37.0 |
| Boris Said | 1 | 1 | 0 | 31.0 |