| Season | Series | Drivers | Starts | Wins | Top 5 | Top 10 | Poles | Avg fin |
|---|---|---|---|---|---|---|---|---|
| 1986 | Cup | #2X Kirk Bryant | 4 | 0 | 0 | 0 | 0 | 29.3 |
| 1985 | Cup | #2 Rusty Wallace | 28 | 0 | 2 | 8 | 0 | 20.6 |
| 1984 | Cup | #88 Rusty Wallace | 30 | 0 | 2 | 4 | 0 | 18.2 |
| 1983 | Cup | #88 Geoff Bodine, #88 Donnie Allison | 30 | 0 | 5 | 9 | 1 | 20.3 |
| 1982 | Cup | #50 Geoff Bodine, #50 Joe Millikan | 30 | 0 | 4 | 12 | 2 | 14.7 |
| 1981 | Cup | #5 Morgan Shepherd, #5 Joe Millikan | 29 | 1 | 6 | 13 | 1 | 15.9 |
| 1976 | Cup | #50 Darrell Bryant | 8 | 0 | 0 | 1 | 0 | 26.3 |
| 1971 | Cup | #14 Jim Paschal | 5 | 0 | 2 | 3 | 0 | 10.2 |
| 1965 | Cup | #2 Fred Harb, #2 G.C. Spencer, #2 T.C. Hunt | 7 | 0 | 1 | 2 | 0 | 13.6 |
| 1964 | Cup | #2 Ken Rush, #2 Fred Harb, #2 G.C. Spencer, #2 Jimmy Pardue, #2 Doug Cooper, #2 Reb Wickersham | 16 | 0 | 2 | 4 | 0 | 17.7 |
| 1963 | Cup | #2 Bill Foster, #2 Joe Weatherly, #2 Fred Harb, #2 Buddy Baker, #2 Jimmy Pardue, #2 Bob Welborn, #2 Curtis Crider, #2 Jim Paschal, #2 Larry Thomas | 34 | 0 | 3 | 10 | 0 | 16.2 |
| 1962 | Cup | #2 Jim Paschal, #2 Tom Cox, #2 Bill Foster, #12 Tiny Lund, #12 Bob Welborn, #2 Ken Rush | 44 | 1 | 13 | 19 | 0 | 14.1 |
| Kind | Starts | Wins | Avg fin |
|---|---|---|---|
| ST Short track | 85 | 2 | 13.3 |
| DIRT Dirt | 47 | 0 | 11.4 |
| INT Intermediate | 91 | 0 | 21.3 |
| RC Road course | 13 | 0 | 19.4 |
| SS Superspeedway | 29 | 0 | 24.2 |
No pace statistics for this team yet.
| Driver | Seasons | Starts | Wins | Avg fin |
|---|---|---|---|---|
| Rusty Wallace | 2 | 58 | 0 | 19.3 |
| Geoff Bodine | 2 | 52 | 0 | 17.2 |
| Jim Paschal | 3 | 35 | 1 | 11.3 |
| Morgan Shepherd | 1 | 18 | 1 | 16.4 |
| Joe Millikan | 2 | 17 | 0 | 15.8 |
| Bill Foster | 2 | 15 | 0 | 17.4 |
| Fred Harb | 3 | 11 | 0 | 12.7 |
| Joe Weatherly | 1 | 10 | 0 | 11.6 |
| Ken Rush | 2 | 9 | 0 | 17.3 |
| Darrell Bryant | 1 | 8 | 0 | 26.3 |
| Tom Cox | 1 | 6 | 0 | 15.2 |
| Jimmy Pardue | 2 | 5 | 0 |
| 14.4 |
| Kirk Bryant | 1 | 4 | 0 | 29.3 |
| Buddy Baker | 1 | 3 | 0 | 25.7 |
| G.C. Spencer | 2 | 3 | 0 | 22.0 |
| Donnie Allison | 1 | 2 | 0 | 25.0 |
| Tiny Lund | 1 | 2 | 0 | 23.0 |
| Bob Welborn | 2 | 2 | 0 | 34.0 |
| Curtis Crider | 1 | 1 | 0 | 17.0 |
| T.C. Hunt | 1 | 1 | 0 | 18.0 |
| Doug Cooper | 1 | 1 | 0 | 21.0 |
| Reb Wickersham | 1 | 1 | 0 | 26.0 |
| Larry Thomas | 1 | 1 | 0 | 32.0 |