| Season | Series | Drivers | Starts | Wins | Top 5 | Top 10 | Poles | Avg fin |
|---|---|---|---|---|---|---|---|---|
| 1980 | Cup | #72 Joe Millikan | 9 | 0 | 2 | 5 | 0 | 17.6 |
| 1979 | Cup | #72 Joe Millikan | 31 | 0 | 5 | 20 | 1 | 12.6 |
| 1978 | Cup | #72 Benny Parsons | 30 | 3 | 15 | 21 | 2 | 9.4 |
| 1977 | Cup | #72 Benny Parsons | 30 | 4 | 20 | 22 | 3 | 7.8 |
| 1976 | Cup | #72 Benny Parsons, #73 David Hobbs, #52 Earl Ross | 32 | 2 | 18 | 23 | 2 | 11.3 |
| 1975 | Cup | #72 Benny Parsons | 30 | 1 | 11 | 17 | 3 | 14.4 |
| 1974 | Cup | #72 Benny Parsons, #77 Jan Opperman | 31 | 0 | 11 | 15 | 0 | 14.4 |
| 1973 | Cup | #72 Benny Parsons | 28 | 1 | 15 | 21 | 0 | 10.1 |
| 1972 | Cup | #72 Benny Parsons | 31 | 0 | 10 | 19 | 0 | 14.5 |
| 1971 | Cup | #72 Benny Parsons, #42 Ray Hendrick | 36 | 1 | 13 | 18 | 0 | 16.5 |
| 1970 | Cup | #72 Benny Parsons, #13 Buddy Young, #4 John Sears, #4 James Sears | 47 | 0 | 12 | 24 | 1 | 14.4 |
| 1969 | Cup | #4 John Sears, #4 Jim Hurtubise, #14 LeeRoy Yarbrough | 53 | 0 | 18 | 28 | 0 | 13.5 |
| 1968 | Cup | #4 John Sears | 49 | 0 | 5 | 24 | 0 | 13.0 |
| 1967 | Cup | #4 John Sears, #4 Elmo Langley, #44 James Sears, #4 Henley Gray | 45 | 0 | 11 | 27 | 1 | 11.0 |
| 1966 | Cup | #4 John Sears | 46 | 0 | 11 | 30 | 0 | 12.7 |
| 1965 | Cup | #48 John Sears | 2 | 0 | 0 | 1 | 0 | 26.0 |
| Kind | Starts | Wins | Avg fin |
|---|---|---|---|
| INT Intermediate | 173 | 5 | 14.9 |
| ST Short track | 177 | 4 | 9.9 |
| DIRT Dirt | 86 | 1 | 9.8 |
| RC Road course | 26 | 1 | 12.3 |
| SS Superspeedway | 68 | 1 | 19.2 |
No pace statistics for this team yet.
| Driver | Seasons | Starts | Wins | Avg fin |
|---|---|---|---|---|
| Benny Parsons | 9 | 287 | 12 | 12.4 |
| John Sears | 6 | 190 | 0 | 12.7 |
| Joe Millikan | 2 | 40 | 0 | 13.7 |
| Elmo Langley | 1 | 2 | 0 | 4.0 |
| James Sears | 2 | 2 | 0 | 21.5 |
| Buddy Young | 1 | 2 | 0 | 22.0 |
| Jim Hurtubise | 1 | 1 | 0 | 25.0 |
| Ray Hendrick | 1 | 1 | 0 | 27.0 |
| David Hobbs | 1 | 1 | 0 | 34.0 |
| Earl Ross | 1 | 1 | 0 | 39.0 |
| Jan Opperman | 1 | 1 | 0 | 8.0 |
| LeeRoy Yarbrough | 1 | 1 | 0 |
| 5.0 |
| Henley Gray | 1 | 1 | 0 | 28.0 |