| Season | Series | Drivers | Starts | Wins | Top 5 | Top 10 | Poles | Avg fin |
|---|---|---|---|---|---|---|---|---|
| 1958 | Cup | #46 Speedy Thompson, #46 Jimmy Thompson, #46 Tiny Lund | 38 | 4 | 19 | 25 | 7 | 10.1 |
| 1957 | Cup | #46 Speedy Thompson | 20 | 2 | 9 | 13 | 3 | 10.7 |
| Kind | Starts | Wins | Avg fin |
|---|---|---|---|
| DIRT Dirt | 38 | 3 | 10.7 |
| INT Intermediate | 5 | 1 | 4.6 |
| RC Road course | 3 | 1 | 18.7 |
| ST Short track | 12 | 1 | 9.5 |
No pace statistics for this team yet.
| Driver | Seasons | Starts | Wins | Avg fin |
|---|---|---|---|---|
| Speedy Thompson | 2 | 55 | 6 | 10.4 |
| Jimmy Thompson | 1 | 2 | 0 | 6.0 |
| Tiny Lund | 1 | 1 | 0 | 14.0 |