No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 2 | 0 | 36.0 |
| Gen 4 | 14 | 0 | 36.8 |
No teammates on record.
| 164 |
| 81 |
| 1 |
| — |
| 1996 | — | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 33.0 | 18.0 | 128 | 78 | 1 | — |
| 1994 | — | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 100 | 90 | 0 | — |
| 1993 | — | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 22.0 | 28.0 | 97 | 103 | 0 | — |
| 1992 | — | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 24.0 | 40.0 | 91 | 104 | 0 | — |
No loop data.
No pit data.