No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| North Wilkesboro Speedway ST | 3 | 0 | 0 | 0 | 23.3 | 19 | 0 |
| Michigan International Speedway INT | 2 | 0 | 0 | 0 | 23.5 | 22 | 0 |
| Pocono Raceway INT | 14 | 0 | 0 | 0 | 30.8 | 22 | 0 |
| Talladega Superspeedway SS | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Dover International Speedway INT | 2 | 0 | 0 | 0 | 36.0 | 33 | 0 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 |
| 37.0 |
| 94 |
| 68 |
| 0 |
| — |
| 1988 | Bobby Gerhart Racing | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 24.0 | 40.0 | 182 | 56 | 0 | — |
| 1987 | Bobby Gerhart Racing | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 33.5 | 38.0 | 125 | 75 | 2 | — |
| 1986 | Bobby Gerhart Racing | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 29.8 | 32.5 | 295 | 57 | 2 | — |
| 1985 | Bobby Gerhart Racing | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 26.2 | 30.6 | 422 | 45 | 2 | — |
| 1984 | Bobby Gerhart Racing | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 32.5 | 32.0 | 262 | 50 | 3 | — |
| 1983 | Gray Racing | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 36.0 | 29.5 | 110 | 82 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 21 | 0 | 29.7 |
| Gen 4 | 3 | 0 | 34.3 |
No teammates on record.