No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Dog Track Speedway DIRT | 1 | 0 | 1 | 1 | 4.0 | 4 | 0 |
| West Virginia International Speedway ST | 1 | 0 | 0 | 1 | 9.0 | 9 | 0 |
| Bowman Gray Stadium ST | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 |
| Piedmont Interstate Fairgrounds DIRT | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 |
| Wilson Speedway DIRT | 1 | 0 | 0 | 0 | 11.0 | 11 | 0 |
| Rambi Race Track DIRT | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| North Wilkesboro Speedway ST | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 |
| Heidelberg Raceway DIRT | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 |
| Columbia Speedway DIRT | 3 | 0 | 0 | 1 | 14.0 | 10 | 0 |
| Hickory Speedway DIRT | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| New Asheville Speedway ST | 1 | 0 | 0 | 0 | 16.0 | 16 | 0 |
| Greenville-Pickens Speedway DIRT | 2 | 0 | 0 | 0 | 16.5 | 14 | 0 |
| Montgomery Air Base RC | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Nashville Speedway ST | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Southern States Fairgrounds DIRT | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Charlotte Motor Speedway INT | 8 | 0 | 1 | 3 | 21.1 | 4 | 0 |
| Bristol Motor Speedway ST | 5 | 0 | 0 | 1 | 22.0 | 8 | 0 |
| Occoneechee Speedway DIRT | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 |
| Daytona International Speedway SS | 13 | 0 | 1 | 4 | 23.3 | 5 | 4 |
| Darlington Raceway INT | 11 | 0 | 1 | 1 | 25.8 | 4 | 0 |
| Richmond Raceway ST | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 |
| Asheville-Weaverville Speedway DIRT | 2 | 0 | 0 | 0 | 27.5 | 20 | 0 |
| Martinsville Speedway ST | 2 | 0 | 0 | 0 | 28.0 | 20 | 0 |
| Atlanta Motor Speedway INT | 8 | 0 | 0 | 0 | 31.4 | 18 | 0 |
| North Carolina Motor Speedway INT | 2 | 0 | 0 | 0 | 35.5 | 34 | 0 |
| 1,194 |
| 74 |
| 5 |
| — |
| 1964 | Casper Hensley (Owner) | 82 | 14 | 0 | 1 | 4 | 0 | 0 | 21.4 | 18.4 | 7,264 | 32 | 9 | — |
| 1963 | Jim Stephens (Owner) | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 25.0 | 23.6 | 2,410 | 47 | 5 | 0.0 |
| 1962 | Petty Enterprises | 41 | 10 | 0 | 1 | 3 | 0 | 0 | 17.4 | 19.8 | 8,016 | 25 | 4 | — |
| 1961 | Wildcat Williams (Owner) | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 30.6 | 12.6 | 422 | 111 | 5 | — |
| 1960 | Spook Crawford (Owner) | 64 | 20 | 0 | 1 | 4 | 0 | 0 | 17.9 | 16.5 | 3,252 | 38 | 10 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 1 | 70 | 0 | 22.2 |
| Gen 2 | 1 | 0 | 37.0 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Bill McMahan | 1 | +1.3 |
| Richard Petty | 1 | -12.4 |