No pace statistics for this driver in the Cup Series yet.
| — |
| 1998 | Tyler Jet Motorsports | 35 | 33 | 0 | 1 | 2 | 0 | 17 | 24.8 | 35.0 | 2,957 | 24 | 5 | — |
| 1997 | DarWal Inc. | 17 | 31 | 0 | 1 | 4 | 0 | 18 | 23.2 | 25.7 | 2,942 | 26 | 5 | — |
| 1996 | DarWal Inc. | 17 | 31 | 0 | 0 | 2 | 0 | 2 | 25.9 | 26.6 | 2,657 | 29 | 11 | — |
| 1995 | DarWal Inc. | 17 | 31 | 0 | 4 | 8 | 1 | 168 | 22.2 | 17.0 | 3,078 | 19 | 10 | — |
| 1994 | DarWal Inc. | 17 | 31 | 0 | 4 | 13 | 0 | 60 | 15.8 | 24.2 | 3,688 | 9 | 1 | — |
| 1993 | DarWal Inc. | 17 | 30 | 0 | 4 | 10 | 0 | 151 | 16.8 | 21.6 | 3,479 | 13 | 5 | — |
| 1992 | DarWal Inc. | 17 | 29 | 3 | 10 | 13 | 1 | 513 | 14.6 | 13.7 | 3,659 | 9 | 4 | — |
| 1991 | DarWal Inc. | 17 | 29 | 2 | 5 | 17 | 0 | 203 | 13.6 | 12.8 | 3,711 | 8 | 6 | — |
| 1990 | Hendrick Motorsports | 17 | 23 | 0 | 5 | 12 | 0 | 297 | 12.4 | 13.5 | 3,013 | 20 | 0 | — |
| 1989 | Hendrick Motorsports | 17 | 29 | 6 | 14 | 18 | 0 | 858 | 11.9 | 8.4 | 3,971 | 4 | 3 | — |
| 1988 | Hendrick Motorsports | 17 | 29 | 2 | 10 | 14 | 2 | 521 | 13.5 | 10.1 | 3,764 | 7 | 4 | — |
| 1987 | Hendrick Motorsports | 17 | 29 | 1 | 6 | 16 | 0 | 310 | 11.2 | 12.3 | 3,911 | 4 | 2 | — |
| 1986 | Junior Johnson & Associates | 11 | 29 | 3 | 21 | 22 | 1 | 573 | 10.0 | 8.6 | 4,180 | 2 | 6 | — |
| 1985 | Junior Johnson & Associates | 11 | 28 | 3 | 18 | 21 | 5 | 969 | 7.3 | 8.3 | 4,292 | 1 | 5 | — |
| 1984 | Junior Johnson & Associates | 11 | 30 | 7 | 13 | 20 | 4 | 2,030 | 11.2 | 5.9 | 4,230 | 5 | 3 | — |
| 1983 | Junior Johnson & Associates | 11 | 30 | 6 | 22 | 25 | 7 | 2,363 | 7.7 | 7.1 | 4,620 | 2 | 4 | — |
| 1982 | Junior Johnson & Associates | 11 | 30 | 12 | 17 | 20 | 7 | 3,026 | 9.1 | 3.8 | 4,489 | 1 | 8 | — |
| 1981 | Junior Johnson & Associates | 11 | 31 | 12 | 21 | 25 | 11 | 2,517 | 7.2 | 5.3 | 4,880 | 1 | 4 | — |
| 1980 | DiGard Motorsports | 88 | 31 | 5 | 16 | 17 | 5 | 2,022 | 12.8 | 5.1 | 4,239 | 5 | 12 | — |
| 1979 | DiGard Motorsports | 88 | 31 | 7 | 19 | 22 | 5 | 2,130 | 7.0 | 4.8 | 4,819 | 2 | 1 | — |
| 1978 | DiGard Motorsports | 88 | 30 | 6 | 19 | 20 | 2 | 2,173 | 10.4 | 5.9 | 4,362 | 3 | 9 | — |
| 1977 | DiGard Motorsports | 88 | 30 | 6 | 16 | 24 | 3 | 948 | 8.3 | 5.0 | 4,498 | 4 | 7 | — |
| 1976 | DiGard Motorsports | 88 | 30 | 1 | 10 | 12 | 3 | 534 | 17.4 | 6.2 | 3,505 | 8 | 16 | — |
| 1975 | DarWal Inc. | 17 | 28 | 2 | 11 | 14 | 2 | 562 | 15.5 | 8.4 | 3,462 | 7 | 15 | — |
| 1974 | DarWal Inc. | 95 | 16 | 0 | 7 | 11 | 1 | 103 | 12.6 | 10.3 | 0 | 8 | 5 | — |
| 1973 | Darrell Waltrip Motorsports | 95 | 19 | 0 | 1 | 5 | 0 | 26 | 21.3 | 10.6 | 886 | 29 | 11 | — |
| 1972 | Darrell Waltrip Motorsports | 95 | 5 | 0 | 1 | 3 | 0 | 7 | 16.4 | 18.6 | 224 | 59 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 220 | 27 | 12.8 |
| Gen 3 | 317 | 54 | 10.4 |
| Gen 4 | 272 | 3 | 22.5 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Geoff Bodine | 3 | +3.0 |
| Neil Bonnett | 3 | +4.1 |
| Ken Schrader | 3 | 0.0 |
| Jimmy Spencer | 2 | -6.7 |
| Benny Parsons | 1 | +7.5 |
| Ricky Rudd | 1 | +4.2 |
| Greg Sacks | 2 | +9.3 |
| Tim Richmond | 1 | +0.3 |