No pace statistics for this driver in the Truck Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Dover International Speedway INT | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| New Hampshire Motor Speedway INT | 2 | 0 | 0 | 0 | 21.0 | 20 | 0 |
| Michigan International Speedway INT | 2 | 0 | 0 | 0 | 21.5 | 21 | 0 |
| Auto Club Speedway INT | 2 | 0 | 0 | 0 | 21.5 | 20 | 0 |
| Kentucky Speedway INT | 2 | 0 | 0 | 0 | 22.0 | 19 | 0 |
| Homestead-Miami Speedway INT | 2 | 0 | 0 | 0 | 22.5 | 20 | 0 |
| Martinsville Speedway ST | 3 | 0 | 0 | 0 | 23.0 | 15 | 0 |
| Texas Motor Speedway INT | 3 | 0 | 0 | 0 | 24.0 | 18 | 0 |
| The Milwaukee Mile ST | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 |
| Memphis Motorsports Park ST | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 |
| Atlanta Motor Speedway INT | 2 | 0 | 0 | 0 | 24.5 | 24 | 1 |
| Kansas Speedway INT | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 |
| Nashville Superspeedway INT | 2 | 0 | 0 | 0 | 26.5 | 26 | 0 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Las Vegas Motor Speedway INT | 2 | 0 | 0 | 0 | 28.5 | 25 | 0 |
| Phoenix Raceway INT | 2 | 0 | 0 | 0 | 29.5 | 28 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 2 | 0 | 0 | 0 | 30.0 | 27 | 0 |
| Darlington Raceway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 1 |
| Bristol Motor Speedway ST | 2 | 0 | 0 | 0 | 31.5 | 27 | 0 |
| Richmond Raceway ST | 2 | 0 | 0 | 0 | 33.5 | 32 | 0 |
| World Wide Technology Raceway INT | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 |
| Mansfield Motorsports Park ST | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 38 | 0 | 25.7 |
No teammates on record.