No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Kentucky Speedway INT | 2 | 0 | 1 | 2 | 5.0 | 4 | 2 |
| Nashville Superspeedway INT | 1 | 0 | 0 | 1 | 7.0 | 7 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 1 | 0 | 0 | 1 | 8.0 | 8 | 0 |
| Iowa Speedway ST | 7 | 0 | 0 | 1 | 13.7 | 6 | 65 |
| Homestead-Miami Speedway INT | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| World Wide Technology Raceway INT | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 |
| Phoenix Raceway INT | 2 | 0 | 0 | 0 | 18.0 | 16 | 0 |
| Charlotte Motor Speedway INT | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Las Vegas Motor Speedway INT | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 |
| Dover International Speedway INT | 3 | 0 | 0 | 0 | 22.3 | 14 | 0 |
| Kansas Speedway INT | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Bristol Motor Speedway ST | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| 1 |
| 84.9 |
| 2012 | Joe Gibbs Racing | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 4.0 | 4.0 | 41 | 66 | 0 | 109.1 |
| 2011 | Joe Gibbs Racing | 20 | 4 | 0 | 0 | 2 | 1 | 39 | 9.5 | 9.5 | 139 | 35 | 0 | 92.7 |
| 2010 | Baker Curb Racing | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.3 | 376 | 79 | 1 | 65.8 |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 5 | 9 | 0 | 14.9 |
| Gen 6 | 13 | 0 | 17.1 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Elliott Sadler | 1 | -5.2 |
| Brian Scott | 2 | +8.4 |
| Dakoda Armstrong | 2 | -0.8 |
| Brian Vickers | 1 | +3.5 |
| Kyle Busch | 1 | -20.7 |
| Michael McDowell | 1 | -1.7 |