No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| North Wilkesboro Speedway ST | 5 | 0 | 0 | 0 | 20.8 | 18 | 0 |
| Bristol Motor Speedway ST | 6 | 0 | 0 | 0 | 21.0 | 15 | 0 |
| Martinsville Speedway ST | 4 | 0 | 0 | 0 | 21.5 | 18 | 0 |
| Darlington Raceway INT | 9 | 0 | 0 | 0 | 23.6 | 14 | 0 |
| North Carolina Motor Speedway INT | 9 | 0 | 0 | 0 | 24.1 | 16 | 0 |
| Richmond Raceway ST | 6 | 0 | 0 | 0 | 24.5 | 11 | 0 |
| Riverside International Raceway RC | 2 | 0 | 0 | 0 | 25.0 | 18 | 0 |
| Atlanta Motor Speedway INT | 13 | 0 | 0 | 0 | 25.5 | 15 | 0 |
| Michigan International Speedway INT | 13 | 0 | 0 | 0 | 26.1 | 16 | 0 |
| Charlotte Motor Speedway INT | 11 | 0 | 0 | 0 | 26.9 | 19 | 1 |
| Pocono Raceway INT | 7 | 0 | 0 | 0 | 28.1 | 15 | 0 |
| Daytona International Speedway SS | 11 | 0 | 0 | 1 | 28.8 | 10 | 2 |
| Dover International Speedway INT | 7 | 0 | 0 | 0 | 30.6 | 25 | 0 |
| Talladega Superspeedway SS | 10 | 0 | 0 | 0 | 30.7 | 18 | 0 |
| Watkins Glen International RC | 2 | 0 | 0 | 0 | 34.0 | 30 | 0 |
| Sonoma Raceway RC | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 |
| Phoenix Raceway INT | 1 | 0 | 0 | 0 | 40.0 | 40 | 0 |
| 37.0 |
| 240 |
| 54 |
| 1 |
| — |
| 1989 | B & B Racing | 23 | 16 | 0 | 0 | 1 | 0 | 2 | 27.3 | 33.7 | 1,306 | 36 | 6 | — |
| 1988 | B & B Racing | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 29.6 | 26.1 | 1,481 | 34 | 11 | — |
| 1987 | Arrington Racing | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 24.1 | 28.4 | 1,162 | 33 | 5 | — |
| 1986 | Hamby Racing | 17 | 24 | 0 | 0 | 0 | 0 | 1 | 26.0 | 29.5 | 2,048 | 24 | 13 | — |
| 1985 | U. S. Motorsports Inc. | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 23.6 | 31.2 | 2,396 | 24 | 11 | — |
| 1984 | B & B Racing | 03 | 2 | 0 | 0 | 0 | 0 | 0 | 30.0 | 32.5 | 146 | 65 | 2 | — |
| 1983 | B & B Racing | 03 | 3 | 0 | 0 | 0 | 0 | 0 | 28.7 | 37.0 | 231 | 51 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 113 | 0 | 26.2 |
| Gen 4 | 4 | 0 | 31.3 |
No teammates on record.