No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 399 |
| 11.7 |
| 16.0 |
| 1,887 |
| 19 |
| 5 |
| — |
| 1991 | — | 7 | 16 | 5 | 10 | 12 | 1 | 586 | 9.4 | 17.6 | 2,309 | 21 | 4 | — |
| 1990 | — | 7 | 15 | 2 | 8 | 12 | 1 | 314 | 9.6 | 13.8 | 2,134 | 23 | 3 | — |
| 1989 | — | 7 | 16 | 2 | 4 | 6 | 1 | 407 | 16.1 | 7.5 | 1,907 | 20 | 9 | — |
| 1988 | Whitaker Racing | 7 | 15 | 5 | 8 | 12 | 4 | 445 | 7.8 | 5.8 | 2,238 | 19 | 2 | — |
| 1987 | Whitaker Racing | 7 | 13 | 3 | 4 | 5 | 2 | 333 | 17.5 | 7.5 | 1,530 | 26 | 7 | — |
| 1986 | — | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 | 9.0 | 0 | 113 | 0 | — |
| 1983 | — | 28 | 1 | 0 | 1 | 1 | 0 | 27 | 4.0 | 4.0 | 160 | 102 | 0 | — |
| 1982 | Harry Gant (Owner) | 77 | 4 | 1 | 1 | 2 | 3 | 127 | 9.0 | 3.0 | 569 | 43 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 68 | 0 | 18.2 |
| Gen 3 | 317 | 16 | 14.9 |
| Gen 4 | 89 | 2 | 17.4 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Phil Parsons | 1 | +6.9 |
| Stan Barrett | 1 | +9.4 |
| Robert Pressley | 1 | +5.7 |