No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Watkins Glen International RC | 5 | 0 | 1 | 2 | 18.0 | 5 | 9 |
| Kansas Speedway INT | 2 | 0 | 0 | 0 | 19.5 | 12 | 15 |
| Las Vegas Motor Speedway INT | 5 | 0 | 0 | 0 | 20.6 | 15 | 23 |
| Auto Club Speedway INT | 7 | 0 | 0 | 1 | 20.7 | 8 | 0 |
| Atlanta Motor Speedway INT | 10 | 1 | 3 | 3 | 22.7 | 1 | 269 |
| Daytona International Speedway SS | 11 | 0 | 0 | 1 | 23.8 | 6 | 3 |
| Indianapolis Motor Speedway INT | 5 | 0 | 1 | 1 | 24.6 | 4 | 11 |
| North Carolina Motor Speedway INT | 10 | 0 | 1 | 1 | 24.7 | 5 | 0 |
| New Hampshire Motor Speedway INT | 11 | 0 | 1 | 2 | 24.8 | 4 | 39 |
| Bristol Motor Speedway ST | 11 | 0 | 0 | 1 | 26.3 | 8 | 0 |
| Richmond Raceway ST | 10 | 0 | 0 | 1 | 26.3 | 10 | 0 |
| Texas Motor Speedway INT | 5 | 0 | 1 | 1 | 26.4 | 4 | 0 |
| Martinsville Speedway ST | 10 | 0 | 0 | 1 | 26.6 | 10 | 42 |
| Pocono Raceway INT | 10 | 0 | 0 | 0 | 26.7 | 19 | 1 |
| Homestead-Miami Speedway INT | 3 | 0 | 0 | 0 | 27.7 | 12 | 0 |
| Talladega Superspeedway SS | 11 | 0 | 0 | 1 | 28.3 | 8 | 4 |
| Michigan International Speedway INT | 10 | 0 | 0 | 0 | 28.5 | 12 | 0 |
| Dover International Speedway INT | 9 | 0 | 1 | 1 | 29.6 | 2 | 31 |
| Charlotte Motor Speedway INT | 10 | 0 | 0 | 0 | 29.7 | 13 | 150 |
| Sonoma Raceway RC | 5 | 0 | 0 | 1 | 30.0 | 8 | 20 |
| Darlington Raceway INT | 11 | 0 | 0 | 1 | 30.4 | 9 | 0 |
| Phoenix Raceway INT | 4 | 0 | 0 | 0 | 30.8 | 23 | 2 |
| Chicagoland Speedway INT | 2 | 0 | 0 | 0 | 37.0 | 37 | 29 |
| 3,675 |
| 17 |
| 8 |
| — |
| 2000 | Hendrick Motorsports | 25 | 34 | 1 | 3 | 5 | 0 | 357 | 23.1 | 15.7 | 3,273 | 20 | 9 | — |
| 1999 | Melling Racing | 9 | 34 | 0 | 1 | 2 | 0 | 9 | 28.1 | 21.1 | 2,686 | 34 | 6 | — |
| 1998 | Melling Racing | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 30.8 | 24.3 | 2,121 | 36 | 7 | — |
| 1997 | Precision Products Racing | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 35.2 | 30.0 | 287 | 54 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 177 | 1 | 26.3 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Jeff Gordon | 3 | -10.7 |
| Terry Labonte | 3 | -1.3 |
| Bill Elliott | 1 | -12.3 |
| Jimmie Johnson | 2 | -9.5 |
| Kyle Petty | 1 | -7.8 |
| John Andretti | 1 | -6.8 |