No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Riverside International Raceway RC | 7 | 0 | 0 | 5 | 9.4 | 7 | 0 |
| Martinsville Speedway ST | 7 | 0 | 0 | 5 | 10.3 | 6 | 1 |
| Charlotte Motor Speedway INT | 11 | 0 | 0 | 5 | 12.9 | 6 | 2 |
| Richmond Raceway ST | 6 | 0 | 1 | 3 | 13.0 | 5 | 0 |
| North Wilkesboro Speedway ST | 7 | 0 | 0 | 4 | 13.1 | 7 | 4 |
| Daytona International Speedway SS | 12 | 0 | 0 | 7 | 13.2 | 7 | 0 |
| Bristol Motor Speedway ST | 7 | 0 | 0 | 2 | 14.3 | 6 | 0 |
| Nashville Speedway ST | 7 | 0 | 0 | 4 | 14.3 | 8 | 0 |
| Dover International Speedway INT | 8 | 1 | 1 | 3 | 14.5 | 1 | 20 |
| Texas World Speedway SS | 2 | 0 | 0 | 1 | 16.0 | 6 | 1 |
| Atlanta Motor Speedway INT | 17 | 0 | 2 | 7 | 16.8 | 5 | 4 |
| Pocono Raceway INT | 5 | 0 | 0 | 1 | 17.8 | 9 | 1 |
| Ontario Motor Speedway SS | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Michigan International Speedway INT | 10 | 0 | 1 | 2 | 19.1 | 4 | 1 |
| Darlington Raceway INT | 11 | 0 | 0 | 2 | 21.9 | 7 | 3 |
| North Carolina Motor Speedway INT | 8 | 0 | 1 | 2 | 23.3 | 5 | 0 |
| Talladega Superspeedway SS | 13 | 0 | 1 | 3 | 25.2 | 5 | 1 |
| 0 |
| 19.5 |
| 20.0 |
| 1,050 |
| 32 |
| 4 |
| — |
| 1982 | Donlavey Racing | 90 | 30 | 0 | 0 | 10 | 0 | 4 | 17.9 | 19.2 | 3,333 | 13 | 12 | — |
| 1981 | Donlavey Racing | 90 | 31 | 1 | 3 | 18 | 0 | 28 | 12.5 | 18.2 | 4,002 | 5 | 8 | — |
| 1980 | Donlavey Racing | 90 | 31 | 0 | 2 | 18 | 0 | 2 | 12.4 | 17.0 | 3,972 | 7 | 4 | — |
| 1979 | Donlavey Racing | 77 | 3 | 0 | 1 | 2 | 0 | 0 | 13.7 | 29.3 | 374 | 47 | 1 | — |
| 1977 | Makar Enterprises | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 32.0 | 121 | 87 | 0 | — |
| 1975 | Donlavey Racing | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 | 122 | 1 | — |
| 1974 | Donlavey Racing | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 31.5 | 9.5 | 0 | 28 | 2 | — |
| 1973 | Donlavey Racing | 90 | 3 | 0 | 1 | 1 | 0 | 0 | 24.3 | 26.0 | 160 | 65 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 42 | 0 | 14.7 |
| Gen 3 | 97 | 1 | 17.3 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Ricky Rudd | 1 | -6.3 |