No pace statistics for this driver in the Truck Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 7.3 |
| 5.8 |
| 3,570 |
| 3 |
| 1 |
| — |
| 2000 | Bobby Hamilton Racing | 18 | 24 | 3 | 10 | 11 | 8 | 527 | 11.1 | 9.6 | 3,303 | 6 | 3 | — |
| 1999 | Bobby Hamilton Racing | 18 | 19 | 0 | 3 | 9 | 0 | 3 | 15.4 | 13.2 | 2,275 | 21 | 4 | — |
| 1998 | Roush Racing | 99 | 27 | 1 | 14 | 19 | 2 | 88 | 8.6 | 11.3 | 3,873 | 3 | 0 | — |
| 1997 | Roush Racing | 80 | 26 | 5 | 13 | 17 | 2 | 134 | 9.0 | 12.7 | 3,736 | 3 | 1 | — |
| 1996 | Roush Racing | 80 | 24 | 0 | 7 | 16 | 0 | 121 | 10.3 | 10.2 | 3,275 | 4 | 2 | — |
| 1995 | Irvan-Simo Racing | 84 | 20 | 2 | 10 | 18 | 1 | 154 | 5.3 | 6.0 | 3,098 | 2 | 0 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 1 | 2 | 0 | 22.0 |
| Gen 2 | 2 | 0 | 26.5 |
| Gen 3 | 205 | 0 | 19.9 |
| Gen 4 | 16 | 0 | 33.0 |
No teammates on record.