No pace statistics for this driver in the Truck Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Talladega Superspeedway SS | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| I-70 Speedway ST | 1 | 0 | 0 | 0 | 14.0 | 14 | 0 |
| The Milwaukee Mile ST | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| Michigan International Speedway INT | 2 | 0 | 0 | 0 | 30.5 | 30 | 0 |
| Pocono Raceway INT | 2 | 0 | 0 | 0 | 30.5 | 28 | 0 |
| New Hampshire Motor Speedway INT | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 |
| Chicagoland Speedway INT | 2 | 0 | 0 | 0 | 32.0 | 31 | 0 |
| Las Vegas Motor Speedway INT | 2 | 0 | 0 | 0 | 32.0 | 30 | 0 |
| Darlington Raceway INT | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 |
| Iowa Speedway ST | 2 | 0 | 0 | 0 | 33.0 | 30 | 0 |
| Kentucky Speedway INT | 3 | 0 | 0 | 0 | 33.3 | 32 | 0 |
| World Wide Technology Raceway INT | 2 | 0 | 0 | 0 | 34.0 | 34 | 0 |
| Nashville Superspeedway INT | 3 | 0 | 0 | 0 | 34.3 | 33 | 0 |
| Bristol Motor Speedway ST | 2 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Dover International Speedway INT | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Kansas Speedway INT | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Texas Motor Speedway INT | 3 | 0 | 0 | 0 | 35.3 | 34 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 2 | 0 | 0 | 0 | 35.5 | 35 | 0 |
| Charlotte Motor Speedway INT | 2 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| Martinsville Speedway ST | 2 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| Homestead-Miami Speedway INT | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| 1998 | Gerry Gunderman (Owner) | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.5 | 215 | 53 | 0 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 2 | 0 | 18.5 |
| Gen 5 | 36 | 0 | 33.2 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Ryan Sieg | 3 | -13.0 |
| Shane Sieg | 2 | -7.7 |
| B.J. McLeod | 1 | -9.3 |