No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| The Milwaukee Mile ST | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| Daytona International Speedway SS | 1 | 0 | 0 | 0 | 16.0 | 16 | 0 |
| Talladega Superspeedway SS | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| World Wide Technology Raceway INT | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 |
| New Hampshire Motor Speedway INT | 3 | 0 | 0 | 0 | 21.0 | 0 | 0 |
| Michigan International Speedway INT | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 |
| Richmond Raceway ST | 2 | 0 | 0 | 0 | 25.5 | 19 | 0 |
| Lucas Oil Indianapolis Raceway Park ST | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 |
| Chicagoland Speedway INT | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Texas Motor Speedway INT | 2 | 0 | 0 | 0 | 28.0 | 26 | 0 |
| Dover International Speedway INT | 2 | 0 | 0 | 0 | 28.0 | 25 | 0 |
| Atlanta Motor Speedway INT | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Iowa Speedway ST | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Auto Club Speedway INT | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 |
| Charlotte Motor Speedway INT | 2 | 0 | 0 | 0 | 29.5 | 28 | 0 |
| Kentucky Speedway INT | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 |
| Bristol Motor Speedway ST | 2 | 0 | 0 | 0 | 31.5 | 31 | 0 |
| Memphis Motorsports Park ST | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| Kansas Speedway INT | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 |
| Watkins Glen International RC | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 |
| Indianapolis Motor Speedway INT | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 |
| Phoenix Raceway INT | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 |
| 54.9 |
| 2006 | Marsh Racing | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 35.0 | 40.0 | 116 | 108 | 1 | 32.9 |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 2 | 0 | 35.0 |
| Gen 5 | 11 | 0 | 23.6 |
| Gen 6 | 16 | 0 | 28.2 |
No teammates on record.