No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Columbia Speedway DIRT | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 |
| Smokey Mountain Raceway DIRT | 2 | 0 | 0 | 0 | 13.5 | 13 | 0 |
| Trenton Speedway INT | 3 | 0 | 0 | 1 | 13.7 | 9 | 0 |
| Albany Saratoga Speedway ST | 1 | 0 | 0 | 0 | 14.0 | 14 | 0 |
| Riverside International Raceway RC | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 |
| Thompson Speedway ST | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 |
| Darlington Raceway INT | 5 | 0 | 0 | 1 | 18.2 | 10 | 0 |
| Richmond Raceway ST | 4 | 0 | 0 | 1 | 18.5 | 10 | 0 |
| Bristol Motor Speedway ST | 5 | 0 | 0 | 2 | 18.6 | 7 | 0 |
| North Wilkesboro Speedway ST | 7 | 0 | 0 | 1 | 18.7 | 10 | 0 |
| Texas World Speedway SS | 4 | 0 | 0 | 0 | 19.5 | 14 | 0 |
| Martinsville Speedway ST | 5 | 0 | 0 | 1 | 19.6 | 10 | 0 |
| Kingsport Speedway ST | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 |
| Charlotte Motor Speedway INT | 5 | 0 | 0 | 0 | 21.4 | 13 | 0 |
| Nashville Speedway ST | 3 | 0 | 0 | 0 | 22.7 | 18 | 0 |
| Michigan International Speedway INT | 7 | 0 | 0 | 0 | 22.7 | 14 | 0 |
| Greenville-Pickens Speedway DIRT | 2 | 0 | 0 | 0 | 23.5 | 21 | 0 |
| Atlanta Motor Speedway INT | 6 | 0 | 0 | 0 | 24.7 | 17 | 0 |
| Ontario Motor Speedway SS | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 |
| North Carolina Motor Speedway INT | 7 | 0 | 0 | 0 | 26.4 | 14 | 0 |
| Daytona International Speedway SS | 5 | 0 | 0 | 0 | 27.4 | 21 | 0 |
| West Virginia International Speedway ST | 2 | 0 | 0 | 0 | 27.5 | 26 | 0 |
| Dover International Speedway INT | 8 | 0 | 0 | 0 | 28.3 | 14 | 0 |
| Talladega Superspeedway SS | 8 | 0 | 0 | 1 | 29.5 | 9 | 0 |
| 14 |
| — |
| 1972 | Williams Racing | 47 | 28 | 0 | 0 | 5 | 0 | 0 | 18.9 | 25.4 | 1,796 | 12 | 9 | — |
| 1971 | Williams Racing | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 25.8 | 28.1 | 1,271 | 28 | 12 | — |
| 1970 | Seifert Racing | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 20.6 | 23.8 | 1,184 | 31 | 9 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 94 | 0 | 22.4 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Bill Seifert | 2 | -2.4 |