No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Riverside International Raceway RC | 17 | 0 | 1 | 7 | 13.2 | 4 | 11 |
| Pocono Raceway INT | 8 | 0 | 1 | 3 | 13.9 | 5 | 0 |
| North Wilkesboro Speedway ST | 19 | 0 | 0 | 8 | 14.4 | 6 | 23 |
| Bristol Motor Speedway ST | 19 | 0 | 0 | 7 | 15.3 | 6 | 24 |
| Martinsville Speedway ST | 19 | 0 | 1 | 7 | 16.1 | 4 | 0 |
| Ontario Motor Speedway SS | 7 | 0 | 0 | 2 | 16.6 | 10 | 0 |
| Talladega Superspeedway SS | 19 | 0 | 0 | 5 | 16.9 | 6 | 11 |
| North Carolina Motor Speedway INT | 18 | 0 | 1 | 7 | 16.9 | 5 | 1 |
| Nashville Speedway ST | 20 | 0 | 1 | 6 | 17.1 | 3 | 7 |
| Charlotte Motor Speedway INT | 17 | 0 | 0 | 3 | 17.1 | 8 | 3 |
| Richmond Raceway ST | 19 | 0 | 0 | 4 | 17.3 | 6 | 38 |
| Atlanta Motor Speedway INT | 17 | 0 | 0 | 1 | 17.4 | 9 | 11 |
| Texas World Speedway SS | 5 | 0 | 0 | 2 | 18.6 | 6 | 0 |
| Michigan International Speedway INT | 17 | 0 | 0 | 4 | 19.9 | 6 | 3 |
| Dover International Speedway INT | 21 | 0 | 0 | 4 | 20.0 | 6 | 0 |
| Daytona International Speedway SS | 17 | 0 | 0 | 2 | 20.9 | 8 | 0 |
| South Boston Speedway DIRT | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Bowman Gray Stadium ST | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 |
| Darlington Raceway INT | 17 | 0 | 1 | 4 | 21.4 | 4 | 1 |
| Kingsport Speedway ST | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 |
| Greenville-Pickens Speedway DIRT | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 |
| Trenton Speedway INT | 2 | 0 | 0 | 0 | 27.0 | 18 | 0 |
| Columbia Speedway DIRT | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 |
| Albany Saratoga Speedway ST | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 |
| Islip Speedway ST | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 |
| 11 |
| 0 |
| 13 |
| 14.7 |
| 19.6 |
| 3,735 |
| 8 |
| 5 |
| — |
| 1978 | Richard Childress Racing | 3 | 30 | 0 | 1 | 12 | 0 | 52 | 15.4 | 15.7 | 3,566 | 10 | 4 | — |
| 1977 | Richard Childress Racing | 3 | 30 | 0 | 0 | 11 | 0 | 27 | 16.4 | 16.8 | 3,463 | 9 | 9 | — |
| 1976 | Richard Childress Racing | 3 | 30 | 0 | 0 | 11 | 0 | 0 | 16.5 | 17.9 | 3,428 | 11 | 9 | — |
| 1975 | Garn Racing | 96 | 30 | 0 | 2 | 15 | 0 | 3 | 12.6 | 16.8 | 3,818 | 5 | 4 | — |
| 1974 | Garn Racing | 96 | 29 | 0 | 0 | 3 | 0 | 0 | 21.5 | 17.5 | 0 | 28 | 19 | — |
| 1973 | Garn Racing | 96 | 25 | 0 | 1 | 2 | 0 | 1 | 19.8 | 21.4 | 1,562 | 14 | 12 | — |
| 1972 | Richard Childress Racing | 96 | 15 | 0 | 0 | 0 | 0 | 0 | 26.9 | 26.5 | 724 | 33 | 12 | — |
| 1971 | Garn Racing | 96 | 12 | 0 | 0 | 0 | 0 | 0 | 24.8 | 25.7 | 516 | 52 | 10 | — |
| 1969 | Richard Childress Racing | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 | 26.0 | 0 | 128 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 264 | 0 | 17.4 |
| Gen 3 | 21 | 0 | 19.9 |
No teammates on record.