No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Lee Petty | — | 62 | 4.510 | 110 | 610 | 1010 | 15.06 | 8.6%10 | — | — | — | — | — | — | 116 | — | — | 7.25 | — | +9.36 | 24.54 | 7.016 | +14.34 | 0.016 | — | — | — | — | — | — | — | — | 0.0016 | 6.3%16 | — | 1949: P7 from 25 | 16 st · 1 W · best P1 · avg 6.8 |
| 2Bill Blair | — | 58 | 13.610 | 010 | 410 | 610 | 14.04 | 6.5%10 | — | — | — | — | — | -4.73 | 016 | — | — | 6.65 | — | +1.06 | 24.33 | 9.415 | +13.73 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 0.0%15 | — | 1949: P5 from 4 | 14 st · 0 W · best P2 · avg 15.2 |
| 51Fireball Roberts | — | 57 | 13.85 | 15 | 25 | 25 | 5.25 | 23.6%5 | — | — | — | — | — | -7.54 | 116 | — | — | 8.25 | — | +5.06 | 13.97 | 11.78 | +6.67 | 0.08 | — | — | — | — | — | — | — | — | 0.008 | 25.0%8 | — | 1950: P3 from 4 | 5 st · 1 W · best P1 · avg 13.8 |
| 59Lloyd Moore | — | 56 | 16.01 | 01 | 01 | 01 | — | 0.0%1 | — | — | — | — | — | +6.51 | 016 | — | — | 7.25 | — | +2.76 | 13.84 | 17.515 | -12.54 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 6.7%15 | — | 1950: P16 from — | 1 st · 0 W · best P16 · avg 16.0 |
| 80Bill Rexford | — | 56 | 10.73 | 03 | 03 | 23 | 23.52 | 0.0%3 | — | — | — | — | — | -5.51 | 316 | — | — | 12.85 | — | -9.76 | 20.04 | 8.216 | +2.04 | 0.016 | — | — | — | — | — | — | — | — | 0.0016 | 12.5%16 | — | 1949: P14 from 23 | 3 st · 0 W · best P8 · avg 10.7 |
| 21Tim Flock | 1 | 55 | 12.110 | 110 | 510 | 710 | 4.58 | 11.3%10 | — | — | — | — | — | -26.52 | 016 | — | — | 12.85 | — | -14.06 | 7.17 | 7.411 | -3.97 | 0.011 | — | — | — | — | — | — | — | — | 0.0011 | 18.2%11 | — | 1949: P31 from 5 | 12 st · 2 W · best P1 · avg 10.4 |
| 27Jimmy Florian | — | 55 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 116 | — | — | 7.65 | — | -10.06 | 33.02 | 13.19 | +9.52 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 11.1%9 | — | first start here | — |
| 92Herb Thomas | — | 55 | 9.210 | 310 | 610 | 710 | 5.97 | 19.3%10 | — | — | — | — | — | -19.01 | 116 | — | — | 16.25 | — | +13.06 | 13.04 | 6.912 | +5.04 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 25.0%12 | — | 1950: P13 from — | 13 st · 3 W · best P1 · avg 7.8 |
| 7Charles Muscatel | — | 54 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 016 | — | — | 8.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 47Paul Parks | 3 | 53 | 12.01 | 01 | 01 | 01 | — | 0.0%1 | — | — | — | — | — | — | 016 | — | — | 16.45 | — | -1.76 | — | 9.75 | — | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 0.0%5 | — | 1950: P12 from — | 1 st · 0 W · best P12 · avg 12.0 |
| 18Jack White | — | 53 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 016 | — | — | 11.05 | — | -7.76 | 22.03 | 9.26 | +5.03 | 0.06 | — | — | — | — | — | — | — | — | 0.006 | 16.7%6 | — | first start here | — |
| 41Curtis Turner | — | 53 | 17.34 | 14 | 14 | 24 | 9.73 | 11.4%4 | — | — | — | — | — | — | 316 | — | — | 12.85 | — | +11.76 | 5.213 | 15.715 | -12.213 | 0.015 | — | — | — | — | — | — | — | — | 0.0715 | 26.7%15 | — | 1949: P1 from 11 · led 60 | 4 st · 1 W · best P1 · avg 17.3 |
| 24Lyle Scott | — | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 016 | — | — | 16.05 | — | +1.76 | — | 6.05 | — | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 0.0%5 | — | first start here | — |
| 4Baldy Wilson | — | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 116 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 73Al Tibbetts | — | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 616 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 11Bob Apperson | — | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 316 | — | — | 16.45 | — | -9.76 | 35.02 | 17.96 | -1.52 | 0.06 | — | — | — | — | — | — | — | — | 0.006 | 16.7%6 | — | first start here | — |
| N-5Ray Erickson | — | 49 | 29.01 | 01 | 01 | 01 | 21.01 | 0.0%1 | — | — | — | — | — | — | 016 | — | — | 10.25 | — | -9.36 | 11.01 | — | -13.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1952: P29 from 21 | 1 st · 0 W · best P29 · avg 29.0 |
| 55Russell Bennett | — | 48 | 20.01 | 01 | 01 | 01 | — | 0.0%1 | — | — | — | — | — | — | 016 | — | — | 20.01 | — | — | — | — | — | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1950: P20 from — | 1 st · 0 W · best P20 · avg 20.0 |
| 8Dick Linder | — | 47 | 28.02 | 02 | 02 | 02 | 35.01 | 0.0%2 | — | — | — | — | — | — | 016 | — | — | 14.05 | — | +8.06 | 9.97 | 9.212 | +5.07 | 0.012 | — | — | — | — | — | — | — | — | 0.0012 | 0.0%12 | — | 1949: P26 from 35 | 2 st · 0 W · best P26 · avg 28.0 |
| 90Frank Mundy | — | 47 | 22.03 | 03 | 13 | 13 | 34.02 | 0.0%3 | — | — | — | — | — | +7.32 | 016 | — | — | 19.25 | — | -11.06 | 6.52 | 11.97 | -17.52 | 0.07 | — | — | — | — | — | — | — | — | 0.007 | 0.0%7 | — | 1949: P4 from 33 | 3 st · 0 W · best P4 · avg 22.0 |
| 66Pappy Hough | — | 47 | 21.73 | 03 | 03 | 03 | 30.01 | 0.0%3 | — | — | — | — | — | — | 116 | — | — | 19.65 | — | -18.36 | — | 8.64 | — | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 25.0%4 | — | 1950: P28 from — | 3 st · 0 W · best P18 · avg 21.7 |
| 94Louise Smith | — | 45 | 20.02 | 02 | 02 | 02 | 31.52 | 0.0%2 | — | — | — | — | — | -11.01 | 116 | — | — | 24.65 | — | -6.36 | 25.01 | 10.64 | +6.01 | 0.04 | — | — | — | — | — | — | — | — | 0.504 | 50.0%4 | — | 1949: P16 from 38 | 2 st · 0 W · best P16 · avg 20.0 |
| 10Fred Johnson | — | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 116 | — | — | 26.85 | — | -8.36 | 25.01 | — | +17.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 25Kenneth Wagner | 4 | 43 | 25.52 | 02 | 02 | 12 | 28.01 | 0.0%2 | — | — | — | — | — | — | 016 | — | — | 24.45 | — | -26.36 | 58.01 | 42.42 | -12.01 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 0.0%2 | — | 1950: P10 from — | 2 st · 0 W · best P10 · avg 25.5 |
| 56Joe Jernigan | — | 43 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 116 | — | — | 29.73 | — | — | 29.01 | — | +7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 89Pepper Cunningham | — | 42 | 30.65 | 05 | 05 | 15 | 14.33 | 0.0%5 | — | — | — | — | — | — | 116 | — | — | 21.45 | — | -3.06 | — | — | — | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1949: P33 from 15 | 5 st · 0 W · best P6 · avg 30.6 |
| 9Len Brown | 2 | 41 | 26.52 | 02 | 02 | 02 | 45.01 | 0.0%2 | — | — | — | — | — | — | 316 | — | — | 27.34 | — | — | — | 9.22 | — | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 0.0%2 | — | 1949: P28 from 45 | 2 st · 0 W · best P25 · avg 26.5 |
| 293Bob Dickson | — | 40 | 36.01 | 01 | 01 | 01 | — | 0.0%1 | — | — | — | — | — | — | 016 | — | — | 21.05 | — | -19.36 | — | 11.75 | — | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 0.0%5 | — | 1950: P36 from — | 1 st · 0 W · best P36 · avg 36.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.