No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Marvin Panch | 3 | 63 | 3.52 | 02 | 22 | 22 | 14.52 | 0.0%2 | — | — | — | — | — | — | 02 | — | — | 3.65 | — | +1.36 | 8.813 | 9.813 | -6.313 | 0.013 | — | — | — | — | — | — | — | — | 0.0013 | 61.5%13 | — | 1963: P3 from 7 | 2 st · 0 W · best P3 · avg 3.5 |
| 11Ned Jarrett | 24 | 59 | 7.02 | 02 | 02 | 22 | 7.02 | 0.0%2 | — | — | — | — | — | -8.01 | 02 | — | — | 5.65 | — | +4.36 | 11.020 | 11.120 | -5.420 | 0.020 | — | — | — | — | — | — | — | — | 0.1020 | 60.0%20 | — | 1963: P8 from 8 | 2 st · 0 W · best P6 · avg 7.0 |
| 19J.T. Putney | 5 | 55 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 8.65 | — | -1.06 | 16.338 | 9.438 | +0.138 | 0.038 | — | — | — | — | — | — | — | — | 0.0838 | 44.7%38 | — | first start here | — |
| 88Buck Baker | 7 | 54 | 5.73 | 03 | 23 | 33 | 6.73 | 0.0%3 | — | — | — | — | — | -10.52 | 02 | — | — | 14.25 | — | -4.76 | 17.335 | 10.535 | +1.135 | 0.035 | — | — | — | — | — | — | — | — | 0.0335 | 48.6%35 | — | 1958: P5 from 2 | 3 st · 0 W · best P2 · avg 5.7 |
| 86Ray Hill | 8 | 54 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 10.05 | — | -5.36 | 19.45 | 2.65 | +9.45 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 0.0%5 | — | first start here | — |
| 87Neil Castles | 11 | 53 | 11.02 | 02 | 02 | 12 | 17.02 | 0.0%2 | — | — | — | — | — | +5.01 | 02 | — | — | 10.05 | — | -2.06 | 22.039 | 9.139 | +8.739 | 0.039 | — | — | — | — | — | — | — | — | 0.0339 | 25.6%39 | — | 1963: P15 from 13 | 2 st · 0 W · best P7 · avg 11.0 |
| 6David Pearson | 1 | 53 | 6.02 | 02 | 12 | 22 | 2.52 | 20.0%2 | — | — | — | — | — | -8.01 | 02 | — | — | 15.05 | — | +11.76 | 5.741 | 7.841 | -0.841 | 0.041 | — | — | — | — | — | — | — | — | 0.0241 | 19.5%41 | — | 1963: P4 from 3 | 2 st · 0 W · best P4 · avg 6.0 |
| 2Bobby Allison | 15 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 12.25 | — | -1.76 | 13.432 | 12.232 | -1.432 | 0.032 | — | — | — | — | — | — | — | — | 0.0632 | 46.9%32 | — | first start here | — |
| 06Johnny Wynn | 9 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 12 | — | — | 13.05 | — | -17.36 | 17.220 | 8.420 | -0.520 | 0.020 | — | — | — | — | — | — | — | — | 0.0520 | 45.0%20 | — | first start here | — |
| 44Larry Hess | 27 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 13.25 | — | -2.76 | 29.612 | 9.812 | +5.312 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 50.0%12 | — | first start here | — |
| 20Clyde Lynn | 17 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 13.25 | — | +4.06 | 20.539 | 7.639 | +5.939 | 0.039 | — | — | — | — | — | — | — | — | 0.0039 | 28.2%39 | — | first start here | — |
| 70J.D. McDuffie | 13 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 14.45 | — | -0.76 | 22.035 | 6.335 | +6.735 | 0.035 | — | — | — | — | — | — | — | — | 0.1135 | 42.9%35 | — | first start here | — |
| 97Henley Gray | 18 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 14.45 | — | -2.36 | 22.745 | 6.745 | +9.345 | 0.045 | — | — | — | — | — | — | — | — | 0.0445 | 20.0%45 | — | first start here | — |
| 64Elmo Langley | 4 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 14.65 | — | 0.06 | 9.746 | 10.546 | -5.146 | 0.046 | — | — | — | — | — | — | — | — | 0.0246 | 41.3%46 | — | first start here | — |
| 55Tiny Lund | 28 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 15.05 | — | +7.06 | 16.330 | 10.930 | -2.630 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 70.0%30 | — | first start here | — |
| 48James Hylton | 2 | 50 | 14.01 | 01 | 01 | 01 | 19.01 | 0.0%1 | — | — | — | — | — | +8.01 | 02 | — | — | 12.85 | — | +1.76 | 10.640 | 7.440 | +1.940 | 0.040 | — | — | — | — | — | — | — | — | 0.0340 | 22.5%40 | — | 1964: P14 from 19 | 1 st · 0 W · best P14 · avg 14.0 |
| 93Blackie Watt | 10 | 49 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 16.85 | — | +14.06 | 21.719 | 8.519 | +6.719 | 0.019 | — | — | — | — | — | — | — | — | 0.0019 | 31.6%19 | — | first start here | — |
| 00Roy Mayne | 19 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 18.05 | — | +4.76 | 23.217 | 10.217 | +4.417 | 0.017 | — | — | — | — | — | — | — | — | 0.0617 | 41.2%17 | — | first start here | — |
| 144Roy Hallquist | 21 | 48 | 11.01 | 01 | 01 | 01 | 10.01 | 0.0%1 | — | — | — | — | — | — | 02 | — | — | 17.65 | — | -10.76 | 13.33 | 9.03 | 0.03 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 66.7%3 | — | 1963: P11 from 10 | 1 st · 0 W · best P11 · avg 11.0 |
| 94Don Biederman | 12 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 19.85 | — | +4.06 | 22.013 | 6.513 | +1.713 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 69.2%13 | — | first start here | — |
| 9Roy Tyner | 25 | 47 | 9.01 | 01 | 01 | 11 | 17.01 | 0.0%1 | — | — | — | — | — | — | 02 | — | — | 21.45 | — | +6.36 | 23.625 | 7.725 | +5.225 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 68.0%25 | — | 1964: P9 from 17 | 1 st · 0 W · best P9 · avg 9.0 |
| 25Jabe Thomas | 16 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 20.85 | — | -11.76 | 23.212 | 7.712 | -2.312 | 0.012 | — | — | — | — | — | — | — | — | 0.0012 | 83.3%12 | — | first start here | — |
| 53Jimmy Helms | 22 | 46 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 21.65 | — | +14.36 | 25.128 | 6.328 | +4.528 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 75.0%28 | — | first start here | — |
| 4John Sears | 6 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 22.85 | — | +1.76 | 13.945 | 10.345 | +1.045 | 0.045 | — | — | — | — | — | — | — | — | 0.0045 | 28.9%45 | — | first start here | — |
| 34Wendell Scott | 26 | 45 | 19.52 | 02 | 02 | 02 | 17.52 | 0.0%2 | — | — | — | — | — | +8.01 | 02 | — | — | 14.45 | — | -8.36 | 21.944 | 8.644 | +7.644 | 0.044 | — | — | — | — | — | — | — | — | 0.0244 | 25.0%44 | — | 1963: P16 from 15 | 2 st · 0 W · best P16 · avg 19.5 |
| 73Buddy Baker | 23 | 43 | 20.01 | 01 | 01 | 01 | 16.01 | 0.0%1 | — | — | — | — | — | +15.01 | 02 | — | — | 16.65 | — | +15.76 | 12.840 | 9.140 | -6.540 | 0.040 | — | — | — | — | — | — | — | — | 0.1040 | 70.0%40 | — | 1964: P20 from 16 | 1 st · 0 W · best P20 · avg 20.0 |
| 96Sonny Lamphear | 20 | 42 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 27.05 | — | +13.06 | 24.811 | 10.511 | -0.111 | 0.011 | — | — | — | — | — | — | — | — | 0.0011 | 100.0%11 | — | first start here | — |
| 15Lyle Stelter | 14 | 42 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 02 | — | — | 28.01 | — | — | 17.01 | — | -11.01 | 0.01 | — | — | — | — | — | — | — | — | 1.001 | 100.0%1 | — | first start here | — |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.