
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Richard Petty | 6 | 68 | 11.310 | 010 | 310 | 610 | 18.310 | 0.1%10 | — | — | — | — | — | -2.76 | 3111 | 14.912 | — | 3.65 | — | -5.06 | 4.439 | 9.339 | -2.639 | 0.039 | — | — | — | — | — | — | — | — | 0.1339 | 25.6%39 | — | 1960: P20 from 12 | 64 st · 5 W · best P1 · avg 14.2 |
| 27Donnie Allison | 11 | 66 | 8.010 | 010 | 610 | 810 | 8.810 | 3.7%10 | — | — | — | — | — | — | 30111 | 15.812 | — | 10.25 | — | -9.76 | 6.818 | 10.618 | -4.118 | 0.018 | — | — | — | — | — | — | — | — | 0.1118 | 44.4%18 | — | 1967: P12 from 20 | 27 st · 1 W · best P1 · avg 14.2 |
| 48James Hylton | 18 | 66 | 12.310 | 010 | 110 | 610 | 17.010 | 2.3%10 | — | — | — | — | — | — | 30111 | 15.912 | — | 6.65 | — | -6.76 | 10.046 | 7.246 | +1.946 | 0.046 | — | — | — | — | — | — | — | — | 0.0446 | 10.9%46 | — | 1966: P15 from 20 | 29 st · 0 W · best P4 · avg 18.0 |
| 17David Pearson | 5 | 62 | 23.710 | 110 | 110 | 210 | 16.310 | 0.6%10 | — | — | — | — | — | +12.44 | 30111 | 11.812 | — | 2.65 | — | -0.76 | 5.818 | 12.018 | -5.918 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 44.4%18 | — | 1960: P32 from 35 | 38 st · 4 W · best P1 · avg 15.1 |
| 72Benny Parsons | 12 | 61 | 15.110 | 010 | 310 | 610 | 11.510 | 0.1%10 | — | — | — | — | — | — | 30111 | 15.712 | — | 12.05 | — | +8.76 | 9.944 | 10.444 | -3.944 | 0.044 | — | — | — | — | — | — | — | — | 0.0944 | 47.7%44 | — | 1970: P8 from 16 | 37 st · 1 W · best P1 · avg 14.8 |
| 40Pete Hamilton | 10 | 58 | 17.06 | 06 | 36 | 36 | 12.76 | 1.6%6 | — | — | — | — | — | -2.01 | 3111 | 18.211 | — | 12.65 | — | +15.36 | 6.815 | 9.215 | -1.515 | 0.015 | — | — | — | — | — | — | — | — | 0.1315 | 26.7%15 | — | 1968: P28 from 20 | 6 st · 0 W · best P3 · avg 17.0 |
| 71Bobby Isaac | 3 | 57 | 14.010 | 010 | 310 | 510 | 14.610 | 2.6%10 | 0.01 | — | — | — | — | -2.85 | 9111 | 18.012 | — | 18.05 | — | +7.06 | 3.346 | 7.346 | -2.946 | 0.046 | — | — | — | — | — | — | — | — | 0.0046 | 17.4%46 | — | 1963: P20 from 21 | 20 st · 0 W · best P2 · avg 18.7 |
| 99Charlie Glotzbach | 8 | 54 | 22.610 | 010 | 310 | 410 | 11.010 | 1.5%10 | 0.01 | — | — | — | — | +7.02 | 9111 | 14.512 | — | 16.45 | — | -9.06 | 5.518 | 13.118 | -10.018 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 55.6%18 | — | 1960: P31 from 32 | 14 st · 0 W · best P4 · avg 20.4 |
| 5Buddy Arrington | 28 | 53 | 15.710 | 010 | 010 | 210 | 25.510 | 0.0%10 | — | — | — | — | — | -31.01 | 9111 | 22.812 | — | 17.85 | — | -2.06 | 18.418 | 11.118 | -5.718 | 0.018 | — | — | — | — | — | — | — | — | 0.0618 | 72.2%18 | — | 1965: P38 from 21 | 33 st · 0 W · best P6 · avg 17.1 |
| 98LeeRoy Yarbrough | 7 | 53 | 21.510 | 010 | 110 | 210 | 16.810 | 1.2%10 | — | — | — | — | — | +3.52 | 8111 | 23.312 | — | 11.05 | — | +1.76 | 6.218 | 11.918 | -8.218 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 44.4%18 | — | 1960: P33 from 18 | 18 st · 2 W · best P1 · avg 15.3 |
| 21Cale Yarborough | 4 | 53 | 18.410 | 210 | 210 | 310 | 17.610 | 17.6%10 | — | — | — | — | — | — | 8111 | 23.812 | — | 14.25 | — | +18.76 | 4.918 | 13.318 | -6.318 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 44.4%18 | — | 1962: P40 from 23 | 46 st · 7 W · best P1 · avg 12.4 |
| 24Cecil Gordon | 25 | 52 | 19.010 | 010 | 010 | 210 | 16.810 | 0.0%10 | — | — | — | — | — | -14.02 | 30111 | 20.812 | — | 18.05 | — | -15.36 | 18.743 | 9.643 | +0.243 | 0.043 | — | — | — | — | — | — | — | — | 0.0043 | 44.2%43 | — | 1969: P18 from 12 | 24 st · 0 W · best P8 · avg 19.8 |
| 76Ben Arnold | 21 | 52 | 20.07 | 07 | 07 | 07 | 25.97 | 0.0%7 | — | — | — | — | — | — | 30111 | 21.912 | — | 16.25 | — | +2.76 | 22.428 | 7.228 | +4.428 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 28.6%28 | — | 1969: P13 from 31 | 7 st · 0 W · best P12 · avg 20.0 |
| 22Bobby Allison | 29 | 52 | 16.910 | 010 | 110 | 510 | 19.910 | 1.3%10 | — | — | — | — | — | -16.52 | 9111 | 21.712 | — | 20.05 | — | -10.76 | 4.845 | 8.145 | -2.045 | 0.045 | — | — | — | — | — | — | — | — | 0.0245 | 15.6%45 | — | 1961: P37 from 31 | 47 st · 5 W · best P1 · avg 14.5 |
| 4John Sears | 34 | 50 | 24.510 | 010 | 010 | 310 | 23.410 | 0.0%10 | — | — | — | — | — | — | 9111 | 17.312 | — | 17.25 | — | -18.06 | 18.839 | 7.839 | +1.739 | 0.039 | — | — | — | — | — | — | — | — | 0.0039 | 41.0%39 | — | 1966: P34 from 24 | 15 st · 0 W · best P6 · avg 25.2 |
| 39Friday Hassler | 26 | 50 | 25.910 | 010 | 010 | 310 | 26.910 | 0.0%10 | 0.01 | — | — | — | — | — | 44111 | 24.212 | — | 10.85 | — | -5.06 | 16.925 | 9.425 | -0.125 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 44.0%25 | — | 1960: P42 from 31 | 13 st · 0 W · best P5 · avg 22.1 |
| 18Joe Frasson | 19 | 50 | 19.89 | 09 | 19 | 29 | 19.39 | 0.0%9 | — | — | — | — | — | — | 9111 | 20.112 | — | 21.85 | — | +10.06 | 19.720 | 5.020 | +4.320 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 20.0%20 | — | 1970: P14 from 22 | 9 st · 0 W · best P4 · avg 19.8 |
| 28Fred Lorenzen | 1 | 49 | 9.510 | 410 | 710 | 810 | 3.610 | 18.9%10 | — | — | — | — | — | -26.84 | 9111 | 21.112 | — | 33.05 | — | -0.76 | 11.06 | 15.06 | -17.06 | 0.06 | — | — | — | — | — | — | — | — | 0.176 | 83.3%6 | — | 1960: P5 from 4 | 18 st · 4 W · best P1 · avg 14.4 |
| 34Wendell Scott | 36 | 49 | 21.610 | 010 | 010 | 210 | 34.110 | 0.0%10 | — | — | — | — | — | — | 3111 | 19.512 | — | 21.45 | — | -1.76 | 21.840 | 7.240 | +4.540 | 0.040 | — | — | — | — | — | — | — | — | 0.0340 | 42.5%40 | — | 1963: P20 from 32 | 13 st · 0 W · best P7 · avg 20.9 |
| 10Bill Champion | 30 | 48 | 20.810 | 010 | 010 | 110 | 26.910 | 0.0%10 | 0.01 | — | — | — | — | — | 30111 | 23.112 | — | 20.05 | — | +4.06 | 19.037 | 8.037 | +1.437 | 0.037 | — | — | — | — | — | — | — | — | 0.0537 | 51.4%37 | — | 1967: P16 from 30 | 12 st · 0 W · best P10 · avg 21.5 |
| 36Bugs Stevens | 16 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 9111 | 22.02 | — | 22.02 | — | — | 21.02 | 22.62 | -1.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | first start here | — |
| 32Dick Brooks | 9 | 48 | 21.010 | 010 | 110 | 410 | 17.410 | 1.5%10 | — | — | — | — | — | -14.52 | 3111 | 19.812 | — | 23.65 | — | -4.76 | 9.233 | 13.233 | -5.933 | 0.033 | — | — | — | — | — | — | — | — | 0.0933 | 45.5%33 | — | 1969: P40 from 11 | 26 st · 0 W · best P4 · avg 20.5 |
| 49G.C. Spencer | 23 | 48 | 20.510 | 010 | 010 | 210 | 23.010 | 0.0%10 | — | — | — | — | — | +9.01 | 3111 | 20.712 | — | 23.45 | — | +3.06 | 13.319 | 10.619 | -2.619 | 0.019 | — | — | — | — | — | — | — | — | 0.1119 | 47.4%19 | — | 1961: P9 from 30 | 28 st · 0 W · best P6 · avg 22.8 |
| 07Coo Coo Marlin | 32 | 48 | 18.610 | 010 | 010 | 310 | 18.010 | 0.2%10 | — | — | — | — | — | — | 44111 | 26.812 | — | 20.65 | — | +1.76 | 27.112 | 10.512 | +7.412 | 0.012 | — | — | — | — | — | — | — | — | 0.0012 | 33.3%12 | — | 1969: P13 from 20 | 19 st · 0 W · best P6 · avg 18.0 |
| 30Dave Marcis | 14 | 47 | 20.810 | 010 | 010 | 210 | 15.210 | 0.1%10 | — | — | — | — | — | — | 9111 | 23.312 | — | 21.65 | — | -6.06 | 12.646 | 10.246 | -4.646 | 0.046 | — | — | — | — | — | — | — | — | 0.1146 | 56.5%46 | — | 1968: P16 from 28 | 58 st · 1 W · best P1 · avg 22.1 |
| 64Elmo Langley | 17 | 47 | 24.010 | 010 | 010 | 010 | 30.010 | 0.0%10 | — | — | — | — | — | +4.52 | 8111 | 26.812 | — | 15.65 | — | -4.06 | 15.846 | 8.946 | +1.246 | 0.046 | — | — | — | — | — | — | — | — | 0.0446 | 37.0%46 | — | 1960: P40 from 43 | 23 st · 0 W · best P11 · avg 24.1 |
| 25Jabe Thomas | 40 | 47 | 25.510 | 010 | 010 | 010 | 32.510 | 0.0%10 | 0.01 | — | — | — | — | -13.01 | 3111 | 25.412 | — | 15.65 | — | +1.06 | 18.645 | 7.745 | +4.845 | 0.045 | — | — | — | — | — | — | — | — | 0.0045 | 24.4%45 | — | 1965: P22 from 42 | 13 st · 0 W · best P9 · avg 24.4 |
| 31Jim Vandiver | 13 | 46 | 23.47 | 07 | 07 | 27 | 18.47 | 0.0%7 | — | — | — | — | — | — | 9111 | 23.512 | — | 20.45 | — | -4.36 | 17.413 | 11.613 | -3.813 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 53.8%13 | — | 1970: P21 from 13 | 7 st · 0 W · best P8 · avg 23.4 |
| 79Frank Warren | 20 | 46 | 20.510 | 010 | 010 | 110 | 19.010 | 0.0%10 | — | — | — | — | — | +2.01 | 3111 | 23.912 | — | 23.65 | — | 0.06 | 18.045 | 7.045 | -1.345 | 0.045 | — | — | — | — | — | — | — | — | 0.0445 | 64.4%45 | — | 1966: P11 from 22 | 27 st · 0 W · best P8 · avg 20.8 |
| 6Buddy Baker | 2 | 46 | 16.010 | 010 | 410 | 510 | 23.910 | 2.2%10 | — | — | — | — | — | -12.76 | 9111 | 26.312 | — | 27.05 | — | +0.36 | 6.717 | 11.117 | -8.017 | 0.017 | — | — | — | — | — | — | — | — | 0.1817 | 58.8%17 | — | 1961: P8 from 20 | 52 st · 2 W · best P1 · avg 16.3 |
| 06Neil Castles | 15 | 46 | 27.710 | 010 | 010 | 110 | 30.810 | 0.0%10 | — | — | — | — | — | +6.67 | 9111 | 30.912 | — | 10.25 | — | -10.76 | 14.846 | 10.846 | +1.346 | 0.046 | — | — | — | — | — | — | — | — | 0.0746 | 30.4%46 | — | 1963: P28 from 28 | 19 st · 0 W · best P7 · avg 27.7 |
| 45Bill Seifert | 39 | 46 | 25.58 | 08 | 08 | 08 | 26.48 | 0.0%8 | — | — | — | — | — | +7.73 | 30111 | 25.312 | — | 17.85 | — | -8.36 | 19.538 | 9.038 | -0.938 | 0.038 | — | — | — | — | — | — | — | — | 0.0538 | 65.8%38 | — | 1967: P43 from 44 | 8 st · 0 W · best P11 · avg 25.5 |
| 46Roy Mayne | 27 | 45 | 21.810 | 010 | 010 | 110 | 30.810 | 0.0%10 | — | — | — | — | — | +4.01 | 44111 | 24.812 | — | 22.65 | — | +5.06 | 30.615 | 8.515 | +11.315 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 46.7%15 | — | 1963: P36 from 35 | 13 st · 0 W · best P9 · avg 23.3 |
| 02Dick Bown | 31 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 9111 | 33.01 | — | 17.85 | — | +2.76 | 16.05 | 7.85 | -3.65 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 60.0%5 | — | first start here | — |
| 16J.D. McDuffie | 33 | 44 | 21.410 | 010 | 010 | 110 | 31.010 | 0.0%10 | — | — | — | — | — | — | 44111 | 23.812 | — | 25.85 | — | -4.76 | 20.735 | 8.335 | +4.635 | 0.035 | — | — | — | — | — | — | — | — | 0.0335 | 34.3%35 | — | 1966: P22 from 42 | 30 st · 0 W · best P7 · avg 22.5 |
| 8Ed Negre | 22 | 43 | 28.710 | 010 | 010 | 010 | 34.710 | 0.0%10 | 0.01 | — | — | — | — | +14.73 | 30111 | 27.212 | — | 17.25 | — | -0.76 | 19.930 | 8.530 | -3.130 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 76.7%30 | — | 1967: P42 from 40 | 18 st · 0 W · best P10 · avg 26.8 |
| 57Johnny Halford | 37 | 43 | 26.02 | 02 | 02 | 02 | 24.52 | 0.0%2 | — | — | — | — | — | — | 9111 | 28.03 | — | 20.05 | — | -1.76 | 23.124 | 6.824 | +1.024 | 0.024 | — | — | — | — | — | — | — | — | 0.0424 | 75.0%24 | — | 1970: P37 from 25 | 2 st · 0 W · best P15 · avg 26.0 |
| 54Bill Dennis | 35 | 40 | 25.05 | 05 | 05 | 05 | 24.65 | 0.0%5 | — | — | — | — | — | -3.01 | 44111 | 24.812 | — | 28.25 | — | +10.36 | 20.024 | 8.824 | 0.024 | 0.024 | — | — | — | — | — | — | — | — | 0.0424 | 62.5%24 | — | 1967: P12 from 17 | 5 st · 0 W · best P12 · avg 25.0 |
| 26Earl Brooks | 38 | 39 | 30.47 | 07 | 07 | 07 | 33.97 | 0.0%7 | — | — | — | — | — | +13.01 | 30111 | 26.612 | — | 22.85 | — | -5.06 | 20.320 | 7.320 | -2.920 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 85.0%20 | — | 1966: P32 from 37 | 7 st · 0 W · best P23 · avg 30.4 |
| 68Larry Baumel | 24 | 38 | 33.01 | 01 | 01 | 01 | 31.01 | 0.0%1 | — | — | — | — | — | — | 30111 | 27.65 | — | 20.85 | — | -9.06 | 23.222 | 7.822 | -3.022 | 0.022 | — | — | — | — | — | — | — | — | 0.0022 | 68.2%22 | — | 1970: P33 from 31 | 1 st · 0 W · best P33 · avg 33.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.