
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17David Pearson | 11 | 67 | 4.710 | 610 | 910 | 910 | 4.410 | 31.3%10 | — | — | — | — | — | +26.01 | 44108 | — | — | 2.65 | — | -0.76 | 5.518 | 11.418 | -5.918 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 44.4%18 | — | 1969: P2 from 7 · led 57 | 28 st · 9 W · best P1 · avg 11.3 |
| 43Richard Petty | 3 | 66 | 5.510 | 110 | 810 | 910 | 3.910 | 11.5%10 | — | — | — | — | — | +8.73 | 0108 | — | — | 3.65 | — | -5.06 | 4.539 | 9.339 | -2.239 | 0.039 | — | — | — | — | — | — | — | — | 0.1339 | 25.6%39 | — | 1969: P3 from 5 | 46 st · 4 W · best P1 · avg 12.5 |
| 48James Hylton | 13 | 60 | 13.610 | 010 | 110 | 610 | 16.910 | 0.3%10 | — | — | — | — | — | +1.01 | 44108 | — | — | 6.65 | — | -6.76 | 10.146 | 7.346 | +2.046 | 0.046 | — | — | — | — | — | — | — | — | 0.0446 | 10.9%46 | — | 1969: P7 from 25 · led 2 | 27 st · 0 W · best P4 · avg 19.2 |
| 21Cale Yarborough | 5 | 59 | 5.610 | 210 | 810 | 910 | 5.410 | 19.0%10 | — | — | — | — | — | -2.02 | 12108 | — | — | 14.25 | — | +18.76 | 4.818 | 13.518 | -5.918 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 38.9%18 | — | 1969: P1 from 4 · led 38 | 35 st · 8 W · best P1 · avg 9.6 |
| 98LeeRoy Yarbrough | 4 | 59 | 11.04 | 04 | 24 | 34 | 5.04 | 17.7%4 | — | — | — | — | — | — | 12108 | — | — | 11.05 | — | +1.76 | 6.418 | 12.118 | -7.818 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 44.4%18 | — | 1969: P4 from 2 · led 136 | 4 st · 0 W · best P4 · avg 11.0 |
| 40Pete Hamilton | 12 | 56 | 14.54 | 04 | 24 | 24 | 7.84 | 5.9%4 | — | — | — | — | — | -26.01 | 0108 | — | — | 12.65 | — | +15.36 | 6.715 | 9.215 | -1.715 | 0.015 | — | — | — | — | — | — | — | — | 0.1315 | 26.7%15 | — | 1970: P2 from 1 · led 27 | 4 st · 0 W · best P2 · avg 14.5 |
| 27Donnie Allison | 8 | 54 | 21.710 | 010 | 210 | 310 | 8.010 | 6.2%10 | — | — | — | — | — | — | 44108 | — | — | 10.25 | — | -9.76 | 6.918 | 9.818 | -2.618 | 0.018 | — | — | — | — | — | — | — | — | 0.1118 | 38.9%18 | — | 1969: P27 from 1 · led 9 | 14 st · 0 W · best P2 · avg 20.9 |
| 22Bobby Allison | 6 | 54 | 9.010 | 210 | 710 | 710 | 6.110 | 13.2%10 | — | — | — | — | — | — | 8108 | — | — | 20.05 | — | -10.76 | 5.345 | 8.045 | -1.645 | 0.045 | — | — | — | — | — | — | — | — | 0.0245 | 15.6%45 | — | 1969: P30 from 9 · led 1 | 36 st · 4 W · best P1 · avg 11.4 |
| 06Neil Castles | 23 | 54 | 22.07 | 07 | 07 | 27 | 22.07 | 0.0%7 | — | — | — | — | — | -19.52 | 8108 | — | — | 10.25 | — | -10.76 | 14.746 | 10.946 | +1.046 | 0.046 | — | — | — | — | — | — | — | — | 0.0746 | 30.4%46 | — | 1969: P8 from 30 | 7 st · 0 W · best P8 · avg 22.0 |
| 39Friday Hassler | 24 | 53 | 23.84 | 04 | 04 | 04 | 17.04 | 0.4%4 | — | — | — | — | — | — | 26108 | — | — | 10.85 | — | -5.06 | 17.025 | 8.825 | +0.925 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 40.0%25 | — | 1969: P11 from 24 · led 3 | 4 st · 0 W · best P11 · avg 23.8 |
| 99Charlie Glotzbach | 1 | 52 | 17.25 | 05 | 15 | 15 | 11.05 | 2.1%5 | — | — | — | — | — | -25.01 | 8108 | — | — | 16.45 | — | -9.06 | 5.918 | 13.218 | -11.418 | 0.018 | — | — | — | — | — | — | — | — | 0.1718 | 61.1%18 | — | 1969: P5 from 6 · led 2 | 5 st · 0 W · best P5 · avg 17.2 |
| 71Bobby Isaac | 2 | 52 | 15.67 | 07 | 37 | 47 | 3.37 | 7.2%7 | — | — | — | — | — | — | 8108 | — | — | 18.05 | — | +7.06 | 3.346 | 8.446 | -3.546 | 0.046 | — | — | — | — | — | — | — | — | 0.0046 | 19.6%46 | — | 1969: P28 from 3 | 7 st · 0 W · best P2 · avg 15.6 |
| 24Cecil Gordon | 37 | 52 | 15.510 | 010 | 010 | 310 | 17.110 | 0.0%10 | — | — | — | — | — | -0.52 | 44108 | — | — | 18.05 | — | -15.36 | 18.543 | 9.543 | -0.043 | 0.043 | — | — | — | — | — | — | — | — | 0.0043 | 44.2%43 | — | 1969: P16 from 23 | 23 st · 0 W · best P6 · avg 18.3 |
| 72Benny Parsons | 14 | 52 | 23.610 | 010 | 010 | 310 | 12.410 | 0.4%10 | — | — | — | — | — | — | 44108 | — | — | 12.05 | — | +8.76 | 9.944 | 10.444 | -4.044 | 0.044 | — | — | — | — | — | — | — | — | 0.0944 | 47.7%44 | — | 1969: P38 from 7 | 37 st · 1 W · best P1 · avg 17.6 |
| 76Ben Arnold | 18 | 52 | 18.17 | 07 | 07 | 17 | 22.97 | 0.0%7 | — | — | — | — | — | — | 44108 | — | — | 16.25 | — | +2.76 | 22.528 | 6.928 | +5.028 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 25.0%28 | — | 1969: P23 from 16 | 7 st · 0 W · best P7 · avg 18.1 |
| 64Elmo Langley | 15 | 52 | 19.310 | 010 | 010 | 010 | 20.010 | 0.0%10 | — | — | — | — | — | — | 12108 | — | — | 15.65 | — | -4.06 | 15.846 | 8.946 | +1.246 | 0.046 | — | — | — | — | — | — | — | — | 0.0446 | 37.0%46 | — | 1969: P36 from 14 | 12 st · 0 W · best P11 · avg 20.5 |
| 25Jabe Thomas | 26 | 52 | 19.910 | 010 | 010 | 210 | 26.610 | 0.0%10 | — | — | — | — | — | +4.01 | 0108 | — | — | 15.65 | — | +1.06 | 18.945 | 7.845 | +5.045 | 0.045 | — | — | — | — | — | — | — | — | 0.0045 | 24.4%45 | — | 1969: P10 from 31 | 11 st · 0 W · best P9 · avg 20.2 |
| 5Buddy Arrington | 20 | 51 | 19.010 | 010 | 010 | 110 | 23.110 | 0.0%10 | — | — | — | — | — | — | 8108 | — | — | 17.85 | — | -2.06 | 18.918 | 11.018 | -4.518 | 0.018 | — | — | — | — | — | — | — | — | 0.0618 | 66.7%18 | — | 1970: P39 from 35 | 30 st · 0 W · best P6 · avg 19.6 |
| 01Bob Senneker | 30 | 50 | 15.02 | 02 | 02 | 02 | 27.52 | 0.0%2 | — | — | — | — | — | — | 12108 | — | — | 21.25 | — | +10.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983: P14 from 22 | 2 st · 0 W · best P14 · avg 15.0 |
| 4John Sears | 28 | 50 | 21.68 | 08 | 08 | 18 | 22.68 | 0.1%8 | — | — | — | — | — | — | 8108 | — | — | 17.25 | — | -18.06 | 19.039 | 7.839 | +2.239 | 0.039 | — | — | — | — | — | — | — | — | 0.0039 | 38.5%39 | — | 1969: P9 from 11 · led 1 | 8 st · 0 W · best P9 · avg 21.6 |
| 6Buddy Baker | 7 | 49 | 9.510 | 010 | 610 | 810 | 4.010 | 2.7%10 | — | — | — | — | — | 0.02 | 8108 | — | — | 27.05 | — | +0.36 | 6.417 | 11.217 | -8.217 | 0.017 | — | — | — | — | — | — | — | — | 0.1817 | 58.8%17 | — | 1969: P2 from 12 · led 4 | 36 st · 1 W · best P1 · avg 13.1 |
| 30Dave Marcis | 10 | 49 | 18.210 | 010 | 010 | 510 | 18.910 | 0.0%10 | — | — | — | — | — | — | 8108 | 36.52 | — | 21.65 | — | -6.06 | 12.746 | 9.846 | -4.346 | 0.046 | — | — | — | — | — | — | — | — | 0.1146 | 56.5%46 | — | 1969: P19 from 38 | 55 st · 0 W · best P3 · avg 20.8 |
| 45Bill Seifert | 25 | 48 | 24.69 | 09 | 09 | 19 | 27.19 | 0.0%9 | — | — | — | — | — | -0.73 | 44108 | — | — | 17.85 | — | -8.36 | 19.938 | 8.938 | -0.638 | 0.038 | — | — | — | — | — | — | — | — | 0.0538 | 65.8%38 | — | 1969: P21 from 24 | 9 st · 0 W · best P8 · avg 24.6 |
| 19Henley Gray | 35 | 48 | 29.210 | 010 | 010 | 010 | 29.810 | 0.1%10 | — | — | — | — | — | -2.01 | 44108 | — | — | 14.65 | — | -13.76 | 25.333 | 7.633 | +4.333 | 0.033 | — | — | — | — | — | — | — | — | 0.0033 | 57.6%33 | — | 1969: P18 from 34 | 12 st · 0 W · best P11 · avg 27.1 |
| 34Wendell Scott | 33 | 48 | 20.54 | 04 | 04 | 04 | 33.84 | 0.0%4 | — | — | — | — | — | — | 0108 | — | — | 21.45 | — | -1.76 | 21.840 | 7.540 | +4.440 | 0.040 | — | — | — | — | — | — | — | — | 0.0340 | 45.0%40 | — | 1969: P12 from 26 | 4 st · 0 W · best P12 · avg 20.5 |
| 07Coo Coo Marlin | 31 | 48 | 22.010 | 010 | 010 | 010 | 16.810 | 0.3%10 | — | — | — | — | — | — | 26108 | — | — | 20.65 | — | +1.76 | 27.212 | 10.612 | +7.712 | 0.012 | — | — | — | — | — | — | — | — | 0.0012 | 33.3%12 | — | 1970: P31 from 37 | 11 st · 0 W · best P11 · avg 21.1 |
| 8Ed Negre | 19 | 47 | 26.610 | 010 | 010 | 010 | 27.710 | 0.0%10 | — | — | — | — | — | — | 44108 | — | — | 17.25 | — | -0.76 | 20.030 | 8.530 | -3.030 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 76.7%30 | — | 1969: P32 from 27 | 16 st · 0 W · best P17 · avg 26.9 |
| 62Ron Keselowski | 32 | 47 | 17.68 | 08 | 28 | 48 | 15.38 | 0.0%8 | — | — | — | — | — | — | 8108 | — | — | 25.65 | — | +3.06 | 24.116 | 7.116 | +1.116 | 0.016 | — | — | — | — | — | — | — | — | 0.1916 | 68.8%16 | — | 1970: P29 from 34 | 8 st · 0 W · best P5 · avg 17.6 |
| 87Lee Roy Carrigg | 38 | 46 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 44108 | — | — | 24.65 | — | -0.36 | 25.38 | 4.48 | +2.18 | 0.08 | — | — | — | — | — | — | — | — | 0.138 | 62.5%8 | — | first start here | — |
| 32Dick Brooks | 9 | 46 | 22.110 | 010 | 010 | 310 | 13.210 | 0.0%10 | — | — | — | — | — | -5.02 | 0108 | — | — | 23.65 | — | -4.76 | 9.233 | 13.233 | -6.633 | 0.033 | — | — | — | — | — | — | — | — | 0.1233 | 48.5%33 | — | 1969: P24 from 10 | 23 st · 0 W · best P6 · avg 18.1 |
| 47Raymond Williams | 27 | 46 | 24.06 | 06 | 06 | 06 | 27.76 | 0.0%6 | — | — | — | — | — | +3.01 | 44108 | — | — | 22.25 | — | +1.06 | 23.721 | 6.921 | +2.921 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 42.9%21 | — | 1970: P19 from 39 | 6 st · 0 W · best P14 · avg 24.0 |
| 18Joe Frasson | 17 | 45 | 25.010 | 010 | 110 | 110 | 16.610 | 0.9%10 | — | — | — | — | — | — | 8108 | — | — | 21.85 | — | +10.06 | 19.820 | 5.620 | +3.520 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 25.0%20 | — | 1970: P22 from 18 | 11 st · 0 W · best P5 · avg 25.3 |
| 74Bill Shirey | 34 | 45 | 28.52 | 02 | 02 | 02 | 35.02 | 0.0%2 | — | — | — | — | — | — | 0108 | — | — | 20.05 | — | -0.36 | 22.828 | 9.928 | -0.128 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 71.4%28 | — | 1970: P26 from 38 | 2 st · 0 W · best P26 · avg 28.5 |
| 10Bill Champion | 16 | 45 | 28.810 | 010 | 010 | 110 | 23.210 | 0.0%10 | — | — | — | — | — | — | 44108 | — | — | 20.05 | — | +4.06 | 19.437 | 8.637 | +1.537 | 0.037 | — | — | — | — | — | — | — | — | 0.0537 | 51.4%37 | — | 1969: P35 from 17 | 10 st · 0 W · best P10 · avg 28.8 |
| 44Frog Fagan | 40 | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 26108 | — | — | 27.52 | — | — | 42.01 | — | +19.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 79Frank Warren | 21 | 44 | 25.410 | 010 | 010 | 010 | 21.510 | 0.0%10 | — | — | — | — | — | +17.01 | 0108 | — | — | 23.65 | — | 0.06 | 18.045 | 7.245 | -1.645 | 0.045 | — | — | — | — | — | — | — | — | 0.0445 | 66.7%45 | — | 1969: P34 from 19 | 21 st · 0 W · best P14 · avg 24.2 |
| 54Bill Dennis | 36 | 42 | 23.33 | 03 | 03 | 03 | 20.03 | 0.0%3 | — | — | — | — | — | — | 26108 | — | — | 28.25 | — | +10.36 | 20.024 | 9.324 | -0.624 | 0.024 | — | — | — | — | — | — | — | — | 0.0424 | 66.7%24 | — | 1970: P21 from 26 | 3 st · 0 W · best P15 · avg 23.3 |
| 26Earl Brooks | 29 | 42 | 31.54 | 04 | 04 | 04 | 33.54 | 0.0%4 | — | — | — | — | — | +5.02 | 44108 | — | — | 22.85 | — | -5.06 | 20.720 | 7.820 | -3.020 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 85.0%20 | — | 1969: P22 from 27 | 4 st · 0 W · best P22 · avg 31.5 |
| 68Larry Baumel | 22 | 40 | 38.01 | 01 | 01 | 01 | 31.01 | 0.0%1 | — | — | — | — | — | — | 44108 | — | — | 20.85 | — | -9.06 | 23.322 | 7.822 | -2.722 | 0.022 | — | — | — | — | — | — | — | — | 0.0022 | 68.2%22 | — | 1970: P38 from 31 | 1 st · 0 W · best P38 · avg 38.0 |
| 86Roy Tyner | 39 | 40 | 38.52 | 02 | 02 | 02 | 30.52 | 0.0%2 | — | — | — | — | — | — | 8108 | — | — | 20.85 | — | -8.36 | 26.213 | 9.713 | +3.113 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 61.5%13 | — | 1969: P33 from 28 | 2 st · 0 W · best P33 · avg 38.5 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.