
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Pete Hamilton | 6 | 69 | 6.04 | 24 | 34 | 34 | 5.34 | 28.6%4 | — | — | — | — | — | -6.02 | 3112 | 19.410 | — | 3.05 | — | -4.06 | 4.821 | 12.721 | -10.421 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 52.4%21 | — | 1970: P1 from 6 · led 19 | 4 st · 2 W · best P1 · avg 6.0 |
| 43Richard Petty | 5 | 65 | 10.010 | 110 | 410 | 710 | 6.210 | 4.7%10 | — | — | — | — | — | -7.36 | 3112 | 15.412 | — | 10.65 | — | +15.36 | 3.745 | 4.845 | +0.245 | 0.045 | — | — | — | — | — | — | — | — | 0.0045 | 8.9%45 | — | 1970: P7 from 8 | 45 st · 2 W · best P1 · avg 16.4 |
| 33David Pearson | 8 | 64 | 8.210 | 310 | 810 | 810 | 2.110 | 17.8%10 | — | — | — | — | — | — | 2112 | 15.912 | — | 12.65 | — | +6.76 | 6.916 | 17.416 | -10.416 | 0.016 | — | — | — | — | — | — | — | — | 0.0616 | 43.8%16 | — | 1970: P3 from 2 · led 7 | 24 st · 3 W · best P1 · avg 17.8 |
| 48James Hylton | 10 | 60 | 16.510 | 110 | 310 | 510 | 21.610 | 6.0%10 | — | — | — | — | — | — | 33112 | 12.412 | — | 17.45 | — | +15.36 | 13.145 | 5.145 | +4.845 | 0.045 | — | — | — | — | — | — | — | — | 0.0245 | 11.1%45 | — | 1970: P8 from 22 | 24 st · 1 W · best P1 · avg 17.8 |
| 21Donnie Allison | 1 | 59 | 25.610 | 010 | 210 | 310 | 9.110 | 6.0%10 | — | — | — | — | — | — | 6112 | 13.512 | — | 10.25 | — | +4.36 | 4.512 | 14.312 | -8.512 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 41.7%12 | — | 1971: P41 from 1 · led 22 | 20 st · 1 W · best P1 · avg 20.1 |
| 12Bobby Allison | 3 | 59 | 23.110 | 110 | 310 | 310 | 3.810 | 11.7%10 | — | — | — | — | — | -36.01 | 6112 | 18.712 | — | 8.45 | — | -1.76 | 5.741 | 10.041 | -2.741 | 0.041 | — | — | — | — | — | — | — | — | 0.0241 | 22.0%41 | — | 1970: P29 from 4 · led 40 | 36 st · 4 W · best P1 · avg 17.6 |
| 72Benny Parsons | 30 | 59 | 21.210 | 010 | 410 | 510 | 17.210 | 1.0%10 | — | — | — | — | — | — | 6112 | 16.812 | — | 12.25 | — | +1.06 | 10.134 | 13.334 | -5.134 | 0.034 | — | — | — | — | — | — | — | — | 0.0634 | 47.1%34 | — | 1970: P4 from 11 | 35 st · 0 W · best P2 · avg 19.3 |
| 25Jabe Thomas | 36 | 58 | 17.89 | 09 | 09 | 19 | 38.09 | 0.0%9 | — | — | — | — | — | -15.54 | 3112 | 21.112 | — | 12.25 | — | -2.06 | 19.342 | 7.942 | +4.342 | 0.042 | — | — | — | — | — | — | — | — | 0.0242 | 26.2%42 | — | 1970: P15 from 16 | 9 st · 0 W · best P9 · avg 17.8 |
| 71Dave Marcis | 2 | 58 | 19.910 | 010 | 010 | 110 | 29.810 | 0.3%10 | — | — | — | — | — | — | 4112 | 18.912 | — | 13.25 | — | +7.76 | 10.028 | 13.028 | -7.028 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 46.4%28 | — | 1970: P17 from 24 | 60 st · 1 W · best P1 · avg 21.1 |
| 0George Altheide | 43 | 55 | 18.01 | 01 | 01 | 01 | 28.01 | 0.0%1 | — | — | — | — | — | — | 4112 | 18.33 | — | 19.25 | — | +2.76 | 23.84 | 3.94 | +3.54 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 0.0%4 | — | 1972: P18 from 28 | 1 st · 0 W · best P18 · avg 18.0 |
| 39Friday Hassler | 17 | 54 | 22.03 | 03 | 03 | 03 | 21.03 | 0.0%3 | — | — | — | — | — | — | 46112 | 21.612 | — | 14.85 | — | -8.76 | 11.528 | 12.928 | -6.528 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 42.9%28 | — | 1970: P14 from 36 | 3 st · 0 W · best P14 · avg 22.0 |
| 11Buddy Baker | 7 | 54 | 16.010 | 110 | 410 | 510 | 9.510 | 21.1%10 | — | — | — | — | — | +15.73 | 4112 | 22.712 | — | 18.85 | — | +5.06 | 4.618 | 9.818 | -2.718 | 0.018 | — | — | — | — | — | — | — | — | 0.0018 | 16.7%18 | — | 1970: P12 from 5 · led 101 | 42 st · 4 W · best P1 · avg 17.1 |
| 18Joe Frasson | 31 | 54 | 26.910 | 010 | 010 | 210 | 18.410 | 0.1%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 15.45 | — | +6.36 | 17.916 | 9.916 | +1.316 | 0.016 | — | — | — | — | — | — | — | — | 0.0616 | 31.3%16 | — | 1970: P11 from 12 | 12 st · 0 W · best P6 · avg 27.4 |
| 07Coo Coo Marlin | 35 | 54 | 21.510 | 010 | 010 | 410 | 21.310 | 2.1%10 | — | — | — | — | — | — | 46112 | 24.912 | — | 14.05 | — | +0.76 | 24.611 | 9.911 | -2.011 | 0.011 | — | — | — | — | — | — | — | — | 0.0911 | 72.7%11 | — | 1969: P10 from 6 | 21 st · 0 W · best P5 · avg 21.9 |
| 34Wendell Scott | 47 | 53 | 30.84 | 04 | 04 | 04 | 45.84 | 0.0%4 | — | — | — | — | — | +6.01 | 33112 | 18.812 | — | 12.65 | — | -9.76 | 24.636 | 6.836 | +6.236 | 0.036 | — | — | — | — | — | — | — | — | 0.0336 | 47.2%36 | — | 1970: P20 from 32 | 4 st · 0 W · best P20 · avg 30.8 |
| 99Fred Lorenzen | 4 | 53 | 19.34 | 04 | 24 | 24 | 16.54 | 0.5%4 | — | — | — | — | — | — | 3112 | 8.112 | — | 30.85 | — | -7.06 | 7.613 | 12.013 | -5.713 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 46.2%13 | — | 1970: P49 from 22 | 4 st · 0 W · best P4 · avg 19.3 |
| 05David Sisco | 37 | 53 | 23.510 | 010 | 110 | 110 | 23.210 | 0.5%10 | — | — | — | — | — | — | 46112 | 18.911 | — | 18.85 | — | -5.76 | 24.73 | 2.13 | +8.03 | 0.03 | — | — | — | — | — | — | — | — | 0.333 | 33.3%3 | — | 1971: P16 from 46 | 13 st · 0 W · best P5 · avg 24.9 |
| 4John Sears | 38 | 52 | 18.06 | 06 | 06 | 06 | 32.56 | 0.0%6 | — | — | — | — | — | — | 4112 | 20.912 | — | 22.25 | — | -11.36 | 20.936 | 8.136 | 0.036 | 0.036 | — | — | — | — | — | — | — | — | 0.0036 | 61.1%36 | — | 1970: P19 from 29 | 6 st · 0 W · best P11 · avg 18.0 |
| 24Cecil Gordon | 13 | 52 | 20.710 | 010 | 110 | 210 | 18.210 | 0.2%10 | — | — | — | — | — | -6.01 | 6112 | 22.112 | — | 19.65 | — | +5.06 | 12.545 | 6.645 | +0.645 | 0.045 | — | — | — | — | — | — | — | — | 0.0245 | 11.1%45 | — | 1970: P21 from 18 | 24 st · 0 W · best P5 · avg 20.3 |
| 76Ben Arnold | 20 | 52 | 23.97 | 07 | 07 | 17 | 26.47 | 0.0%7 | — | — | — | — | — | -1.01 | 33112 | 21.19 | — | 18.65 | — | -4.76 | 23.717 | 9.017 | +5.917 | 0.017 | — | — | — | — | — | — | — | — | 0.0017 | 11.8%17 | — | 1969: P15 from 22 | 7 st · 0 W · best P6 · avg 23.9 |
| 79Frank Warren | 11 | 51 | 19.110 | 010 | 010 | 110 | 13.610 | 0.0%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 25.45 | — | +3.06 | 19.946 | 10.446 | -0.346 | 0.046 | — | — | — | — | — | — | — | — | 0.0046 | 45.7%46 | — | 1970: P11 from 10 | 21 st · 0 W · best P8 · avg 18.9 |
| 46Roy Mayne | 33 | 51 | 28.36 | 06 | 06 | 06 | 39.06 | 0.0%6 | — | — | — | — | — | — | 46112 | 24.512 | — | 13.85 | — | -11.76 | 27.710 | 7.710 | +8.610 | 0.010 | — | — | — | — | — | — | — | — | 0.0010 | 40.0%10 | — | 1970: P34 from 48 | 6 st · 0 W · best P13 · avg 28.3 |
| 64Elmo Langley | 26 | 50 | 18.510 | 010 | 010 | 010 | 31.010 | 0.0%10 | — | — | — | — | — | — | 6112 | 29.812 | — | 17.85 | — | +19.36 | 13.045 | 10.245 | -0.645 | 0.045 | — | — | — | — | — | — | — | — | 0.0245 | 31.1%45 | — | 1970: P27 from 14 | 11 st · 0 W · best P11 · avg 18.1 |
| 63Roy Mulligan | 48 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 4112 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 32Kevin Terris | 46 | 49 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 3112 | — | — | 21.25 | — | +0.76 | 16.33 | 20.23 | -2.33 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 33.3%3 | — | first start here | — |
| 03Tommy Gale | 14 | 49 | 22.610 | 010 | 010 | 010 | 32.710 | 0.0%10 | — | — | — | — | — | — | 6112 | 20.612 | — | 23.85 | — | +12.06 | 29.68 | 5.88 | +11.98 | 0.08 | — | — | — | — | — | — | — | — | 0.008 | 25.0%8 | — | 1971: P14 from 32 | 22 st · 0 W · best P7 · avg 21.9 |
| 19Henley Gray | 45 | 48 | 28.19 | 09 | 09 | 19 | 39.99 | 0.0%9 | — | — | — | — | — | -24.01 | 33112 | 24.612 | — | 19.05 | — | -5.76 | 24.238 | 9.338 | +3.538 | 0.038 | — | — | — | — | — | — | — | — | 0.0038 | 50.0%38 | — | 1970: P34 from 34 | 9 st · 0 W · best P8 · avg 28.1 |
| 2Bill Seifert | 22 | 48 | 23.73 | 03 | 03 | 13 | 22.03 | 0.0%3 | — | — | — | — | — | -1.52 | 4112 | 25.912 | — | 21.45 | — | +1.76 | 22.136 | 8.336 | +0.436 | 0.036 | — | — | — | — | — | — | — | — | 0.0336 | 63.9%36 | — | 1970: P18 from 15 | 3 st · 0 W · best P6 · avg 23.7 |
| 7Dean Dalton | 39 | 48 | 23.98 | 08 | 08 | 08 | 36.88 | 0.0%8 | — | — | — | — | — | — | 33112 | 20.54 | — | 26.05 | — | +15.36 | 27.619 | 10.019 | +4.819 | 0.019 | — | — | — | — | — | — | — | — | 0.0019 | 57.9%19 | — | 1971: P25 from 48 | 8 st · 0 W · best P11 · avg 23.9 |
| 90Bill Dennis | 9 | 47 | 40.33 | 03 | 03 | 03 | 35.73 | 0.0%3 | — | — | — | — | — | +19.52 | 6112 | 19.37 | — | 15.25 | — | +7.36 | 12.227 | 12.127 | -6.527 | 0.027 | — | — | — | — | — | — | — | — | 0.0027 | 48.1%27 | — | 1970: P27 from 50 | 3 st · 0 W · best P27 · avg 40.3 |
| 10Bill Champion | 12 | 47 | 24.610 | 010 | 010 | 010 | 35.810 | 0.0%10 | — | — | — | — | — | — | 33112 | 22.412 | — | 24.65 | — | +3.76 | 16.344 | 8.744 | +0.344 | 0.044 | — | — | — | — | — | — | — | — | 0.0244 | 31.8%44 | — | 1970: P30 from 25 | 10 st · 0 W · best P11 · avg 24.6 |
| 35Bub Strickler | 25 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 33112 | 23.34 | — | 23.65 | — | -5.06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 06Neil Castles | 40 | 47 | 41.76 | 06 | 06 | 16 | 27.36 | 0.0%6 | — | — | — | — | — | +5.01 | 4112 | 20.012 | — | 14.85 | — | -2.06 | 18.937 | 12.337 | -2.937 | 0.037 | — | — | — | — | — | — | — | — | 0.0337 | 56.8%37 | — | 1970: P9 from 33 | 6 st · 0 W · best P9 · avg 41.7 |
| 45Dub Simpson | 41 | 47 | 30.33 | 03 | 03 | 03 | 30.33 | 0.0%3 | — | — | — | — | — | — | 33112 | 24.65 | — | 19.65 | — | -0.76 | 23.910 | 9.010 | -7.010 | 0.010 | — | — | — | — | — | — | — | — | 0.0010 | 90.0%10 | — | 1970: P22 from 20 | 3 st · 0 W · best P22 · avg 30.3 |
| 36Jimmy Crawford | 34 | 47 | 22.02 | 02 | 02 | 02 | 15.02 | 0.0%2 | — | — | — | — | — | — | 4112 | 25.54 | — | 25.45 | — | +0.36 | 24.02 | 3.52 | -3.52 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1970: P28 from 19 | 2 st · 0 W · best P16 · avg 22.0 |
| 31Jim Vandiver | 27 | 46 | 23.210 | 010 | 110 | 310 | 18.810 | 5.5%10 | — | — | — | — | — | -14.01 | 4112 | 23.112 | — | 27.25 | — | -3.36 | 18.06 | 14.06 | +3.26 | 0.06 | — | — | — | — | — | — | — | — | 0.176 | 16.7%6 | — | 1969: P2 from 2 · led 102 | 12 st · 0 W · best P2 · avg 23.7 |
| 70J.D. McDuffie | 18 | 46 | 27.810 | 010 | 010 | 010 | 32.210 | 0.6%10 | — | — | — | — | — | — | 6112 | 28.812 | — | 19.25 | — | +2.76 | 25.042 | 8.642 | +6.442 | 0.042 | — | — | — | — | — | — | — | — | 0.0542 | 45.2%42 | — | 1970: P41 from 29 | 27 st · 0 W · best P7 · avg 24.9 |
| 93Richard D. Brown | 21 | 46 | 39.84 | 04 | 04 | 04 | 23.04 | 0.0%4 | — | — | — | — | — | — | 46112 | 13.52 | — | 23.25 | — | -0.36 | 15.312 | 11.812 | -5.812 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 58.3%12 | — | 1971: P49 from 16 | 4 st · 0 W · best P23 · avg 39.8 |
| 68Larry Baumel | 32 | 46 | 28.03 | 03 | 03 | 03 | 26.73 | 0.0%3 | — | — | — | — | — | — | 33112 | 21.54 | — | 25.65 | — | +0.76 | 25.515 | 7.515 | +1.715 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 60.0%15 | — | 1970: P26 from 27 | 3 st · 0 W · best P26 · avg 28.0 |
| 8Ed Negre | 42 | 45 | 26.110 | 010 | 010 | 010 | 35.710 | 0.0%10 | — | — | — | — | — | — | 33112 | 25.111 | — | 24.85 | — | +1.76 | 22.042 | 8.142 | +1.342 | 0.042 | — | — | — | — | — | — | — | — | 0.0242 | 50.0%42 | — | 1970: P45 from 26 | 15 st · 0 W · best P11 · avg 26.8 |
| 47Raymond Williams | 19 | 45 | 27.97 | 07 | 07 | 17 | 30.97 | 0.0%7 | — | — | — | — | — | +1.52 | 33112 | 27.45 | — | 22.25 | — | +1.06 | 28.619 | 8.419 | +3.619 | 0.019 | — | — | — | — | — | — | — | — | 0.0519 | 57.9%19 | — | 1970: P32 from 17 | 7 st · 0 W · best P9 · avg 27.9 |
| 30Walter Ballard | 24 | 45 | 27.29 | 09 | 09 | 19 | 24.29 | 0.3%9 | — | — | — | — | — | +27.01 | 33112 | 24.011 | — | 26.05 | — | +5.06 | 19.940 | 9.740 | +3.140 | 0.040 | — | — | — | — | — | — | — | — | 0.0840 | 35.0%40 | — | 1971: P22 from 23 | 9 st · 0 W · best P9 · avg 27.2 |
| 95Paul Tyler | 28 | 44 | 34.73 | 03 | 03 | 03 | 23.03 | 0.0%3 | — | — | — | — | — | — | 6112 | — | — | 23.05 | — | -3.06 | 23.09 | 8.19 | -1.79 | 0.09 | — | — | — | — | — | — | — | — | 0.119 | 88.9%9 | — | 1972: P29 from 39 | 3 st · 0 W · best P25 · avg 34.7 |
| 88Ron Keselowski | 15 | 44 | 29.36 | 06 | 06 | 16 | 29.26 | 0.0%6 | — | — | — | — | — | — | 4112 | 24.19 | — | 25.65 | — | +3.06 | 20.219 | 10.419 | -0.219 | 0.019 | — | — | — | — | — | — | — | — | 0.1119 | 57.9%19 | — | 1970: P25 from 26 | 6 st · 0 W · best P8 · avg 29.3 |
| 26Earl Brooks | 50 | 42 | 26.05 | 05 | 05 | 15 | 40.05 | 0.0%5 | — | — | — | — | — | -6.52 | 33112 | 28.310 | — | 27.45 | — | -7.76 | 25.034 | 7.434 | +4.934 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 58.8%34 | — | 1969: P6 from 11 | 5 st · 0 W · best P6 · avg 26.0 |
| 20Bill Ward | 29 | 41 | 29.06 | 06 | 06 | 06 | 28.26 | 0.0%6 | — | — | — | — | — | — | 33112 | — | — | 32.65 | — | — | 30.01 | — | +13.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1969: P11 from 18 | 6 st · 0 W · best P11 · avg 29.0 |
| 77Charlie Roberts | 49 | 39 | 39.56 | 06 | 06 | 06 | 41.56 | 0.0%6 | — | — | — | — | — | -1.03 | 33112 | 20.73 | — | 29.45 | — | +9.36 | 24.919 | 9.519 | +0.519 | 0.019 | — | — | — | — | — | — | — | — | 0.1119 | 68.4%19 | — | 1970: P43 from 20 | 6 st · 0 W · best P24 · avg 39.5 |
| 60Maynard Troyer | 16 | 39 | 44.01 | 01 | 01 | 01 | 10.01 | 0.0%1 | — | — | — | — | — | — | 6112 | 20.84 | — | 26.65 | — | -5.06 | 15.112 | 14.212 | -10.512 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 58.3%12 | — | 1971: P44 from 10 | 1 st · 0 W · best P44 · avg 44.0 |
| 5Doc Faustina | 44 | 37 | 45.01 | 01 | 01 | 01 | 34.01 | 0.0%1 | — | — | — | — | — | — | 3112 | — | — | 29.05 | — | -11.36 | 26.52 | 1.42 | -2.52 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | 1972: P45 from 34 | 1 st · 0 W · best P45 · avg 45.0 |
| 86Bobby Mausgrover | 23 | 35 | 36.76 | 06 | 06 | 06 | 42.86 | 0.0%6 | — | — | — | — | — | +11.02 | 4112 | 33.02 | — | 28.85 | — | +7.76 | 28.511 | 8.911 | +1.011 | 0.011 | — | — | — | — | — | — | — | — | 0.0011 | 63.6%11 | — | 1970: P36 from 37 | 6 st · 0 W · best P23 · avg 36.7 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.