
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Bobby Isaac | 1 | 65 | 8.17 | 07 | 47 | 57 | 4.07 | 7.0%7 | — | — | — | — | — | — | 4112 | 13.612 | — | 6.25 | — | +5.76 | 3.526 | 14.226 | -14.826 | 0.026 | — | — | — | — | — | — | — | — | 0.1226 | 57.7%26 | — | 1969: P4 from 1 · led 13 | 7 st · 0 W · best P2 · avg 8.1 |
| 43Richard Petty | 3 | 63 | 13.110 | 110 | 410 | 610 | 6.410 | 4.5%10 | — | — | — | — | — | +1.06 | 4112 | 15.412 | — | 5.65 | — | +6.36 | 4.130 | 6.530 | -0.530 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 13.3%30 | — | 1970: P7 from 8 | 45 st · 2 W · best P1 · avg 17.0 |
| 21David Pearson | 2 | 62 | 9.910 | 310 | 810 | 810 | 2.710 | 17.1%10 | — | — | — | — | — | +38.01 | 6112 | 15.912 | — | 8.65 | — | +11.06 | 5.316 | 9.216 | -1.416 | 0.016 | — | — | — | — | — | — | — | — | 0.0016 | 25.0%16 | — | 1970: P3 from 2 · led 7 | 24 st · 3 W · best P1 · avg 18.5 |
| 48James Hylton | 22 | 61 | 17.110 | 010 | 210 | 510 | 20.410 | 0.4%10 | — | — | — | — | — | — | 6112 | 12.412 | — | 8.45 | — | -5.36 | 14.730 | 7.830 | +4.930 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 13.3%30 | — | 1970: P8 from 22 | 24 st · 0 W · best P4 · avg 18.0 |
| 73Dick Brooks | 11 | 61 | 18.910 | 110 | 310 | 410 | 22.110 | 2.0%10 | — | — | — | — | — | -7.73 | 33112 | 12.812 | — | 6.85 | — | -2.36 | 20.213 | 9.513 | -11.713 | 0.013 | — | — | — | — | — | — | — | — | 0.1513 | 84.6%13 | — | 1969: P5 from 5 · led 2 | 23 st · 1 W · best P1 · avg 18.1 |
| 11Buddy Baker | 4 | 61 | 14.110 | 110 | 510 | 610 | 9.810 | 21.4%10 | — | — | — | — | — | -1.03 | 4112 | 22.712 | — | 3.05 | — | -1.36 | 5.716 | 12.216 | -6.616 | 0.016 | — | — | — | — | — | — | — | — | 0.1916 | 43.8%16 | — | 1970: P12 from 5 · led 101 | 42 st · 4 W · best P1 · avg 16.6 |
| 28Fred Lorenzen | 8 | 60 | 15.54 | 04 | 34 | 34 | 15.54 | 0.5%4 | — | — | — | — | — | -38.01 | 46112 | 8.112 | — | 15.85 | — | -6.36 | 9.17 | 11.37 | -4.07 | 0.07 | — | — | — | — | — | — | — | — | 0.007 | 42.9%7 | — | 1970: P49 from 22 | 4 st · 0 W · best P4 · avg 15.5 |
| 45LeeRoy Yarbrough | 15 | 60 | 7.01 | 01 | 01 | 11 | 40.01 | 0.0%1 | — | — | — | — | — | — | 33112 | 16.512 | — | 15.65 | — | -8.06 | 12.817 | 13.317 | -3.817 | 0.017 | — | — | — | — | — | — | — | — | 0.1217 | 47.1%17 | — | 1972: P7 from 40 | 1 st · 0 W · best P7 · avg 7.0 |
| 9Pete Hamilton | 7 | 60 | 2.34 | 24 | 44 | 44 | 5.04 | 27.7%4 | — | — | — | — | — | -6.02 | 3112 | 19.410 | — | 17.45 | — | -0.76 | 11.84 | 13.04 | -11.34 | 0.04 | — | — | — | — | — | — | — | — | 0.254 | 75.0%4 | — | 1970: P1 from 6 · led 19 | 4 st · 2 W · best P1 · avg 2.3 |
| 22Donnie Allison | 41 | 58 | 22.610 | 110 | 310 | 410 | 5.110 | 8.3%10 | — | — | — | — | — | — | 3112 | 13.512 | — | 10.45 | — | +13.36 | 9.29 | 13.79 | -13.79 | 0.09 | — | — | — | — | — | — | — | — | 0.119 | 66.7%9 | — | 1971: P1 from 1 · led 62 | 20 st · 2 W · best P1 · avg 18.6 |
| 57David Ray Boggs | 25 | 57 | 12.01 | 01 | 01 | 01 | 36.01 | 0.0%1 | — | — | — | — | — | — | 4112 | 22.52 | — | 13.25 | — | -4.06 | 24.923 | 8.923 | -1.123 | 0.023 | — | — | — | — | — | — | — | — | 0.0423 | 82.6%23 | — | 1972: P12 from 36 | 1 st · 0 W · best P12 · avg 12.0 |
| 90Ramo Stott | 14 | 56 | 21.17 | 07 | 17 | 37 | 15.37 | 0.4%7 | — | — | — | — | — | — | 33112 | 13.612 | — | 15.05 | — | -7.36 | 14.84 | 14.84 | -1.04 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 25.0%4 | — | 1969: P3 from 12 · led 4 | 7 st · 0 W · best P3 · avg 21.1 |
| 72Benny Parsons | 26 | 56 | 23.510 | 010 | 410 | 510 | 17.610 | 1.0%10 | — | — | — | — | — | — | 6112 | 16.812 | — | 11.05 | — | +2.06 | 10.730 | 12.830 | -3.430 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 33.3%30 | — | 1970: P4 from 11 | 35 st · 0 W · best P2 · avg 19.9 |
| 2Dave Marcis | 43 | 55 | 16.210 | 010 | 010 | 210 | 25.710 | 2.3%10 | — | — | — | — | — | — | 4112 | 18.912 | — | 16.65 | — | -5.36 | 13.426 | 11.326 | -3.026 | 0.026 | — | — | — | — | — | — | — | — | 0.0426 | 38.5%26 | — | 1970: P17 from 24 | 60 st · 1 W · best P1 · avg 20.5 |
| 25Jabe Thomas | 33 | 55 | 15.19 | 09 | 09 | 19 | 38.39 | 0.0%9 | — | — | — | — | — | -22.33 | 3112 | 21.112 | — | 15.65 | — | +10.06 | 26.627 | 8.427 | +7.627 | 0.027 | — | — | — | — | — | — | — | — | 0.0727 | 40.7%27 | — | 1970: P15 from 16 | 9 st · 0 W · best P9 · avg 15.1 |
| 24Cecil Gordon | 16 | 55 | 17.710 | 010 | 110 | 210 | 17.910 | 0.2%10 | — | — | — | — | — | -6.01 | 6112 | 22.112 | — | 13.05 | — | -1.36 | 12.430 | 8.930 | -1.230 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 16.7%30 | — | 1970: P21 from 18 | 24 st · 0 W · best P5 · avg 19.0 |
| 95Darrell Waltrip | 23 | 54 | 25.910 | 110 | 210 | 310 | 13.710 | 3.2%10 | — | — | — | — | — | — | 6112 | 17.412 | — | 13.45 | — | +8.36 | 17.54 | 16.34 | +3.84 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 25.0%4 | — | 1972: P38 from 25 | 54 st · 4 W · best P1 · avg 20.2 |
| 18Joe Frasson | 6 | 54 | 25.110 | 010 | 010 | 210 | 20.910 | 0.1%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 13.45 | — | -8.76 | 12.915 | 12.415 | -10.115 | 0.015 | — | — | — | — | — | — | — | — | 0.1315 | 60.0%15 | — | 1970: P11 from 12 | 12 st · 0 W · best P6 · avg 25.9 |
| 12Bobby Allison | 5 | 52 | 23.010 | 110 | 310 | 310 | 3.610 | 14.4%10 | — | — | — | — | — | -36.01 | 46112 | 18.712 | — | 17.45 | — | -9.76 | 4.030 | 9.730 | -1.430 | 0.030 | — | — | — | — | — | — | — | — | 0.0030 | 10.0%30 | — | 1970: P29 from 4 · led 40 | 36 st · 4 W · best P1 · avg 17.5 |
| 4John Sears | 32 | 52 | 18.76 | 06 | 06 | 06 | 33.56 | 0.0%6 | — | — | — | — | — | — | 3112 | 20.912 | — | 19.25 | — | -0.36 | 21.827 | 8.027 | +5.227 | 0.027 | — | — | — | — | — | — | — | — | 0.0027 | 33.3%27 | — | 1970: P19 from 29 | 6 st · 0 W · best P15 · avg 18.7 |
| 64Elmo Langley | 37 | 52 | 19.910 | 010 | 010 | 010 | 29.910 | 0.0%10 | — | — | — | — | — | — | 33112 | 29.812 | — | 11.05 | — | +4.06 | 24.429 | 9.529 | +7.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 27.6%29 | — | 1970: P27 from 14 | 11 st · 0 W · best P11 · avg 19.4 |
| 05David Sisco | 18 | 52 | 24.910 | 010 | 110 | 110 | 25.110 | 0.5%10 | — | — | — | — | — | — | 46112 | 18.911 | — | 17.65 | — | +2.36 | 23.911 | 10.411 | +2.311 | 0.011 | — | — | — | — | — | — | — | — | 0.0011 | 54.5%11 | — | 1971: P31 from 37 | 13 st · 0 W · best P5 · avg 26.0 |
| 56Paul Jett | 47 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 33112 | — | — | 18.01 | — | — | 33.01 | — | +15.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 76Ben Arnold | 10 | 50 | 25.07 | 07 | 07 | 07 | 27.97 | 0.0%7 | — | — | — | — | — | -1.01 | 33112 | 21.19 | — | 17.85 | — | -0.76 | 20.125 | 7.325 | +3.725 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 24.0%25 | — | 1969: P15 from 22 | 7 st · 0 W · best P14 · avg 25.0 |
| 03Tommy Gale | 35 | 50 | 23.510 | 010 | 010 | 010 | 30.610 | 0.0%10 | — | — | — | — | — | — | 3112 | 20.612 | — | 21.45 | — | -9.06 | 30.65 | 10.85 | +7.45 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 40.0%5 | — | 1971: P37 from 14 | 22 st · 0 W · best P7 · avg 22.4 |
| 5Doc Faustina | 34 | 49 | 18.01 | 01 | 01 | 01 | 44.01 | 0.0%1 | — | — | — | — | — | — | 3112 | — | — | 26.05 | — | -3.76 | 27.54 | 6.54 | -1.04 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 50.0%4 | — | 1971: P18 from 44 | 1 st · 0 W · best P18 · avg 18.0 |
| 0George Altheide | 28 | 49 | 27.01 | 01 | 01 | 01 | 43.01 | 0.0%1 | — | — | — | — | — | — | 4112 | 18.33 | — | 21.65 | — | +6.36 | 25.210 | 7.310 | -1.110 | 0.010 | — | — | — | — | — | — | — | — | 0.0010 | 60.0%10 | — | 1971: P27 from 43 | 1 st · 0 W · best P27 · avg 27.0 |
| 67Buddy Arrington | 29 | 49 | 33.110 | 010 | 010 | 010 | 25.910 | 0.0%10 | — | — | — | — | — | — | 4112 | 21.512 | — | 14.25 | — | +3.36 | 15.919 | 10.619 | -0.219 | 0.019 | — | — | — | — | — | — | — | — | 0.0519 | 36.8%19 | — | 1970: P42 from 14 | 29 st · 0 W · best P3 · avg 23.6 |
| 79Frank Warren | 12 | 48 | 18.710 | 010 | 010 | 110 | 13.510 | 0.0%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 30.25 | — | -7.36 | 24.129 | 8.029 | +1.829 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 41.4%29 | — | 1970: P11 from 10 | 21 st · 0 W · best P8 · avg 18.8 |
| 10Bill Champion | 40 | 48 | 26.710 | 010 | 010 | 010 | 33.010 | 0.0%10 | — | — | — | — | — | — | 6112 | 22.412 | — | 21.45 | — | -6.06 | 25.428 | 9.328 | +5.228 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 35.7%28 | — | 1970: P30 from 25 | 10 st · 0 W · best P11 · avg 26.7 |
| 8Ed Negre | 46 | 48 | 24.610 | 010 | 010 | 010 | 35.310 | 0.0%10 | — | — | — | — | — | — | 4112 | 25.111 | — | 21.05 | — | -1.06 | 25.025 | 7.525 | +2.125 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 56.0%25 | — | 1970: P45 from 26 | 15 st · 0 W · best P11 · avg 25.8 |
| 65Roy Mayne | 36 | 47 | 25.86 | 06 | 06 | 06 | 38.56 | 0.0%6 | — | — | — | — | — | — | 46112 | 24.512 | — | 21.65 | — | +1.06 | 35.33 | 6.83 | -1.33 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 100.0%3 | — | 1970: P34 from 48 | 6 st · 0 W · best P13 · avg 25.8 |
| 7Dean Dalton | 31 | 47 | 24.98 | 08 | 08 | 08 | 37.88 | 0.0%8 | — | — | — | — | — | — | 6112 | 20.54 | — | 26.05 | — | +15.36 | 27.528 | 7.428 | +8.628 | 0.028 | — | — | — | — | — | — | — | — | 0.0728 | 32.1%28 | — | 1971: P20 from 39 | 8 st · 0 W · best P11 · avg 24.9 |
| 14Coo Coo Marlin | 9 | 47 | 23.810 | 010 | 010 | 410 | 23.910 | 2.1%10 | — | — | — | — | — | — | 46112 | 24.912 | — | 23.05 | — | -16.06 | 10.319 | 11.519 | -10.919 | 0.019 | — | — | — | — | — | — | — | — | 0.0519 | 63.2%19 | — | 1969: P10 from 6 | 21 st · 0 W · best P5 · avg 23.1 |
| 92Larry Smith | 17 | 46 | 34.34 | 04 | 04 | 14 | 26.84 | 0.0%4 | — | — | — | — | — | — | 33112 | 23.54 | — | 17.85 | — | -7.06 | 17.222 | 12.422 | -4.422 | 0.022 | — | — | — | — | — | — | — | — | 0.0922 | 54.5%22 | — | 1971: P10 from 19 | 4 st · 0 W · best P10 · avg 34.3 |
| 19Henley Gray | 30 | 45 | 31.79 | 09 | 09 | 09 | 41.69 | 0.0%9 | — | — | — | — | — | — | 33112 | 24.612 | — | 21.45 | — | -8.76 | 29.727 | 8.827 | +6.027 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 37.0%27 | — | 1970: P34 from 34 | 9 st · 0 W · best P17 · avg 31.7 |
| 88Ron Keselowski | 21 | 45 | 24.86 | 06 | 06 | 16 | 28.26 | 0.0%6 | — | — | — | — | — | — | 4112 | 24.19 | — | 27.65 | — | +6.06 | 21.521 | 11.121 | -3.121 | 0.021 | — | — | — | — | — | — | — | — | 0.1021 | 61.9%21 | — | 1970: P25 from 26 | 6 st · 0 W · best P8 · avg 24.8 |
| 30Walter Ballard | 20 | 45 | 28.09 | 09 | 09 | 19 | 24.79 | 0.3%9 | — | — | — | — | — | +27.01 | 6112 | 24.011 | — | 26.05 | — | +5.06 | 23.130 | 9.430 | +5.230 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 20.0%30 | — | 1971: P22 from 24 | 9 st · 0 W · best P9 · avg 28.0 |
| 70J.D. McDuffie | 44 | 44 | 27.510 | 010 | 010 | 010 | 29.610 | 0.6%10 | — | — | — | — | — | — | 46112 | 28.812 | — | 22.85 | — | +5.36 | 26.826 | 7.626 | +6.226 | 0.026 | — | — | — | — | — | — | — | — | 0.0026 | 42.3%26 | — | 1970: P41 from 29 | 27 st · 0 W · best P7 · avg 24.7 |
| 61Clarence Lovell | 42 | 44 | 18.02 | 02 | 12 | 12 | 16.52 | 0.0%2 | — | — | — | — | — | — | 33112 | 30.01 | — | 29.65 | — | +8.76 | 18.911 | 8.611 | -7.511 | 0.011 | — | — | — | — | — | — | — | — | 0.0911 | 72.7%11 | — | 1972: P32 from 21 | 2 st · 0 W · best P4 · avg 18.0 |
| 06Neil Castles | 24 | 44 | 41.86 | 06 | 06 | 16 | 30.06 | 0.0%6 | — | — | — | — | — | +3.52 | 3112 | 20.012 | — | 20.25 | — | +2.36 | 25.820 | 10.920 | -0.620 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 65.0%20 | — | 1970: P9 from 33 | 6 st · 0 W · best P9 · avg 41.8 |
| 77Charlie Roberts | 50 | 43 | 38.36 | 06 | 06 | 06 | 41.36 | 0.0%6 | — | — | — | — | — | -13.52 | 33112 | 20.73 | — | 23.45 | — | +0.76 | 29.125 | 8.025 | +9.125 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 24.0%25 | — | 1970: P43 from 20 | 6 st · 0 W · best P24 · avg 38.3 |
| 23Mel Larson | 38 | 42 | 36.52 | 02 | 02 | 02 | 39.52 | 0.0%2 | — | — | — | — | — | +28.01 | 3112 | 23.03 | — | 24.65 | — | -11.76 | 34.73 | 8.13 | +14.03 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 0.0%3 | — | 1973: P29 from 43 | 2 st · 0 W · best P29 · avg 36.5 |
| 91Richard D. Brown | 13 | 42 | 45.04 | 04 | 04 | 04 | 25.04 | 0.0%4 | — | — | — | — | — | — | 46112 | 13.52 | — | 26.45 | — | -11.36 | 17.715 | 10.015 | -4.715 | 0.015 | — | — | — | — | — | — | — | — | 0.0715 | 60.0%15 | — | 1971: P44 from 21 | 4 st · 0 W · best P27 · avg 45.0 |
| 83Paul Tyler | 39 | 41 | 40.03 | 03 | 03 | 03 | 19.33 | 0.0%3 | — | — | — | — | — | — | 6112 | — | — | 27.65 | — | -0.76 | 21.73 | 11.43 | +3.73 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 66.7%3 | — | 1971: P45 from 28 | 3 st · 0 W · best P25 · avg 40.0 |
| 47Raymond Williams | 19 | 39 | 32.47 | 07 | 07 | 07 | 30.97 | 0.0%7 | — | — | — | — | — | -0.73 | 33112 | 27.45 | — | 31.85 | — | -3.36 | 25.627 | 9.127 | +6.327 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 33.3%27 | — | 1970: P32 from 17 | 7 st · 0 W · best P18 · avg 32.4 |
| 74Bill Shirey | 49 | 38 | 42.02 | 02 | 02 | 02 | 38.02 | 0.0%2 | — | — | — | — | — | — | 3112 | 32.34 | — | 21.25 | — | -8.06 | 28.812 | 7.412 | +0.212 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 83.3%12 | — | 1970: P40 from 31 | 2 st · 0 W · best P40 · avg 42.0 |
| 97Red Farmer | 27 | 38 | 33.47 | 07 | 07 | 07 | 17.67 | 0.0%7 | — | — | — | — | — | — | 33112 | 30.512 | — | 30.65 | — | -6.76 | 12.54 | 5.64 | -22.84 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 100.0%4 | — | 1972: P39 from 7 | 7 st · 0 W · best P23 · avg 33.4 |
| 53Bobby Mausgrover | 48 | 35 | 38.26 | 06 | 06 | 06 | 38.76 | 0.0%6 | — | — | — | — | — | +6.73 | 33112 | 33.02 | — | 31.05 | — | +1.06 | 34.05 | 9.05 | +4.85 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 60.0%5 | — | 1970: P36 from 37 | 6 st · 0 W · best P23 · avg 38.2 |
| 63Robert Wales | 45 | 28 | 48.01 | 01 | 01 | 01 | 34.01 | 0.0%1 | — | — | — | — | — | +5.01 | 4112 | — | — | 48.01 | — | — | 34.01 | — | -14.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1972: P48 from 34 | 1 st · 0 W · best P48 · avg 48.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.