No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Watkins Glen International RC | 9 | 1 | 3 | 6 | 9.3 | 1 | 59 |
| Homestead-Miami Speedway INT | 9 | 0 | 1 | 3 | 17.7 | 5 | 0 |
| Atlanta Motor Speedway INT | 12 | 0 | 0 | 3 | 17.9 | 6 | 1 |
| Phoenix Raceway INT | 17 | 0 | 0 | 2 | 18.1 | 6 | 17 |
| Auto Club Speedway INT | 13 | 0 | 0 | 2 | 19.2 | 8 | 1 |
| Martinsville Speedway ST | 19 | 0 | 2 | 6 | 19.4 | 2 | 50 |
| Indianapolis Motor Speedway INT | 9 | 0 | 0 | 2 | 19.9 | 10 | 4 |
| Texas Motor Speedway INT | 18 | 0 | 0 | 2 | 20.3 | 10 | 0 |
| Kansas Speedway INT | 16 | 0 | 0 | 4 | 20.9 | 8 | 44 |
| Chicagoland Speedway INT | 9 | 0 | 0 | 0 | 21.0 | 13 | 0 |
| Richmond Raceway ST | 21 | 0 | 0 | 3 | 21.1 | 6 | 1 |
| Michigan International Speedway INT | 19 | 0 | 0 | 0 | 21.4 | 11 | 1 |
| New Hampshire Motor Speedway INT | 18 | 0 | 0 | 1 | 21.9 | 10 | 13 |
| Las Vegas Motor Speedway INT | 8 | 0 | 0 | 1 | 22.0 | 6 | 1 |
| Daytona International Speedway SS | 17 | 0 | 2 | 4 | 22.1 | 3 | 19 |
| Charlotte Motor Speedway INT | 20 | 0 | 1 | 2 | 22.1 | 5 | 11 |
| Sonoma Raceway RC | 9 | 0 | 0 | 2 | 22.4 | 7 | 60 |
| Talladega Superspeedway SS | 16 | 0 | 1 | 2 | 22.8 | 5 | 8 |
| Dover International Speedway INT | 20 | 0 | 0 | 3 | 23.0 | 7 | 152 |
| Kentucky Speedway INT | 7 | 0 | 0 | 1 | 23.3 | 9 | 0 |
| Pocono Raceway INT | 20 | 0 | 0 | 2 | 23.4 | 7 | 5 |
| Bristol Motor Speedway ST | 19 | 0 | 0 | 1 | 24.3 | 9 | 54 |
| Darlington Raceway INT | 10 | 0 | 0 | 0 | 26.5 | 15 | 0 |
| 55 |
| 23.1 |
| 21.6 |
| 758 |
| 22 |
| 3 |
| 65.9 |
| 2014 | JTG Daugherty Racing | 47 | 36 | 1 | 2 | 5 | 0 | 69 | 20.2 | 19.7 | 868 | 14 | 4 | 70.8 |
| 2013 | Phoenix Racing | 51 | 18 | 0 | 0 | 1 | 0 | 0 | 21.2 | 22.3 | 410 | 35 | 2 | 67.0 |
| 2012 | Penske Racing | 22 | 21 | 0 | 1 | 3 | 1 | 99 | 22.6 | 16.3 | 453 | 32 | 3 | 74.5 |
| 2011 | Richard Petty Motorsports | 43 | 36 | 0 | 1 | 10 | 0 | 51 | 16.1 | 14.9 | 1,013 | 15 | 1 | 80.5 |
| 2010 | Richard Petty Motorsports | 43 | 36 | 0 | 2 | 8 | 1 | 181 | 17.8 | 16.1 | 3,998 | 19 | 3 | 79.0 |
| 2009 | Richard Petty Motorsports | 44 | 36 | 0 | 1 | 6 | 0 | 0 | 22.4 | 22.8 | 3,476 | 24 | 1 | 66.6 |
| 2008 | Team Red Bull | 84 | 27 | 0 | 0 | 2 | 0 | 9 | 24.7 | 25.3 | 2,436 | 36 | 5 | 64.7 |
| 2007 | Team Red Bull | 84 | 17 | 0 | 0 | 0 | 0 | 1 | 31.6 | 28.7 | 1,165 | 44 | 2 | 40.0 |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 5 | 173 | 0 | 21.4 |
| Gen 6 | 162 | 1 | 20.8 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Elliott Sadler | 3 | +5.0 |
| Kasey Kahne | 3 | -2.7 |
| Reed Sorenson | 1 | +2.9 |
| Chris Buescher | 1 | -0.6 |
| Paul Menard | 1 | +2.0 |
| Marcos Ambrose | 1 | +2.2 |
| Brian Vickers | 2 | -7.0 |
| Brad Keselowski | 1 | -7.1 |
| Aric Almirola | 1 | +2.4 |