No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Texas World Speedway SS | 1 | 0 | 1 | 1 | 2.0 | 2 | 20 |
| Ontario Motor Speedway SS | 5 | 2 | 3 | 3 | 6.2 | 1 | 289 |
| Riverside International Raceway RC | 9 | 1 | 3 | 4 | 18.2 | 1 | 124 |
| North Carolina Motor Speedway INT | 4 | 0 | 2 | 2 | 18.8 | 4 | 98 |
| Daytona International Speedway SS | 54 | 3 | 15 | 17 | 21.0 | 1 | 447 |
| Talladega Superspeedway SS | 13 | 0 | 2 | 2 | 23.4 | 3 | 19 |
| Charlotte Motor Speedway INT | 16 | 0 | 1 | 4 | 24.8 | 4 | 178 |
| Darlington Raceway INT | 1 | 0 | 0 | 0 | 25.0 | 25 | 0 |
| Atlanta Motor Speedway INT | 22 | 1 | 2 | 3 | 27.3 | 1 | 277 |
| Michigan International Speedway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 69 |
| Indianapolis Motor Speedway INT | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 |
| Watkins Glen International RC | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 |
| — |
| 1990 | A.J. Foyt Racing | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 33.7 | 20.3 | 191 | 62 | 2 | — |
| 1989 | A.J. Foyt Racing | 14 | 7 | 0 | 0 | 0 | 0 | 6 | 29.7 | 23.0 | 527 | 40 | 5 | — |
| 1988 | A.J. Foyt Racing | 14 | 7 | 0 | 0 | 0 | 0 | 9 | 30.1 | 17.7 | 523 | 43 | 6 | — |
| 1987 | A.J. Foyt Racing | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 32.2 | 23.5 | 409 | 48 | 5 | — |
| 1986 | A.J. Foyt Racing | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 31.0 | 17.0 | 355 | 49 | 4 | — |
| 1985 | A.J. Foyt Racing | 14 | 7 | 0 | 1 | 1 | 0 | 2 | 28.0 | 19.6 | 410 | 46 | 6 | — |
| 1984 | A.J. Foyt Racing | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 36.7 | 28.7 | 104 | 76 | 3 | — |
| 1983 | A.J. Foyt Racing | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 27.7 | 10.7 | 130 | 77 | 2 | — |
| 1982 | A.J. Foyt Racing | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 30.0 | 9.0 | 146 | 70 | 2 | — |
| 1981 | A.J. Foyt Racing | 51 | 3 | 0 | 0 | 1 | 0 | 0 | 24.7 | 12.7 | 271 | 61 | 2 | — |
| 1980 | A.J. Foyt Racing | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 31.0 | 11.0 | 70 | 102 | 1 | — |
| 1979 | A.J. Foyt Racing | 51 | 2 | 0 | 1 | 2 | 0 | 7 | 6.5 | 7.0 | 0 | 130 | 0 | — |
| 1978 | A.J. Foyt Racing | 51 | 2 | 0 | 1 | 1 | 0 | 0 | 17.5 | 2.5 | 0 | 111 | 1 | — |
| 1977 | A.J. Foyt Racing | 51 | 6 | 0 | 1 | 3 | 1 | 20 | 16.8 | 4.2 | 0 | 119 | 2 | — |
| 1976 | Ellington Racing | 28 | 5 | 0 | 1 | 1 | 1 | 79 | 23.6 | 15.4 | 0 | 119 | 4 | — |
| 1975 | Ellington Racing | 28 | 7 | 0 | 1 | 1 | 0 | 186 | 20.0 | 6.1 | 0 | 121 | 6 | — |
| 1974 | A.J. Foyt Racing | 50 | 4 | 0 | 2 | 2 | 0 | 72 | 16.0 | 13.3 | 0 | 14 | 2 | — |
| 1973 | A.J. Foyt Racing | 50 | 3 | 0 | 1 | 1 | 0 | 0 | 22.7 | 14.3 | 0 | 133 | 2 | — |
| 1972 | Wood Brothers Racing | 21 | 6 | 2 | 5 | 5 | 3 | 344 | 6.3 | 2.0 | 0 | 125 | 1 | — |
| 1971 | Wood Brothers Racing | 21 | 7 | 2 | 4 | 4 | 4 | 392 | 15.6 | 6.7 | 0 | 151 | 3 | — |
| 1970 | Jack Bowsher & Associates | 11 | 3 | 1 | 1 | 1 | 0 | 35 | 15.7 | 11.3 | 0 | 123 | 1 | — |
| 1969 | Jack Bowsher & Associates | 1 | 4 | 0 | 3 | 3 | 1 | 64 | 12.5 | 9.5 | 0 | 122 | 1 | — |
| 1968 | Matthews Racing | 27 | 4 | 0 | 0 | 1 | 0 | 0 | 23.8 | 14.0 | 0 | 107 | 3 | — |
| 1967 | Matthews Racing | 27 | 7 | 0 | 2 | 2 | 0 | 57 | 21.4 | 6.6 | 0 | 138 | 5 | — |
| 1966 | Junior Johnson & Associates | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 29.5 | 13.5 | 0 | 160 | 3 | — |
| 1965 | Wood Brothers Racing | 41 | 4 | 1 | 1 | 3 | 0 | 161 | 11.8 | 9.3 | 0 | 153 | 2 | — |
| 1964 | Matthews Racing | 00 | 6 | 1 | 2 | 2 | 0 | 16 | 14.2 | 11.7 | 0 | 156 | 4 | — |
| 1963 | Nichels Engineering | 02 | 5 | 0 | 2 | 2 | 0 | 64 | 16.0 | 10.8 | 0 | 161 | 3 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 1 | 19 | 2 | 17.4 |
| Gen 2 | 61 | 5 | 17.4 |
| Gen 3 | 46 | 0 | 30.2 |
| Gen 4 | 2 | 0 | 25.5 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Paul Goldsmith | 2 | +15.0 |
| Bobby Isaac | 2 | -2.8 |