No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 19 |
| 1 |
| 1 |
| 3 |
| 0 |
| 7 |
| 20.6 |
| 22.6 |
| 1,963 |
| 28 |
| 3 |
| 72.6 |
| 2006 | Kevin Harvick Inc. | 77 | 7 | 0 | 0 | 2 | 0 | 0 | 18.6 | 24.1 | 755 | 54 | 0 | 70.1 |
| 2005 | Joe Gibbs Racing | 19 | 7 | 0 | 0 | 4 | 0 | 0 | 13.7 | 20.4 | 866 | 55 | 1 | 89.5 |
| 2004 | Joe Gibbs Racing | 18 | 3 | 0 | 0 | 1 | 0 | 13 | 10.7 | 15.7 | 402 | 68 | 0 | — |
| 1999 | Joe Gibbs Racing | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 | 35.0 | 115 | 103 | 0 | — |
| 1998 | Joe Gibbs Racing | 44 | 5 | 1 | 2 | 3 | 1 | 41 | 17.0 | 6.6 | 608 | 54 | 2 | — |
| 1997 | Labonte Motorsports | 44 | 16 | 1 | 4 | 8 | 0 | 266 | 15.8 | 10.3 | 1,912 | 27 | 5 | — |
| 1996 | Labonte Motorsports | 44 | 16 | 1 | 9 | 13 | 3 | 252 | 7.1 | 10.6 | 2,374 | 19 | 0 | — |
| 1994 | Labonte Motorsports | 33 | 12 | 1 | 2 | 3 | 1 | 10 | 22.2 | 20.0 | 1,188 | 35 | 7 | — |
| 1993 | Labonte Motorsports | 14 | 2 | 0 | 1 | 1 | 1 | 153 | 13.0 | 2.0 | 261 | 62 | 1 | — |
| 1992 | Labonte Motorsports | 44 | 31 | 3 | 13 | 19 | 0 | 402 | 10.5 | 10.7 | 4,272 | 2 | 5 | — |
| 1991 | Labonte Motorsports | 44 | 31 | 2 | 10 | 21 | 2 | 299 | 10.2 | 13.8 | 4,264 | 1 | 3 | — |
| 1990 | Labonte Motorsports | 44 | 31 | 0 | 6 | 17 | 3 | 206 | 12.6 | 12.2 | 3,977 | 4 | 2 | — |
| 1989 | Labonte Motorsports | 44 | 7 | 0 | 1 | 3 | 0 | 0 | 19.1 | 13.3 | 757 | 41 | 3 | — |
| 1988 | Labonte Motorsports | 88 | 6 | 0 | 0 | 0 | 0 | 0 | 31.0 | 20.7 | 298 | 53 | 4 | — |
| 1985 | Labonte Motorsports | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 23.5 | 26.0 | 73 | 87 | 1 | — |
| 1982 | Labonte Motorsports | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 15.0 | 85 | 161 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 2 | 0 | 36.0 |
| Gen 4 | 472 | 21 | 16.4 |
| Gen 5 | 216 | 0 | 24.7 |
| Gen 6 | 39 | 0 | 28.8 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Tony Stewart | 7 | -2.9 |
| Kyle Petty | 3 | +7.3 |
| Jason Leffler | 1 | +3.4 |
| Terry Labonte | 2 | +5.1 |
| Chad McCumbee | 2 | +9.1 |
| Denny Hamlin | 1 | -5.3 |
| J.J. Yeley | 2 | +11.3 |
| John Andretti | 1 | +2.0 |
| Mike Bliss | 2 | +7.3 |