No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 13 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 23.4 |
| 22.1 |
| 1,211 |
| 42 |
| 3 |
| — |
| 1993 | Roulo Brothers Racing | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 24.0 | 10.0 | 91 | 71 | 0 | — |
| 1991 | Cale Yarborough Motorsports | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 31.0 | 85 | 76 | 0 | — |
| 1990 | Tex Racing | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 23.7 | 25.3 | 276 | 50 | 0 | — |
| 1981 | Bown Racing | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 27.3 | 31.7 | 197 | 67 | 3 | — |
| 1980 | Halpern Enterprises | 02 | 8 | 0 | 0 | 0 | 0 | 0 | 29.6 | 18.3 | 329 | 51 | 7 | — |
| 1979 | Testa Racing | 68 | 7 | 0 | 0 | 2 | 0 | 0 | 20.3 | 17.1 | 523 | 38 | 3 | — |
| 1978 | Johnny Ray (Owner) | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 29.3 | 22.5 | 301 | 56 | 4 | — |
| 1977 | Gerald Craker (Owner) | 01 | 3 | 0 | 0 | 0 | 0 | 0 | 25.7 | 18.0 | 258 | 60 | 2 | — |
| 1976 | Gerald Craker (Owner) | 01 | 5 | 0 | 0 | 0 | 0 | 3 | 22.6 | 13.4 | 481 | 49 | 4 | — |
| 1975 | Bown Racing | 03 | 5 | 0 | 0 | 0 | 0 | 0 | 27.4 | 18.0 | 319 | 59 | 4 | — |
| 1974 | Bown Racing | 03W | 3 | 0 | 0 | 0 | 0 | 0 | 31.3 | 15.0 | 0 | 28 | 3 | — |
| 1973 | Bown Racing | 03 | 2 | 0 | 0 | 1 | 0 | 0 | 19.5 | 19.5 | 126 | 73 | 1 | — |
| 1972 | Bown Racing | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 26.3 | 26.7 | 148 | 74 | 3 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 100 | 10 | 14.1 |
| Gen 4 | 87 | 1 | 18.9 |
No teammates on record.