No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Charlotte Motor Speedway ROVAL RC | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 |
| Talladega Superspeedway SS | 10 | 0 | 0 | 0 | 23.1 | 13 | 4 |
| Martinsville Speedway ST | 10 | 0 | 0 | 0 | 25.1 | 18 | 0 |
| Daytona International Speedway SS | 7 | 0 | 0 | 0 | 25.3 | 11 | 3 |
| Auto Club Speedway INT | 5 | 0 | 0 | 0 | 25.6 | 18 | 0 |
| Indianapolis Motor Speedway INT | 4 | 0 | 0 | 0 | 26.5 | 12 | 0 |
| Dover International Speedway INT | 8 | 0 | 0 | 0 | 27.4 | 22 | 0 |
| Sonoma Raceway RC | 5 | 0 | 0 | 0 | 27.8 | 21 | 0 |
| Pocono Raceway INT | 9 | 0 | 0 | 0 | 27.9 | 21 | 0 |
| Texas Motor Speedway INT | 8 | 0 | 0 | 0 | 28.4 | 19 | 0 |
| Michigan International Speedway INT | 8 | 0 | 0 | 0 | 29.1 | 25 | 0 |
| Homestead-Miami Speedway INT | 4 | 0 | 0 | 0 | 29.8 | 26 | 0 |
| Kentucky Speedway INT | 4 | 0 | 0 | 0 | 30.0 | 21 | 0 |
| Kansas Speedway INT | 9 | 0 | 0 | 0 | 30.2 | 23 | 0 |
| Bristol Motor Speedway ST | 8 | 0 | 0 | 0 | 30.3 | 21 | 0 |
| Atlanta Motor Speedway INT | 5 | 0 | 0 | 0 | 30.4 | 20 | 1 |
| New Hampshire Motor Speedway INT | 7 | 0 | 0 | 0 | 31.6 | 24 | 1 |
| Watkins Glen International RC | 5 | 0 | 0 | 0 | 32.0 | 21 | 2 |
| Phoenix Raceway INT | 10 | 0 | 0 | 0 | 32.3 | 25 | 0 |
| Las Vegas Motor Speedway INT | 5 | 0 | 0 | 0 | 32.6 | 28 | 0 |
| Charlotte Motor Speedway INT | 10 | 0 | 0 | 0 | 32.7 | 27 | 0 |
| Chicagoland Speedway INT | 6 | 0 | 0 | 0 | 34.3 | 29 | 0 |
| Richmond Raceway ST | 8 | 0 | 0 | 0 | 34.4 | 27 | 0 |
| Darlington Raceway INT | 5 | 0 | 0 | 0 | 35.8 | 23 | 0 |
| 276 |
| 37 |
| 5 |
| 36.5 |
| 2015 | Front Row Motorsports | 35 | 36 | 0 | 0 | 0 | 0 | 5 | 28.7 | 35.0 | 553 | 31 | 3 | 45.1 |
| 2014 | BK Racing | 26 | 36 | 0 | 0 | 0 | 0 | 1 | 29.3 | 33.4 | 532 | 31 | 4 | 45.4 |
| 2013 | Swan Racing | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 33.9 | 30.3 | 0 | 73 | 2 | 41.8 |
| 2012 | Turn One Racing | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 39.4 | 37.4 | 0 | 68 | 5 | 30.6 |
| 2011 | Team Red Bull | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 31.0 | 24.0 | 0 | 81 | 1 | 49.2 |
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 5 | 7 | 0 | 37.0 |
| Gen 6 | 154 | 0 | 29.1 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| David Gilliland | 1 | +0.6 |
| Alex Bowman | 1 | +4.1 |
| Brett Moffitt | 1 | +2.3 |
| Reed Sorenson | 2 | +3.0 |
| Ryan Truex | 1 | +5.8 |
| J.J. Yeley | 1 | +9.6 |
| Parker Kligerman | 1 | +6.4 |
| Chris Buescher | 1 | +3.0 |