No pace statistics for this driver in the Cup Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| Texas World Speedway SS | 1 | 0 | 0 | 1 | 9.0 | 9 | 3 |
| Nashville Speedway ST | 6 | 0 | 1 | 3 | 11.3 | 4 | 0 |
| Martinsville Speedway ST | 12 | 0 | 4 | 6 | 14.9 | 2 | 45 |
| North Wilkesboro Speedway ST | 10 | 0 | 1 | 4 | 15.9 | 5 | 2 |
| Dover International Speedway INT | 14 | 0 | 1 | 3 | 18.4 | 3 | 53 |
| Sonoma Raceway RC | 2 | 0 | 0 | 1 | 18.5 | 6 | 0 |
| Watkins Glen International RC | 3 | 0 | 0 | 1 | 18.7 | 9 | 0 |
| Pocono Raceway INT | 14 | 0 | 0 | 5 | 19.4 | 7 | 5 |
| Richmond Raceway ST | 11 | 0 | 1 | 4 | 19.6 | 2 | 288 |
| Michigan International Speedway INT | 13 | 0 | 0 | 3 | 20.5 | 6 | 4 |
| Daytona International Speedway SS | 19 | 0 | 3 | 5 | 20.9 | 3 | 70 |
| Bristol Motor Speedway ST | 16 | 0 | 0 | 1 | 21.4 | 10 | 51 |
| Darlington Raceway INT | 14 | 0 | 0 | 2 | 21.8 | 9 | 95 |
| Riverside International Raceway RC | 13 | 0 | 2 | 6 | 22.1 | 2 | 45 |
| Talladega Superspeedway SS | 18 | 0 | 1 | 3 | 22.7 | 5 | 15 |
| Charlotte Motor Speedway INT | 19 | 0 | 2 | 4 | 22.8 | 4 | 1 |
| Atlanta Motor Speedway INT | 17 | 0 | 2 | 4 | 24.4 | 4 | 17 |
| North Carolina Motor Speedway INT | 17 | 0 | 1 | 4 | 24.4 | 5 | 113 |
| Ontario Motor Speedway SS | 2 | 0 | 0 | 0 | 26.5 | 13 | 0 |
| Phoenix Raceway INT | 3 | 0 | 0 | 0 | 27.7 | 20 | 0 |
| Auto Club Speedway INT | 1 | 0 | 0 | 0 | 43.0 | 43 | 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 20.5 |
| 32.0 |
| 203 |
| 54 |
| 0 |
| — |
| 1993 | Moroso Racing | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 27.0 | 27.8 | 417 | 43 | 3 | — |
| 1992 | Moroso Racing | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 35.0 | 32.0 | 58 | 84 | 1 | — |
| 1991 | RahMoc Enterprises | 75 | 29 | 0 | 1 | 4 | 0 | 11 | 20.8 | 27.1 | 2,938 | 20 | 2 | — |
| 1990 | Chuck Wellings (Owner) | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 27.0 | 85 | 81 | 0 | — |
| 1989 | Douglas Smith (Owner) | 62 | 9 | 0 | 0 | 1 | 0 | 0 | 23.7 | 25.8 | 469 | 43 | 4 | — |
| 1988 | Bob Clark Motorsports | 31 | 12 | 0 | 0 | 1 | 0 | 0 | 26.3 | 24.7 | 803 | 39 | 5 | — |
| 1987 | RahMoc Enterprises | 75 | 4 | 0 | 0 | 2 | 0 | 0 | 16.0 | 22.5 | 0 | 107 | 1 | — |
| 1986 | King Racing | 26 | 29 | 0 | 5 | 14 | 0 | 55 | 17.7 | 18.1 | 3,295 | 15 | 9 | — |
| 1985 | Morgan-McClure Motorsports | 4 | 16 | 0 | 1 | 4 | 0 | 5 | 22.6 | 15.5 | 1,410 | 30 | 10 | — |
| 1984 | Benfield Racing | 98 | 29 | 0 | 0 | 8 | 1 | 55 | 20.9 | 15.4 | 2,945 | 18 | 14 | — |
| 1983 | Benfield Racing | 98 | 30 | 0 | 4 | 10 | 2 | 397 | 18.5 | 7.2 | 3,342 | 12 | 13 | — |
| 1982 | RahMoc Enterprises | 75 | 29 | 0 | 5 | 7 | 0 | 178 | 18.7 | 11.8 | 3,021 | 16 | 14 | — |
| 1981 | Jim Stacy Racing | 2 | 17 | 0 | 2 | 7 | 0 | 106 | 16.4 | 12.4 | 1,854 | 28 | 9 | — |
| 1980 | Jim Stacy Racing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 40.0 | 40.0 | 0 | 112 | 1 | — |
| 1977 | Robert Switzer (Owner) | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 33.0 | 124 | 85 | 0 | — |
| 1964 | Troy Ruttman (Owner) | 1W | 1 | 0 | 0 | 0 | 0 | 0 | 34.0 | 32.0 | 100 | 137 | 1 | — |
| 1963 | Carl Dane (Owner) | 98 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 | 30.0 | 1,584 | 57 | 0 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 1 | 2 | 0 | 22.0 |
| Gen 2 | 2 | 0 | 26.5 |
| Gen 3 | 205 | 0 | 19.9 |
| Gen 4 | 16 | 0 | 33.0 |
No teammates on record.