No pace statistics for this driver in the Cup Series yet.
| 482 |
| 52 |
| 3 |
| 38.1 |
| 2007 | Ginn Racing | 14 | 21 | 0 | 0 | 0 | 0 | 18 | 26.8 | 28.6 | 1,752 | 40 | 4 | 57.1 |
| 2006 | MB2 Motorsports | 14 | 36 | 0 | 0 | 1 | 0 | 17 | 28.3 | 23.9 | 2,854 | 34 | 8 | 52.1 |
| 2005 | Chip Ganassi Racing | 40 | 35 | 0 | 1 | 5 | 0 | 20 | 24.6 | 26.5 | 3,183 | 31 | 7 | 65.4 |
| 2004 | Chip Ganassi Racing | 40 | 36 | 0 | 3 | 7 | 0 | 201 | 19.5 | 22.3 | 3,857 | 21 | 9 | — |
| 2003 | Chip Ganassi Racing | 40 | 36 | 0 | 0 | 11 | 0 | 237 | 20.4 | 21.4 | 3,745 | 18 | 8 | — |
| 2002 | Chip Ganassi Racing | 40 | 29 | 2 | 8 | 14 | 2 | 451 | 13.9 | 20.5 | 3,703 | 18 | 3 | — |
| 2001 | Chip Ganassi Racing | 40 | 36 | 2 | 12 | 20 | 1 | 535 | 13.0 | 15.4 | 4,741 | 3 | 2 | — |
| 2000 | Team SABCO | 40 | 34 | 0 | 1 | 7 | 0 | 82 | 21.9 | 26.7 | 3,363 | 19 | 4 | — |
| 1999 | Team SABCO | 40 | 34 | 0 | 2 | 5 | 1 | 56 | 21.7 | 20.5 | 3,397 | 16 | 3 | — |
| 1998 | Team SABCO | 40 | 32 | 0 | 0 | 6 | 0 | 342 | 18.1 | 19.5 | 3,530 | 13 | 1 | — |
| 1997 | Morgan-McClure Motorsports | 4 | 32 | 0 | 2 | 6 | 0 | 70 | 24.2 | 20.7 | 2,954 | 25 | 8 | — |
| 1996 | Morgan-McClure Motorsports | 4 | 31 | 2 | 5 | 10 | 0 | 332 | 16.3 | 17.8 | 3,682 | 8 | 6 | — |
| 1995 | Morgan-McClure Motorsports | 4 | 31 | 3 | 9 | 22 | 1 | 472 | 9.8 | 13.3 | 4,361 | 3 | 2 | — |
| 1994 | Morgan-McClure Motorsports | 4 | 31 | 1 | 5 | 11 | 1 | 144 | 18.7 | 15.5 | 3,443 | 14 | 7 | — |
| 1993 | Stavola Brothers Racing | 8 | 30 | 0 | 1 | 8 | 0 | 345 | 18.0 | 19.2 | 3,355 | 15 | 3 | — |
| 1992 | Junior Johnson & Associates | 22 | 29 | 0 | 6 | 13 | 5 | 218 | 14.4 | 13.0 | 3,603 | 10 | 4 | — |
| 1991 | Junior Johnson & Associates | 22 | 29 | 0 | 7 | 16 | 2 | 211 | 11.8 | 14.3 | 3,839 | 7 | 2 | — |
| 1990 | Hagan Enterprises | 94 | 29 | 0 | 5 | 10 | 0 | 71 | 16.4 | 15.3 | 3,387 | 14 | 8 | — |
| 1989 | Hagan Enterprises | 94 | 29 | 0 | 4 | 13 | 0 | 42 | 16.1 | 12.9 | 3,422 | 12 | 5 | — |
| 1988 | Hagan Enterprises | 44 | 29 | 0 | 6 | 13 | 0 | 334 | 14.3 | 14.1 | 3,621 | 10 | 6 | — |
| 1987 | Hagan Enterprises | 44 | 29 | 0 | 4 | 8 | 0 | 67 | 16.3 | 17.3 | 3,381 | 11 | 6 | — |
| 1986 | Ellington Racing | 1 | 10 | 0 | 2 | 4 | 0 | 21 | 22.8 | 11.6 | 989 | 36 | 7 | — |
| 1985 | Sadler Racing | 95 | 8 | 0 | 0 | 0 | 0 | 1 | 24.5 | 21.0 | 645 | 37 | 6 | — |
| 1984 | Sadler Racing | 95 | 14 | 0 | 0 | 2 | 0 | 0 | 25.7 | 26.6 | 1,207 | 37 | 9 | — |
| 1983 | Hamby Racing | 17 | 30 | 0 | 0 | 1 | 0 | 0 | 21.2 | 24.6 | 2,980 | 18 | 11 | — |
| 1982 | Matthews Racing | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 | 32.0 | 0 | 109 | 1 | — |
| 1981 | Ulrich Racing | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.5 | 79 | 92 | 2 | — |
| 1980 | Cunningham-Kelley | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 15.6 | 30.4 | 387 | 49 | 1 | — |
| 1979 | Cunningham-Kelley | 14 | 1 | 0 | 0 | 0 | 0 | 11 | 15.0 | 14.0 | 123 | 86 | 1 | — |
| 1978 | Cunningham-Kelley | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 17.0 | 7.0 | 226 | 69 | 1 | — |
| 1976 | Cunningham-Kelley | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 29.0 | 30.0 | 76 | 102 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 9 | 0 | 17.3 |
| Gen 3 | 210 | 0 | 17.5 |
| Gen 4 | 492 | 10 | 19.0 |
| Gen 5 | 37 | 0 | 30.7 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Joe Nemechek | 4 | +1.7 |
| Casey Mears | 3 | +2.7 |
| Jamie McMurray | 3 | -5.3 |
| Bill Elliott | 3 | -3.1 |
| Jason Leffler | 1 | +14.7 |
| Geoff Bodine | 1 | +4.0 |
| Jimmy Spencer | 1 | +8.6 |
| Jeff Green | 2 | +12.8 |
| Kenny Irwin Jr. | 1 | +6.7 |
| Mark Martin | 1 | -15.5 |
| Ted Musgrave | 1 | -2.2 |
| Clark Dwyer | 2 | +0.7 |
| Regan Smith | 1 | +0.6 |
| Scott Pruett | 5 | -18.4 |
| David Stremme | 1 | -0.8 |
| Reed Sorenson |
| 2 |
| +3.3 |
| Wally Dallenbach Jr. | 1 | +12.0 |