No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87Buck Baker | 18 | 62 | 12.69 | 09 | 39 | 59 | 13.88 | 0.0%9 | — | — | — | — | — | -11.72 | 04 | — | — | 2.05 | — | +0.36 | 8.340 | 8.243 | +0.240 | 0.043 | — | — | — | — | — | — | — | — | 0.0043 | 16.3%43 | — | 1949: P23 from — | 9 st · 0 W · best P2 · avg 12.6 |
| 187Gwyn Staley | 20 | 59 | 11.01 | 01 | 01 | 01 | 25.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 8.45 | — | -14.06 | 8.73 | 1.23 | +5.33 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 0.0%3 | — | 1956: P11 from 25 | 1 st · 0 W · best P11 · avg 11.0 |
| 45Eddie Pagan | 4 | 57 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 2.45 | — | -4.36 | 9.626 | 11.726 | -2.526 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 26.9%26 | — | first start here | — |
| 42Lee Petty | 5 | 57 | 14.07 | 17 | 27 | 37 | 21.97 | 13.3%7 | — | — | — | — | — | +2.01 | 04 | — | — | 10.45 | — | +8.06 | 5.546 | 5.949 | -1.046 | 0.049 | — | — | — | — | — | — | — | — | 0.0249 | 10.2%49 | — | 1950: P16 from 28 | 7 st · 1 W · best P1 · avg 14.0 |
| 46Speedy Thompson | 17 | 57 | 29.04 | 04 | 04 | 14 | 29.54 | 0.0%4 | — | — | — | — | — | +6.23 | 04 | — | — | 3.65 | — | -2.06 | 7.233 | 8.435 | -1.633 | 0.035 | — | — | — | — | — | — | — | — | 0.0335 | 28.6%35 | — | 1951: P17 from 19 | 4 st · 0 W · best P8 · avg 29.0 |
| 26Curtis Turner | 8 | 56 | 17.49 | 09 | 29 | 59 | 21.18 | 0.0%9 | — | — | — | — | — | -25.73 | 04 | — | — | 10.05 | — | -1.36 | 11.216 | 9.816 | +0.316 | 0.016 | — | — | — | — | — | — | — | — | 0.1316 | 37.5%16 | — | 1949: P25 from — | 9 st · 0 W · best P3 · avg 17.4 |
| 500Phil Orr | 16 | 56 | 13.01 | 01 | 01 | 01 | 22.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 13.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1957: P13 from 22 | 1 st · 0 W · best P13 · avg 13.0 |
| 14Billy Myers | 28 | 55 | 9.02 | 02 | 12 | 12 | 17.52 | 0.0%2 | — | — | — | — | — | -5.02 | 04 | — | — | 17.45 | — | +0.36 | 7.01 | — | -18.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1956: P2 from 24 | 2 st · 0 W · best P2 · avg 9.0 |
| 444Axel Anderson | 48 | 55 | 15.01 | 01 | 01 | 01 | 41.01 | 0.0%1 | — | — | — | — | — | — | 14 | — | — | 14.52 | — | — | 17.01 | 0.72 | +2.01 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1955: P15 from 41 | 1 st · 0 W · best P15 · avg 15.0 |
| 11Lloyd Ragon | 15 | 54 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 8.01 | — | — | 15.01 | — | +7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 3Paul Goldsmith | 1 | 54 | 24.01 | 01 | 01 | 01 | 20.01 | 23.1%1 | — | — | — | — | — | — | 14 | — | — | 10.85 | — | -3.36 | 11.01 | — | +1.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1957: P24 from 20 · led 9 | 1 st · 0 W · best P24 · avg 24.0 |
| 56Bill Morton | 31 | 53 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 9.45 | — | -3.06 | 16.47 | 9.77 | -4.17 | 0.07 | — | — | — | — | — | — | — | — | 0.147 | 42.9%7 | — | first start here | — |
| 2Frankie Schneider | 10 | 53 | 25.52 | 02 | 02 | 02 | 21.02 | 0.0%2 | — | — | — | — | — | +28.61 | 04 | — | — | 11.45 | — | +8.76 | 5.26 | 9.96 | -1.86 | 0.06 | — | — | — | — | — | — | — | — | 0.006 | 0.0%6 | — | 1952: P11 from 35 | 2 st · 0 W · best P11 · avg 25.5 |
| 6Cotton Owens | 3 | 53 | 25.33 | 13 | 13 | 13 | 3.02 | 24.2%3 | — | — | — | — | — | -19.52 | 14 | — | — | 11.65 | — | -6.76 | 8.727 | 13.428 | -6.127 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 35.7%28 | — | 1950: P14 from — | 3 st · 1 W · best P1 · avg 25.3 |
| 98Marvin Panch | 12 | 53 | 38.52 | 02 | 12 | 12 | 21.02 | 0.0%2 | — | — | — | — | — | -30.31 | 04 | — | — | 5.25 | — | -11.76 | 7.810 | 11.610 | -6.210 | 0.010 | — | — | — | — | — | — | — | — | 0.2010 | 50.0%10 | — | 1956: P72 from 21 | 2 st · 0 W · best P5 · avg 38.5 |
| 15Tim Flock | 11 | 52 | 16.29 | 29 | 59 | 69 | 4.07 | 28.0%9 | — | — | — | — | — | -4.86 | 04 | — | — | 17.85 | — | +4.76 | 11.52 | 5.72 | -10.52 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | 1949: P2 from — | 9 st · 2 W · best P1 · avg 16.2 |
| 999Wilbur Rakestraw | 27 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 11.65 | — | -7.36 | 19.88 | 5.08 | +8.08 | 0.08 | — | — | — | — | — | — | — | — | 0.138 | 12.5%8 | — | first start here | — |
| 52Bob Walden | 43 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 14 | — | — | 12.05 | — | -7.76 | 20.812 | 6.813 | +10.812 | 0.013 | — | — | — | — | — | — | — | — | 0.0013 | 15.4%13 | — | first start here | — |
| 90Buzz Woodward | 33 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 12.25 | — | -0.36 | 16.37 | 4.19 | +3.37 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 11.1%9 | — | first start here | — |
| 71Dick Joslin | 29 | 52 | 7.01 | 01 | 01 | 11 | 5.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 23.45 | — | -9.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1955: P7 from 5 | 1 st · 0 W · best P7 · avg 7.0 |
| 12Joe Weatherly | 23 | 51 | 31.02 | 02 | 02 | 02 | 39.52 | 0.0%2 | — | — | — | — | — | -11.62 | 04 | — | — | 12.25 | — | -1.76 | 14.213 | 12.013 | -1.413 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 38.5%13 | — | 1956: P44 from 37 | 2 st · 0 W · best P18 · avg 31.0 |
| 99Ward Towers | 40 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 54Charlie Stone | 39 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 83Cecil Wray | 38 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 89Bill Corley | 24 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 47Jack Smith | 6 | 50 | 32.86 | 06 | 06 | 16 | 24.25 | 0.0%6 | — | — | — | — | — | +21.41 | 14 | — | — | 13.65 | — | +12.76 | 9.336 | 10.538 | -3.936 | 0.038 | — | — | — | — | — | — | — | — | 0.1138 | 50.0%38 | — | 1950: P27 from 12 | 6 st · 0 W · best P6 · avg 32.8 |
| 64Johnny Allen | 37 | 50 | 29.52 | 02 | 02 | 02 | 48.52 | 0.0%2 | — | — | — | — | — | — | 04 | — | — | 15.25 | — | +1.06 | 13.620 | 9.621 | -2.920 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 47.6%21 | — | 1956: P42 from 67 | 2 st · 0 W · best P17 · avg 29.5 |
| 916Dean Layfield | 22 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 15.85 | — | -1.76 | 20.05 | 4.36 | +1.25 | 0.06 | — | — | — | — | — | — | — | — | 0.006 | 33.3%6 | — | first start here | — |
| M-1Fireball Roberts | 7 | 50 | 40.37 | 07 | 07 | 17 | 21.65 | 0.0%7 | — | — | — | — | — | +31.52 | 04 | — | — | 10.65 | — | +3.36 | 5.99 | 9.69 | +1.39 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 11.1%9 | — | 1950: P33 from — | 7 st · 0 W · best P8 · avg 40.3 |
| 55Jimmy Thompson | 2 | 49 | 25.02 | 02 | 02 | 12 | 29.01 | 0.0%2 | — | — | — | — | — | +24.01 | 14 | — | — | 18.45 | — | +8.76 | 14.76 | 13.87 | -3.56 | 0.07 | — | — | — | — | — | — | — | — | 0.007 | 42.9%7 | — | 1949: P9 from — | 2 st · 0 W · best P9 · avg 25.0 |
| 10Whitey Norman | 21 | 49 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 17.25 | — | +1.76 | 17.56 | 11.18 | -1.26 | 0.08 | — | — | — | — | — | — | — | — | 0.008 | 50.0%8 | — | first start here | — |
| 40Frank Thompson | 30 | 49 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 17.52 | — | — | 11.01 | 6.42 | -11.01 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 50.0%2 | — | first start here | — |
| 31Doug Yates | 32 | 49 | 38.01 | 01 | 01 | 01 | 10.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 13.25 | — | -23.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1952: P38 from 10 | 1 st · 0 W · best P38 · avg 38.0 |
| 310Joe Lee Johnson | 34 | 48 | 33.01 | 01 | 01 | 01 | 24.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 16.25 | — | +8.76 | 20.05 | 4.95 | +10.45 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 20.0%5 | — | 1957: P33 from 24 | 1 st · 0 W · best P33 · avg 33.0 |
| 5Dick Bailey | 9 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 14 | — | — | 19.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 85Carl Tyler | 35 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 19.85 | — | -1.06 | 24.68 | 7.69 | +4.18 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 66.7%9 | — | first start here | — |
| 123Johnny Mackison | 26 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 20.65 | — | -12.06 | 17.510 | 10.810 | +0.310 | 0.010 | — | — | — | — | — | — | — | — | 0.0010 | 60.0%10 | — | first start here | — |
| 28Eddie Skinner | 25 | 47 | 30.84 | 04 | 04 | 04 | 47.34 | 0.0%4 | — | — | — | — | — | — | 04 | — | — | 19.85 | — | +7.36 | 16.34 | 6.74 | -1.54 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 50.0%4 | — | 1954: P39 from 45 | 4 st · 0 W · best P23 · avg 30.8 |
| 62Bobby Lee | 36 | 46 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 21.84 | — | — | 18.54 | 7.14 | -3.34 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 50.0%4 | — | first start here | — |
| 145Ken Love | 44 | 46 | 27.02 | 02 | 02 | 02 | 62.52 | 0.0%2 | — | — | — | — | — | — | 04 | — | — | 23.03 | — | — | 13.02 | 7.12 | -9.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1956: P29 from 74 | 2 st · 0 W · best P25 · avg 27.0 |
| 74L.D. Austin | 41 | 46 | 42.01 | 01 | 01 | 01 | 52.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 15.85 | — | +11.76 | 20.342 | 5.945 | +4.642 | 0.045 | — | — | — | — | — | — | — | — | 0.0045 | 13.3%45 | — | 1957: P42 from 52 | 1 st · 0 W · best P42 · avg 42.0 |
| 48Tiny Lund | 47 | 45 | 44.01 | 01 | 01 | 01 | 5.01 | 0.0%1 | — | — | — | — | — | +27.51 | 04 | — | — | 15.85 | — | +5.36 | 12.320 | 11.622 | -5.020 | 0.022 | — | — | — | — | — | — | — | — | 0.0022 | 40.9%22 | — | 1957: P44 from 5 | 1 st · 0 W · best P44 · avg 44.0 |
| 120Benny Rakestraw | 14 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 24.85 | — | -7.36 | 26.34 | 11.84 | +3.84 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 75.0%4 | — | first start here | — |
| 53Carl Burris | 49 | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 04 | — | — | 26.25 | — | -18.36 | 16.33 | 7.03 | -0.73 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 66.7%3 | — | first start here | — |
| 32Brownie King | 42 | 44 | 50.01 | 01 | 01 | 01 | 43.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 16.25 | — | +14.06 | 20.023 | 3.823 | +6.223 | 0.023 | — | — | — | — | — | — | — | — | 0.0023 | 13.0%23 | — | 1957: P50 from 43 | 1 st · 0 W · best P50 · avg 50.0 |
| 49Darel Dieringer | 46 | 41 | 46.01 | 01 | 01 | 01 | 6.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 22.65 | — | +1.06 | 19.01 | — | +5.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1957: P46 from 6 | 1 st · 0 W · best P46 · avg 46.0 |
| 1Banjo Matthews | 19 | 41 | 41.01 | 01 | 01 | 01 | 1.01 | 0.0%1 | — | — | — | — | — | +40.01 | 04 | — | — | 25.85 | — | +14.36 | 14.01 | 6.42 | -9.01 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 100.0%2 | — | 1957: P41 from 1 | 1 st · 0 W · best P41 · avg 41.0 |
| 73Bob Pronger | 45 | 38 | 51.01 | 01 | 01 | 01 | 1.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 24.65 | — | — | 12.01 | — | -15.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1953: P51 from 1 | 1 st · 0 W · best P51 · avg 51.0 |
| 61Dick Foley | 13 | 35 | 48.01 | 01 | 01 | 01 | 56.01 | 0.0%1 | — | — | — | — | — | — | 04 | — | — | 32.05 | — | +4.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1957: P48 from 56 | 1 st · 0 W · best P48 · avg 48.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.