
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Richard Petty | 6 | 70 | 9.710 | 310 | 410 | 610 | 9.610 | 6.9%10 | — | — | — | — | — | +0.78 | 26122 | 9.312 | — | 4.65 | — | -4.76 | 4.149 | 9.149 | -3.949 | 0.049 | — | — | — | — | — | — | — | — | 0.0849 | 30.6%49 | — | 1959: P7 from 25 | 66 st · 14 W · best P1 · avg 11.4 |
| 17David Pearson | 1 | 62 | 9.810 | 010 | 410 | 810 | 7.710 | 3.4%10 | — | — | — | — | — | -1.85 | 26122 | 17.812 | — | 8.25 | — | +9.36 | 4.750 | 8.250 | -0.750 | 0.050 | — | — | — | — | — | — | — | — | 0.0850 | 18.0%50 | — | 1960: P7 from 10 | 27 st · 1 W · best P1 · avg 10.4 |
| 22Bobby Allison | 3 | 60 | 10.510 | 010 | 410 | 610 | 7.810 | 12.7%10 | — | — | — | — | — | -9.01 | 6122 | 18.412 | — | 9.25 | — | -17.06 | 8.326 | 13.726 | -4.826 | 0.026 | — | — | — | — | — | — | — | — | 0.1526 | 46.2%26 | — | 1966: P7 from 23 | 43 st · 0 W · best P2 · avg 10.6 |
| 21Cale Yarborough | 2 | 60 | 11.610 | 110 | 310 | 510 | 8.510 | 6.6%10 | — | — | — | — | — | -5.51 | 2122 | 16.812 | — | 10.45 | — | +0.36 | 3.918 | 13.418 | -12.918 | 0.018 | — | — | — | — | — | — | — | — | 0.2818 | 55.6%18 | — | 1963: P12 from 19 | 30 st · 6 W · best P1 · avg 8.5 |
| 31Buddy Young | 12 | 60 | 9.01 | 01 | 01 | 11 | 26.01 | 0.0%1 | — | — | — | — | — | — | 57122 | 15.73 | — | 14.05 | — | -6.06 | 16.820 | 9.320 | -0.720 | 0.020 | — | — | — | — | — | — | — | — | 0.0520 | 50.0%20 | — | 1969: P9 from 26 | 1 st · 0 W · best P9 · avg 9.0 |
| 71Bobby Isaac | 4 | 57 | 11.310 | 210 | 510 | 610 | 6.210 | 13.9%10 | — | — | — | — | — | -26.01 | 6122 | 18.612 | — | 13.45 | — | -9.36 | 3.649 | 11.749 | -6.549 | 0.049 | — | — | — | — | — | — | — | — | 0.0649 | 38.8%49 | — | 1963: P21 from 10 | 14 st · 2 W · best P1 · avg 13.9 |
| 20Clyde Lynn | 38 | 56 | 21.08 | 08 | 08 | 28 | 21.68 | 0.0%8 | — | — | — | — | — | -12.51 | 26122 | 13.912 | — | 11.65 | — | -1.06 | 17.02 | 7.82 | -13.52 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | 1965: P14 from 18 | 8 st · 0 W · best P8 · avg 21.0 |
| 48James Hylton | 11 | 55 | 10.310 | 010 | 310 | 810 | 12.910 | 0.0%10 | — | — | — | — | — | — | 6122 | 12.712 | — | 24.65 | — | +26.76 | 9.451 | 8.651 | +0.051 | 0.051 | — | — | — | — | — | — | — | — | 0.0451 | 21.6%51 | — | 1966: P8 from 22 | 31 st · 0 W · best P4 · avg 11.1 |
| 47Cecil Gordon | 29 | 55 | 15.410 | 010 | 210 | 610 | 18.110 | 0.0%10 | — | — | — | — | — | +4.02 | 26122 | 15.012 | — | 17.65 | — | -5.36 | 21.750 | 7.050 | +5.050 | 0.050 | — | — | — | — | — | — | — | — | 0.0450 | 32.0%50 | — | 1968: P38 from 36 | 25 st · 0 W · best P4 · avg 16.7 |
| 45Bill Seifert | 27 | 55 | 23.210 | 010 | 010 | 110 | 26.210 | 0.0%10 | — | — | — | — | — | +1.73 | 26122 | 13.112 | — | 13.25 | — | -5.76 | 19.349 | 9.249 | +1.449 | 0.049 | — | — | — | — | — | — | — | — | 0.0249 | 46.9%49 | — | 1966: P33 from 11 | 11 st · 0 W · best P10 · avg 22.8 |
| 39Friday Hassler | 19 | 54 | 21.29 | 09 | 09 | 09 | 13.69 | 0.0%9 | — | — | — | — | — | — | 57122 | 17.312 | — | 11.45 | — | -3.76 | 15.817 | 8.817 | +1.217 | 0.017 | — | — | — | — | — | — | — | — | 0.0017 | 47.1%17 | — | 1966: P19 from 12 | 9 st · 0 W · best P11 · avg 21.2 |
| 98LeeRoy Yarbrough | 5 | 54 | 17.610 | 010 | 310 | 410 | 8.910 | 0.9%10 | — | — | — | — | — | +14.01 | 26122 | 16.612 | — | 15.85 | — | +22.36 | 5.629 | 9.329 | -3.029 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 41.4%29 | — | 1963: P17 from 9 | 10 st · 0 W · best P3 · avg 17.6 |
| 32Dick Brooks | 21 | 53 | 11.710 | 010 | 210 | 610 | 11.410 | 0.0%10 | — | — | — | — | — | -10.73 | 8122 | 14.912 | — | 23.65 | — | -4.76 | 13.727 | 11.027 | -3.327 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 40.7%27 | — | 1969: P16 from 17 | 20 st · 0 W · best P5 · avg 14.6 |
| 19Henley Gray | 39 | 53 | 17.510 | 010 | 010 | 010 | 30.510 | 0.0%10 | — | — | — | — | — | -22.01 | 26122 | 15.712 | — | 18.05 | — | +0.76 | 24.947 | 8.547 | +6.747 | 0.047 | — | — | — | — | — | — | — | — | 0.0247 | 44.7%47 | — | 1965: P13 from 19 | 17 st · 0 W · best P13 · avg 17.6 |
| 27Donnie Allison | 8 | 52 | 16.310 | 010 | 310 | 410 | 5.110 | 7.4%10 | — | — | — | — | — | — | 26122 | 15.312 | — | 21.05 | — | +13.06 | 7.515 | 12.815 | -3.315 | 0.015 | — | — | — | — | — | — | — | — | 0.0715 | 26.7%15 | — | 1967: P19 from 10 | 17 st · 0 W · best P3 · avg 17.9 |
| 76Ben Arnold | 28 | 52 | 15.84 | 04 | 04 | 04 | 24.84 | 0.0%4 | — | — | — | — | — | — | 26122 | 17.312 | — | 19.85 | — | +4.76 | 18.747 | 6.847 | +1.947 | 0.047 | — | — | — | — | — | — | — | — | 0.0247 | 29.8%47 | — | 1969: P13 from 27 | 4 st · 0 W · best P13 · avg 15.8 |
| 34Wendell Scott | 36 | 51 | 19.510 | 010 | 010 | 110 | 21.010 | 0.0%10 | — | — | — | — | — | +3.02 | 26122 | 18.512 | — | 15.85 | — | +2.06 | 22.250 | 7.050 | +6.350 | 0.050 | — | — | — | — | — | — | — | — | 0.0650 | 26.0%50 | — | 1961: P24 from 14 | 22 st · 0 W · best P10 · avg 19.3 |
| 64Elmo Langley | 13 | 51 | 26.910 | 010 | 110 | 210 | 17.910 | 0.0%10 | — | — | — | — | — | — | 26122 | 17.712 | — | 11.05 | — | +4.76 | 11.851 | 8.251 | -0.951 | 0.051 | — | — | — | — | — | — | — | — | 0.0251 | 31.4%51 | — | 1958: P43 from 45 | 29 st · 0 W · best P4 · avg 18.8 |
| 30Dave Marcis | 10 | 51 | 21.710 | 010 | 210 | 210 | 11.610 | 0.0%10 | — | — | — | — | — | — | 6122 | 15.212 | — | 18.85 | — | -4.36 | 10.336 | 8.936 | -6.636 | 0.036 | — | — | — | — | — | — | — | — | 0.0036 | 58.3%36 | — | 1968: P17 from 21 | 54 st · 1 W · best P1 · avg 18.2 |
| 0J.D. McDuffie | 25 | 51 | 21.110 | 010 | 010 | 110 | 23.310 | 0.0%10 | — | — | — | — | — | — | 57122 | 17.612 | — | 16.65 | — | +9.36 | 21.549 | 8.649 | +4.549 | 0.049 | — | — | — | — | — | — | — | — | 0.0249 | 38.8%49 | — | 1963: P29 from 26 | 39 st · 0 W · best P9 · avg 19.8 |
| 6Buddy Baker | 7 | 50 | 20.610 | 010 | 010 | 110 | 22.310 | 0.0%10 | — | — | — | — | — | -2.65 | 6122 | 15.112 | — | 20.45 | — | +16.76 | 6.917 | 13.517 | -7.617 | 0.017 | — | — | — | — | — | — | — | — | 0.1217 | 47.1%17 | — | 1960: P23 from 37 | 38 st · 1 W · best P1 · avg 17.2 |
| 25Jabe Thomas | 14 | 50 | 20.710 | 010 | 010 | 110 | 21.410 | 0.0%10 | — | — | — | — | — | -12.52 | 8122 | 20.312 | — | 14.65 | — | +1.36 | 17.150 | 5.650 | +2.650 | 0.050 | — | — | — | — | — | — | — | — | 0.0450 | 22.0%50 | — | 1965: P20 from 19 | 21 st · 0 W · best P8 · avg 19.8 |
| 06Neil Castles | 20 | 49 | 27.410 | 010 | 010 | 010 | 30.410 | 0.0%10 | — | — | — | — | — | +2.25 | 6122 | 17.812 | — | 13.05 | — | -3.36 | 15.651 | 7.251 | +4.851 | 0.051 | — | — | — | — | — | — | — | — | 0.0451 | 23.5%51 | — | 1957: P36 from 32 | 22 st · 0 W · best P6 · avg 22.4 |
| 49G.C. Spencer | 16 | 49 | 18.410 | 010 | 010 | 010 | 21.810 | 0.0%10 | — | — | — | — | — | +14.01 | 8122 | 16.312 | — | 23.85 | — | +9.36 | 13.225 | 11.325 | -5.025 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 64.0%25 | — | 1959: P17 from 12 | 22 st · 0 W · best P5 · avg 19.6 |
| 4John Sears | 24 | 48 | 17.210 | 010 | 010 | 310 | 15.410 | 0.0%10 | — | — | — | — | — | — | 26122 | 14.112 | — | 27.65 | — | +0.76 | 10.251 | 10.751 | -3.651 | 0.051 | — | — | — | — | — | — | — | — | 0.0251 | 41.2%51 | — | 1966: P37 from 8 | 15 st · 0 W · best P7 · avg 17.9 |
| 54Bill Dennis | 17 | 48 | 16.77 | 07 | 07 | 27 | 13.97 | 0.0%7 | — | — | — | — | — | -6.01 | 57122 | 16.812 | — | 25.05 | — | +7.76 | 25.52 | 13.42 | -7.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | 1970: P9 from 13 | 7 st · 0 W · best P8 · avg 16.7 |
| 67Buddy Arrington | 18 | 47 | 19.810 | 010 | 210 | 310 | 18.710 | 0.0%10 | — | — | — | — | — | -14.01 | 6122 | 22.412 | — | 17.85 | — | -2.06 | 12.515 | 10.215 | -6.915 | 0.015 | — | — | — | — | — | — | — | — | 0.0715 | 60.0%15 | — | 1964: P27 from 15 | 41 st · 0 W · best P5 · avg 15.4 |
| 46Roy Mayne | 30 | 47 | 18.210 | 010 | 010 | 110 | 27.410 | 0.0%10 | — | — | — | — | — | — | 57122 | 17.812 | — | 24.85 | — | +16.36 | 28.412 | 11.612 | +7.412 | 0.012 | — | — | — | — | — | — | — | — | 0.0012 | 41.7%12 | — | 1963: P15 from 25 | 10 st · 0 W · best P9 · avg 18.2 |
| 61Hoss Ellington | 23 | 46 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 26122 | — | — | 24.45 | — | +11.36 | 18.414 | 8.814 | +0.814 | 0.014 | — | — | — | — | — | — | — | — | 0.1414 | 50.0%14 | — | first start here | — |
| 81Dave Alonzo | 26 | 46 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 26122 | — | — | 25.73 | — | — | 38.01 | — | +16.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | first start here | — |
| 13Jim Vandiver | 22 | 45 | 20.02 | 02 | 02 | 12 | 21.52 | 0.0%2 | — | — | — | — | — | — | 57122 | 21.45 | — | 22.85 | — | -0.36 | 6.52 | 29.02 | -16.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1972: P32 from 24 | 2 st · 0 W · best P8 · avg 20.0 |
| 10Bill Champion | 35 | 44 | 25.710 | 010 | 010 | 010 | 21.210 | 0.0%10 | — | — | — | — | — | — | 26122 | 20.012 | — | 20.05 | — | +4.36 | 16.048 | 7.348 | -1.448 | 0.048 | — | — | — | — | — | — | — | — | 0.0248 | 47.9%48 | — | 1956: P27 from 35 | 18 st · 0 W · best P6 · avg 23.3 |
| 08E.J. Trivette | 33 | 44 | 29.410 | 010 | 010 | 010 | 33.010 | 0.0%10 | — | — | — | — | — | — | 57122 | 19.912 | — | 17.65 | — | +7.06 | 19.748 | 6.448 | +4.648 | 0.048 | — | — | — | — | — | — | — | — | 0.0448 | 27.1%48 | — | 1959: P32 from 31 | 11 st · 0 W · best P10 · avg 27.6 |
| 51Dub Simpson | 31 | 42 | 32.03 | 03 | 03 | 03 | 19.33 | 0.0%3 | — | — | — | — | — | — | 57122 | 15.47 | — | 23.25 | — | +8.06 | 25.619 | 9.019 | -0.519 | 0.019 | — | — | — | — | — | — | — | — | 0.0519 | 73.7%19 | — | 1969: P38 from 24 | 3 st · 0 W · best P26 · avg 32.0 |
| 26Earl Brooks | 37 | 41 | 25.110 | 010 | 010 | 010 | 28.010 | 0.0%10 | — | — | — | — | — | +4.86 | 26122 | 21.612 | — | 24.45 | — | +6.76 | 24.348 | 8.248 | +5.048 | 0.048 | — | — | — | — | — | — | — | — | 0.0848 | 47.9%48 | — | 1963: P22 from 28 | 15 st · 0 W · best P10 · avg 23.7 |
| 9Roy Tyner | 34 | 41 | 23.310 | 010 | 110 | 210 | 26.410 | 0.0%10 | — | — | — | — | — | +15.01 | 6122 | 20.312 | — | 27.65 | — | +9.06 | 26.820 | 9.820 | +2.620 | 0.020 | — | — | — | — | — | — | — | — | 0.0520 | 60.0%20 | — | 1957: P27 from 40 | 16 st · 0 W · best P5 · avg 22.6 |
| 57Johnny Halford | 40 | 40 | 29.52 | 02 | 02 | 02 | 21.02 | 0.0%2 | — | — | — | — | — | — | 6122 | 23.07 | — | 20.25 | — | +4.76 | 21.47 | 4.87 | +2.07 | 0.07 | — | — | — | — | — | — | — | — | 0.007 | 42.9%7 | — | 1970: P35 from 16 | 2 st · 0 W · best P24 · avg 29.5 |
| 15Ed Hessert | 32 | 38 | 36.01 | 01 | 01 | 01 | 33.01 | 0.0%1 | — | — | — | — | — | — | 6122 | 17.52 | — | 23.85 | — | +10.06 | 20.215 | 8.115 | +3.615 | 0.015 | — | — | — | — | — | — | — | — | 0.1315 | 46.7%15 | — | 1969: P36 from 33 | 1 st · 0 W · best P36 · avg 36.0 |
| 14Richard Brickhouse | 9 | 38 | 33.01 | 01 | 01 | 01 | 22.01 | 0.0%1 | — | — | — | — | — | — | 6122 | 23.03 | — | 20.05 | — | -8.76 | 14.423 | 12.223 | -4.723 | 0.023 | — | — | — | — | — | — | — | — | 0.0423 | 47.8%23 | — | 1969: P33 from 22 | 1 st · 0 W · best P33 · avg 33.0 |
| 8Ed Negre | 15 | 37 | 24.610 | 010 | 010 | 010 | 25.910 | 0.0%10 | — | — | — | — | — | +10.01 | 8122 | 22.612 | — | 29.85 | — | -1.76 | 21.630 | 9.530 | -0.630 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 70.0%30 | — | 1968: P37 from 38 | 20 st · 0 W · best P13 · avg 23.1 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.