Tri-oval in shape. Turns banked at 14 degrees, frontstretch banked at 8 degrees, backstretch banked at 2 degrees. track was originally a 1/2 mile dirt track. It was paved in 1968 and reconfigured in 1988. Once was known as Strawberry Hill Speedway.
| Date | Race | Winner | Pole | Laps | Ctn | LC | Margin | Data |
|---|---|---|---|---|---|---|---|---|
| 2026 Aug 15 | Cook Out 400 | 22Joey Logano | 12Ryan Blaney | 400 | 4 | 29 | 0.392s | LAPSPITSLOOP |
| 2025 Aug 16 | Cook Out 400 | 3Austin Dillon | 60 |
| 400 |
| 5 |
| 24 |
| 2.471s |
| LAPSPITSLOOP |
| 2024 Aug 11 | Cook Out 400 | 3Austin Dillon | 11Denny Hamlin | 408 | 4 | 26 | Caution | LAPSPITSLOOP |
| 2024 Mar 31 | Toyota Owners 400 | 11Denny Hamlin | 5Kyle Larson | 407 | 5 | 16 | 0.269s | LAPSPITSLOOP |
| 2023 Jul 30 | Cook Out 400 | 17Chris Buescher | 45Tyler Reddick | 400 | 3 | 18 | 0.549s | LAPSPITSLOOP |
| 2023 Apr 2 | Toyota Owners 400 | 5Kyle Larson | 48Alex Bowman | 400 | 8 | 22 | 1.535s | LAPSPITSLOOP |
| 2022 Aug 14 | Federated Auto Parts 400 | 4Kevin Harvick | 5Kyle Larson | 400 | 5 | 16 | 0.441s | LAPSPITSLOOP |
| 2022 Apr 3 | Toyota Owners 400 | 11Denny Hamlin | 12Ryan Blaney | 400 | 5 | 13 | 0.552s | LAPSPITSLOOP |
| 2021 Sep 11 | Federated Auto Parts 400 Salute to First Responders | 19Martin Truex Jr. | 5Kyle Larson | 400 | 5 | 21 | 1.417s | LAPSPITSLOOP |
| 2021 Apr 18 | TOYOTA OWNERS 400 | 48Alex Bowman | 19Martin Truex Jr. | 400 | 5 | 20 | 0.381s | LAPSPITSLOOP |
| 2020 Sep 12 | Federated Auto Parts 400 | 2Brad Keselowski | 4Kevin Harvick | 400 | 3 | 19 | 1.568s | LAPSPITSLOOP |
| 2019 Sep 21 | Federated Auto Parts 400 | 19Martin Truex Jr. | 2Brad Keselowski | 400 | 5 | 6 | 2.630s | LAPSPITSLOOP |
| 2019 Apr 13 | Toyota Owners 400 | 19Martin Truex Jr. | 4Kevin Harvick | 400 | 5 | 8 | 0.178s | LAPSPITSLOOP |
| 2018 Sep 22 | Federated Auto Parts 400 | 18Kyle Busch | 4Kevin Harvick | 400 | 3 | 16 | 0.777s | LAPSPITSLOOP |
| 2018 Apr 21 | Toyota Owners 400 | 18Kyle Busch | 78Martin Truex Jr. | 402 | 6 | 16 | 0.511s | LAPSPITSLOOP |
| 2017 — | Federated Auto Parts 400 | 42Kyle Larson | 20Matt Kenseth | 404 | — | — | — | LAPSPITSLOOP |
| 2017 — | Toyota Owners 400 | 22Joey Logano | 20Matt Kenseth | 400 | — | — | — | LAPSPITSLOOP |
| 2016 — | Federated Auto Parts 400 | 11Denny Hamlin | 11Denny Hamlin | 407 | — | — | — | LAPSPITSLOOP |
| 2016 — | Toyota Owners 400 | 19Carl Edwards | 4Kevin Harvick | 400 | — | — | — | LAPSPITSLOOP |
| 2015 — | Federated Auto Parts 400 | 20Matt Kenseth | 22Joey Logano | 400 | — | — | — | LAPSPITSLOOP |
| 2015 — | Toyota Owners 400 | 41Kurt Busch | 22Joey Logano | 400 | — | — | — | LAPSPITSLOOP |
| 2014 — | Federated Auto Parts 400 | 2Brad Keselowski | 2Brad Keselowski | 400 | — | — | — | LAPSPITSLOOP |
| 2014 — | Toyota Owners 400 | 22Joey Logano | 42Kyle Larson | 400 | — | — | — | LAPSPITSLOOP |
| 2013 — | Federated Auto Parts 400 | 99Carl Edwards | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 2013 — | Toyota Owners 400 | 29Kevin Harvick | 20Matt Kenseth | 406 | — | — | — | LAPSPITSLOOP |
| 2012 — | Federated Auto Parts 400 | 15Clint Bowyer | 88Dale Earnhardt Jr. | 400 | — | — | — | LAPSPITSLOOP |
| 2012 — | Capital City 400 presented by Virginia is for Lovers | 18Kyle Busch | 55Mark Martin | 400 | — | — | — | LAPSPITSLOOP |
| 2011 — | Wonderful Pistachios 400 | 29Kevin Harvick | 00David Reutimann | 400 | — | — | — | LAPSPITSLOOP |
| 2011 — | Crown Royal Presents The Matthew & Daniel Hansen 400 | 18Kyle Busch | 42Juan Pablo Montoya | 400 | — | — | — | LAPSPITSLOOP |
| 2010 — | Air Guard 400 | 11Denny Hamlin | 99Carl Edwards | 400 | — | — | — | LAPSPITSLOOP |
| 2010 — | Crown Royal Presents The Heath Calhoun 400 | 18Kyle Busch | 18Kyle Busch | 400 | — | — | — | LAPSPITSLOOP |
| 2009 — | Chevy Rock & Roll 400 | 11Denny Hamlin | 5Mark Martin | 400 | — | — | — | LAPSPITSLOOP |
| 2009 — | Crown Royal Presents the Russell Friedman 400 | 18Kyle Busch | 83Brian Vickers | 400 | — | — | — | LAPSPITSLOOP |
| 2008 — | Chevy Rock & Roll 400 | 48Jimmie Johnson | 18Kyle Busch | 400 | — | — | — | LAPSPITSLOOP |
| 2008 — | Crown Royal Presents The Dan Lowry 400 | 07Clint Bowyer | 11Denny Hamlin | 410 | — | — | — | LAPSPITSLOOP |
| 2007 — | Chevy Rock & Roll 400 | 48Jimmie Johnson | 48Jimmie Johnson | 400 | — | — | — | LAPSPITSLOOP |
| 2007 — | Crown Royal Presents the Jim Stewart 400 | 48Jimmie Johnson | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 2006 — | Chevy Rock & Roll 400 | 29Kevin Harvick | 11Denny Hamlin | 400 | — | — | — | LAPSPITSLOOP |
| 2006 — | Crown Royal 400 | 8Dale Earnhardt Jr. | 16Greg Biffle | 400 | — | — | — | LAPSPITSLOOP |
| 2005 — | Chevy Rock & Roll 400 | 97Kurt Busch | 29Kevin Harvick | 400 | — | — | — | LAPSPITSLOOP |
| 2005 — | Chevy American Revolution 400 | 9Kasey Kahne | 9Kasey Kahne | 400 | — | — | — | LAPSPITSLOOP |
| 2004 — | Chevy Rock & Roll 400 | 19Jeremy Mayfield | 12Ryan Newman | 400 | — | — | — | LAPSPITSLOOP |
| 2004 — | Chevy American Revolution 400 | 8Dale Earnhardt Jr. | 25Brian Vickers | 400 | — | — | — | LAPSPITSLOOP |
| 2003 — | Chevy Rock & Roll 400 | 12Ryan Newman | 01Mike Skinner | 400 | — | — | — | LAPSPITSLOOP |
| 2003 — | Pontiac Excitement 400 | 25Joe Nemechek | 5Terry Labonte | 393 | — | — | — | LAPSPITSLOOP |
| 2002 — | Chevy Monte Carlo 400 | 17Matt Kenseth | 48Jimmie Johnson | 400 | — | — | — | LAPSPITSLOOP |
| 2002 — | Pontiac Excitement 400 | 20Tony Stewart | 22Ward Burton | 400 | — | — | — | LAPSPITSLOOP |
| 2001 — | Chevrolet Monte Carlo 400 | 28Ricky Rudd | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 2001 — | Pontiac Excitement 400 | 20Tony Stewart | 6Mark Martin | 400 | — | — | — | LAPSPITSLOOP |
| 2000 — | Chevrolet Monte Carlo 400 | 24Jeff Gordon | 99Jeff Burton | 400 | — | — | — | LAPSPITSLOOP |
| 2000 — | Pontiac Excitement 400 | 8Dale Earnhardt Jr. | 2Rusty Wallace | 400 | — | — | — | LAPSPITSLOOP |
| 1999 — | Exide NASCAR Select Batteries 400 | 20Tony Stewart | 31Mike Skinner | 400 | — | — | — | LAPSPITSLOOP |
| 1999 — | Pontiac Excitement 400 | 88Dale Jarrett | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 1998 — | Exide NASCAR Select Batteries 400 | 99Jeff Burton | 2Rusty Wallace | 400 | — | — | — | LAPSPITSLOOP |
| 1998 — | Pontiac Excitement 400 | 5Terry Labonte | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 1997 — | Exide NASCAR 400 | 88Dale Jarrett | 94Bill Elliott | 400 | — | — | — | LAPSPITSLOOP |
| 1997 — | Pontiac Excitement 400 | 2Rusty Wallace | 5Terry Labonte | 400 | — | — | — | LAPSPITSLOOP |
| 1996 — | Miller 400 | 28Ernie Irvan | 6Mark Martin | 400 | — | — | — | LAPSPITSLOOP |
| 1996 — | Pontiac Excitement 400 | 24Jeff Gordon | 5Terry Labonte | 400 | — | — | — | LAPSPITSLOOP |
| 1995 — | Miller 400 | 2Rusty Wallace | 3Dale Earnhardt | 400 | — | — | — | LAPSPITSLOOP |
| 1995 — | Pontiac 400 | 5Terry Labonte | 24Jeff Gordon | 400 | — | — | — | LAPSPITSLOOP |
| 1994 — | Miller 400 | 5Terry Labonte | 16Ted Musgrave | 400 | — | — | — | LAPSPITSLOOP |
| 1994 — | Pontiac 400 | 28Ernie Irvan | 16Ted Musgrave | 400 | — | — | — | LAPSPITSLOOP |
| 1993 — | Miller 400 | 2Rusty Wallace | 22Bobby Labonte | 400 | — | — | — | LAPSPITSLOOP |
| 1993 — | Pontiac 400 | 28Davey Allison | 25Ken Schrader | 400 | — | — | — | LAPSPITSLOOP |
| 1992 — | Miller 400 | 2Rusty Wallace | 4Ernie Irvan | 400 | — | — | — | LAPSPITSLOOP |
| 1992 — | Pontiac Excitement 400 | 11Bill Elliott | 11Bill Elliott | 400 | — | — | — | LAPSPITSLOOP |
| 1991 — | Miller 400 | 33Harry Gant | 2Rusty Wallace | 400 | — | — | — | LAPSPITSLOOP |
| 1991 — | Pontiac 400 | 3Dale Earnhardt | 28Davey Allison | 400 | — | — | — | LAPSPITSLOOP |
| 1990 — | Miller High Life 400 | 3Dale Earnhardt | 4Ernie Irvan | 400 | — | — | — | LAPSPITSLOOP |
| 1990 — | Pontiac 400 | 6Mark Martin | 5Ricky Rudd | 400 | — | — | — | LAPSPITSLOOP |
| 1989 — | Miller High Life 400 | 27Rusty Wallace | 9Bill Elliott | 400 | — | — | — | LAPSPITSLOOP |
| 1989 — | Pontiac 400 | 27Rusty Wallace | 5Geoff Bodine | 400 | — | — | — | LAPSPITSLOOP |
| 1988 — | Miller High Life 400 | 28Davey Allison | 28Davey Allison | 400 | — | — | — | LAPSPITSLOOP |
| 1988 — | Pontiac 400 | 75Neil Bonnett | 97Morgan Shepherd | 400 | — | — | — | LAPSPITSLOOP |
| 1987 — | Wrangler Indigo 400 | 3Dale Earnhardt | 7Alan Kulwicki | 400 | — | — | — | LAPSPITSLOOP |
| 1987 — | Miller High Life 400 | 3Dale Earnhardt | 7Alan Kulwicki | 400 | — | — | — | LAPSPITSLOOP |
| 1986 — | Wrangler Indigo 400 | 25Tim Richmond | 33Harry Gant | 400 | — | — | — | LAPSPITSLOOP |
| 1986 — | Miller High Life 400 | 7Kyle Petty | 5Geoff Bodine | 400 | — | — | — | LAPSPITSLOOP |
| 1985 — | Wrangler Sanforset 400 | 11Darrell Waltrip | 5Geoff Bodine | 400 | — | — | — | LAPSPITSLOOP |
| 1985 — | Miller High Life 400 | 3Dale Earnhardt | 11Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1984 — | Wrangler Sanforset 400 | 11Darrell Waltrip | 11Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1984 — | Miller High Life 400 | 15Ricky Rudd | 11Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1983 — | Wrangler Sanforset 400 | 22Bobby Allison | 11Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1983 — | Richmond 400 | 22Bobby Allison | 3Ricky Rudd | 400 | — | — | — | LAPSPITSLOOP |
| 1982 — | Wrangler Sanforset 400 | 88Bobby Allison | 88Bobby Allison | 400 | — | — | — | LAPSPITSLOOP |
| 1982 — | Richmond 400 | 71Dave Marcis | 11Darrell Waltrip | 250 | — | — | — | LAPSPITSLOOP |
| 1981 — | Wrangler Sanforset 400 | 15Benny Parsons | 02Mark Martin | 400 | — | — | — | LAPSPITSLOOP |
| 1981 — | Richmond 400 | 11Darrell Waltrip | 5Morgan Shepherd | 400 | — | — | — | LAPSPITSLOOP |
| 1980 — | Capital City 400 | 15Bobby Allison | 11Cale Yarborough | 400 | — | — | — | LAPSPITSLOOP |
| 1980 — | Richmond 400 | 88Darrell Waltrip | 88Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1979 — | Capital City 400 | 15Bobby Allison | 2Dale Earnhardt | 400 | — | — | — | LAPSPITSLOOP |
| 1979 — | Richmond 400 | 11Cale Yarborough | 15Bobby Allison | 400 | — | — | — | LAPSPITSLOOP |
| 1978 — | Capital City 400 | 88Darrell Waltrip | 88Darrell Waltrip | 400 | — | — | — | LAPSPITSLOOP |
| 1978 — | Richmond 400 | 72Benny Parsons | 5Neil Bonnett | 400 | — | — | — | LAPSPITSLOOP |
| 1977 — | Capital City 400 | 5Neil Bonnett | 72Benny Parsons | 400 | — | — | — | LAPSPITSLOOP |
| 1977 — | Richmond 400 | 11Cale Yarborough | 71Neil Bonnett | 245 | — | — | — | LAPSPITSLOOP |
| 1976 — | Capital City 400 | 11Cale Yarborough | 72Benny Parsons | 400 | — | — | — | LAPSPITSLOOP |
| 1976 — | Richmond 400 | 71Dave Marcis | 2Bobby Allison | 400 | — | — | — | LAPSPITSLOOP |
| 1975 — | Capital City 500 | 88Darrell Waltrip | 72Benny Parsons | 500 | — | — | — | LAPSPITSLOOP |
| 1975 — | Richmond 500 | 43Richard Petty | 43Richard Petty | 500 | — | — | — | LAPSPITSLOOP |
| 1974 — | Capital City 500 | 43Richard Petty | 43Richard Petty | 500 | — | — | — | LAPSPITSLOOP |
| 1974 — | Richmond 500 | 12Bobby Allison | 12Bobby Allison | 500 | — | — | — | LAPSPITSLOOP |
| 1973 — | Capital City 500 | 43Richard Petty | 12Bobby Allison | 500 | — | — | — | LAPSPITSLOOP |
| 1973 — | Richmond 500 | 43Richard Petty | 12Bobby Allison | 500 | — | — | — | LAPSPITSLOOP |
| 1972 — | Capital City 500 | 43Richard Petty | 12Bobby Allison | 500 | — | — | — | LAPSPITSLOOP |
| 1972 — | Richmond 500 | 43Richard Petty | 12Bobby Allison | 500 | — | — | — | LAPSPITSLOOP |
| 1971 — | Capital City 500 | 43Richard Petty | 90Bill Dennis | 500 | — | — | — | LAPSPITSLOOP |
| 1970 — | Capital City 500 | 43Richard Petty | 43Richard Petty | 500 | — | — | — | LAPSPITSLOOP |
| 1970 — | Richmond 500 | 48James Hylton | 43Richard Petty | 500 | — | — | — | LAPSPITSLOOP |
| 1969 — | Capital City 250 | 22Bobby Allison | 43Richard Petty | 462 | — | — | — | LAPSPITSLOOP |
| 1969 — | Richmond 500 | 17David Pearson | 17David Pearson | 500 | — | — | — | LAPSPITSLOOP |
| 1968 — | Capital City 300 | 43Richard Petty | 43Richard Petty | 300 | — | — | — | LAPSPITSLOOP |
| 1968 — | Richmond 250 | 17David Pearson | 37Bobby Isaac | 250 | — | — | — | LAPSPITSLOOP |
| 1967 — | Capital City 300 | 43Richard Petty | 76Earl Brooks | 300 | — | — | — | LAPSPITSLOOP |
| 1967 — | Richmond 250 | 43Richard Petty | 43Richard Petty | 250 | — | — | — | LAPSPITSLOOP |
| 1966 — | Capital City 300 | 6David Pearson | 6David Pearson | 300 | — | — | — | LAPSPITSLOOP |
| 1966 — | Richmond 250 | 6David Pearson | 59Tom Pistone | 250 | — | — | — | LAPSPITSLOOP |
| 1965 — | Capital City 300 | 6David Pearson | 29Dick Hutcherson | 300 | — | — | — | LAPSPITSLOOP |
| 1965 — | Richmond 250 | 26Junior Johnson | 26Junior Johnson | 250 | — | — | — | LAPSPITSLOOP |
| 1964 — | Capital City 300 | 5Cotton Owens | 11Ned Jarrett | 300 | — | — | — | LAPSPITSLOOP |
| 1964 — | Richmond 250 | 6David Pearson | 11Ned Jarrett | 250 | — | — | — | LAPSPITSLOOP |
| 1963 — | Capital City 300 | 11Ned Jarrett | 8Joe Weatherly | 300 | — | — | — | LAPSPITSLOOP |
| 1963 — | Richmond 250 | 8Joe Weatherly | 4Rex White | 250 | — | — | — | LAPSPITSLOOP |
| 1962 — | Capital City 300 | 8Joe Weatherly | 4Rex White | 300 | — | — | — | LAPSPITSLOOP |
| 1962 — | Richmond 250 | 4Rex White | 19Herman Beam | 180 | — | — | — | LAPSPITSLOOP |
| 1961 — | Capital City 200 | 8Joe Weatherly | 27Junior Johnson | 250 | — | — | — | LAPSPITSLOOP |
| 1961 — | Richmond 200 | 43Richard Petty | 43Richard Petty | 200 | — | — | — | LAPSPITSLOOP |
| 1960 — | Capital City 200 | 21Speedy Thompson | 11Ned Jarrett | 200 | — | — | — | LAPSPITSLOOP |
| 1960 — | Richmond 200 | 42Lee Petty | 11Ned Jarrett | 200 | — | — | — | LAPSPITSLOOP |
| 1959 — | Capital City 200 | 1Eddie Gray | 43Bill Jarlick | 100 | — | — | — | LAPSPITSLOOP |
| 1959 — | Richmond 200 | 59Tom Pistone | 87Buck Baker | 200 | — | — | — | LAPSPITSLOOP |
| 1958 — | Richmond 200 | 46Speedy Thompson | 46Speedy Thompson | 200 | — | — | — | LAPSPITSLOOP |
| 1957 — | Richmond 250 | 12Paul Goldsmith | 29Russ Hepler | 200 | — | — | — | LAPSPITSLOOP |
| 1956 — | Richmond 200 | 87Buck Baker | 87Buck Baker | 200 | — | — | — | LAPSPITSLOOP |
| 1955 — | Richmond 200 | 300Tim Flock | 18Arden Mounts | 200 | — | — | — | LAPSPITSLOOP |
| 1953 — | Richmond 200 | 42Lee Petty | 87Buck Baker | 200 | — | — | — | LAPSPITSLOOP |
| Season | Winner | Winner avg | Pace rk | % off best | Fire rk | Long rk | Fastest car | Field avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22Joey Logano | 24.373 | P1 | 0.00% | 3 | 2 | 22Joey Logano24.373 | 24.659 |
| 2025 | 3Austin Dillon | 24.641 | P1 | 0.00% | 3 | 3 |
| 3Austin Dillon24.641 |
| 24.827 |
| 2024 | 11Denny Hamlin | 23.773 | P6 | 0.33% | 4 | 6 | 19Martin Truex Jr.23.695 | 23.924 |
| 2024 | 3Austin Dillon | 24.517 | P6 | 0.19% | 6 | 4 | 20Christopher Bell24.471 | 24.664 |
| 2023 | 5Kyle Larson | 24.405 | P2 | 0.08% | 2 | 7 | 24William Byron24.384 | 24.649 |
| 2023 | 17Chris Buescher | 25.241 | P2 | 0.01% | 1 | 4 | 41Ryan Preece25.239 | 25.417 |
| 2022 | 11Denny Hamlin | 24.433 | P11 | 0.51% | 10 | 14 | 4Kevin Harvick24.310 | 24.600 |
| 2022 | 4Kevin Harvick | 24.784 | P3 | 0.18% | 6 | 2 | 11Denny Hamlin24.738 | 25.000 |
| 2021 | 48Alex Bowman | 24.158 | P4 | 0.46% | 6 | 4 | 19Martin Truex Jr.24.049 | 24.497 |
| 2021 | 19Martin Truex Jr. | 24.362 | P3 | 1.92% | 8 | 3 | 1Kurt Busch23.903 | 24.653 |
| 2020 | 2Brad Keselowski | 24.425 | P3 | 0.15% | 2 | 3 | 4Kevin Harvick24.390 | 24.738 |