
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Richard Petty | 6 | 64 | 17.110 | 010 | 310 | 410 | 10.910 | 5.8%10 | — | — | — | — | — | +6.56 | 5105 | 11.712 | — | 7.45 | — | +10.36 | 9.029 | 10.229 | -3.129 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 37.9%29 | — | 1959: P57 from 6 | 73 st · 10 W · best P1 · avg 14.7 |
| 11Cale Yarborough | 1 | 63 | 19.710 | 010 | 010 | 310 | 18.810 | 6.8%10 | — | — | — | — | — | — | 2105 | 15.312 | — | 2.65 | — | -2.06 | 3.729 | 7.929 | -2.529 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 6.9%29 | — | 1962: P10 from 18 | 56 st · 9 W · best P1 · avg 17.7 |
| 27Buddy Baker | 31 | 60 | 22.110 | 010 | 110 | 210 | 21.210 | 0.0%10 | — | — | — | — | — | +4.47 | 2105 | 13.712 | — | 6.65 | — | +3.76 | 8.218 | 12.918 | -11.518 | 0.018 | — | — | — | — | — | — | — | — | 0.0018 | 61.1%18 | — | 1961: P14 from 21 | 63 st · 2 W · best P1 · avg 16.4 |
| 21David Pearson | 5 | 60 | 18.210 | 110 | 110 | 310 | 20.610 | 0.9%10 | — | — | — | — | — | +7.01 | 5105 | 13.512 | — | 12.05 | — | +14.36 | 4.721 | 13.521 | -10.121 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 47.6%21 | — | 1960: P17 from 20 | 53 st · 8 W · best P1 · avg 11.8 |
| 1Donnie Allison | 7 | 59 | 13.010 | 110 | 510 | 610 | 11.910 | 6.9%10 | — | — | — | — | — | — | 2105 | 21.812 | — | 13.05 | — | +1.76 | 9.316 | 12.916 | -6.216 | 0.016 | — | — | — | — | — | — | — | — | 0.0616 | 50.0%16 | — | 1967: P20 from 12 | 28 st · 1 W · best P1 · avg 15.4 |
| 88Darrell Waltrip | 4 | 58 | 17.810 | 010 | 210 | 410 | 12.510 | 1.6%10 | — | — | — | — | — | — | 48105 | 25.712 | — | 5.45 | — | +0.76 | 6.029 | 11.629 | -3.829 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 31.0%29 | — | 1973: P12 from 11 | 54 st · 1 W · best P1 · avg 19.0 |
| 90Dick Brooks | 32 | 58 | 12.910 | 010 | 310 | 610 | 14.510 | 0.4%10 | — | — | — | — | — | -5.02 | 5105 | 20.112 | — | 16.65 | — | +5.36 | 11.829 | 9.329 | -1.929 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 27.6%29 | — | 1969: P16 from 12 | 29 st · 0 W · best P3 · avg 18.2 |
| 51A.J. Foyt | 3 | 57 | 11.710 | 210 | 510 | 510 | 13.210 | 5.7%10 | — | — | — | — | — | -3.36 | 6105 | 23.112 | — | 18.05 | — | +18.36 | 2.01 | — | -1.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1963: P3 from 10 | 53 st · 3 W · best P1 · avg 20.8 |
| 2Dave Marcis | 10 | 57 | 18.710 | 010 | 010 | 310 | 21.210 | 0.0%10 | — | — | — | — | — | — | 48105 | 17.712 | — | 13.25 | — | -2.06 | 8.529 | 8.529 | -0.329 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 6.9%29 | — | 1968: P20 from 35 | 66 st · 0 W · best P3 · avg 22.1 |
| 72Benny Parsons | 8 | 56 | 17.410 | 010 | 310 | 510 | 13.910 | 0.1%10 | — | — | — | — | — | — | 2105 | 22.212 | — | 12.85 | — | -5.06 | 4.629 | 9.729 | -5.029 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 13.8%29 | — | 1969: P5 from 11 | 40 st · 1 W · best P1 · avg 18.0 |
| 14Coo Coo Marlin | 16 | 55 | 23.210 | 010 | 110 | 110 | 22.310 | 0.1%10 | — | — | — | — | — | — | 48105 | 21.612 | — | 8.05 | — | -4.36 | 10.98 | 13.08 | -15.88 | 0.08 | — | — | — | — | — | — | — | — | 0.138 | 75.0%8 | — | 1967: P13 from 19 | 24 st · 0 W · best P4 · avg 20.9 |
| 3Richard Childress | 19 | 55 | 20.810 | 010 | 010 | 110 | 27.810 | 0.0%10 | — | — | — | — | — | — | 2105 | 17.112 | — | 15.05 | — | -1.76 | 15.629 | 8.729 | +0.129 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 13.8%29 | — | 1973: P27 from 14 | 16 st · 0 W · best P8 · avg 21.4 |
| 84Morgan Shepherd | 37 | 54 | 21.410 | 010 | 210 | 210 | 29.110 | 0.1%10 | — | — | — | — | — | — | 5105 | 18.312 | — | 14.45 | — | +4.06 | 33.01 | — | +21.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1981: P20 from 39 | 32 st · 0 W · best P2 · avg 19.2 |
| 6Ferrel Harris | 23 | 54 | 17.33 | 03 | 03 | 13 | 25.03 | 0.0%3 | — | — | — | — | — | — | 5105 | 22.58 | — | 17.25 | — | -0.36 | 23.513 | 9.613 | +5.013 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 30.8%13 | — | 1975: P16 from 16 | 3 st · 0 W · best P8 · avg 17.3 |
| 9Bill Elliott | 9 | 54 | 14.510 | 010 | 210 | 410 | 23.410 | 0.2%10 | — | — | — | — | — | — | 5105 | 17.412 | — | 25.45 | — | +1.36 | 19.99 | 12.49 | +3.39 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 33.3%9 | — | 1976: P19 from 38 | 59 st · 4 W · best P1 · avg 16.1 |
| 24Cecil Gordon | 41 | 53 | 23.310 | 010 | 010 | 110 | 22.610 | 0.0%10 | — | — | — | — | — | +1.73 | 48105 | 19.212 | — | 13.45 | — | +0.76 | 29.525 | 7.425 | +9.025 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 32.0%25 | — | 1969: P11 from 20 | 28 st · 0 W · best P10 · avg 22.4 |
| 54Lennie Pond | 28 | 52 | 21.110 | 010 | 210 | 310 | 17.710 | 0.2%10 | — | — | — | — | — | — | 2105 | 20.112 | — | 17.05 | — | +19.76 | 7.027 | 10.827 | -4.727 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 29.6%27 | — | 1973: P20 from 26 | 21 st · 0 W · best P4 · avg 18.4 |
| 66Harry Gant | 20 | 51 | 20.210 | 010 | 110 | 310 | 13.710 | 3.9%10 | — | — | — | — | — | -24.01 | 6105 | 16.312 | — | 24.05 | — | +19.36 | 7.34 | 12.54 | -15.34 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 75.0%4 | — | 1979: P33 from 14 | 31 st · 0 W · best P2 · avg 20.9 |
| 22Ricky Rudd | 36 | 50 | 22.410 | 010 | 110 | 210 | 17.610 | 0.5%10 | — | — | — | — | — | — | 48105 | 19.312 | — | 19.85 | — | +2.36 | 14.912 | 11.012 | -6.812 | 0.012 | — | — | — | — | — | — | — | — | 0.0812 | 50.0%12 | — | 1976: P10 from 22 | 59 st · 0 W · best P3 · avg 17.2 |
| 52Jimmy Means | 39 | 50 | 19.410 | 010 | 010 | 110 | 28.810 | 0.1%10 | — | — | — | — | — | — | 48105 | 21.812 | — | 22.45 | — | -0.76 | 24.626 | 8.026 | +4.826 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 38.5%26 | — | 1976: P40 from 20 · led 1 | 30 st · 0 W · best P8 · avg 23.5 |
| 64Tommy Gale | 38 | 50 | 20.710 | 010 | 010 | 110 | 22.510 | 0.0%10 | — | — | — | — | — | — | 31105 | 22.512 | — | 20.45 | — | +2.76 | 23.525 | 5.025 | +3.225 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 28.0%25 | — | 1969: P12 from 13 | 22 st · 0 W · best P9 · avg 21.3 |
| 30Tighe Scott | 11 | 49 | 23.69 | 09 | 09 | 29 | 21.79 | 0.0%9 | — | — | — | — | — | -8.34 | 2105 | 17.010 | — | 21.65 | — | -4.76 | 21.328 | 8.828 | +2.228 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 39.3%28 | — | 1976: P35 from 18 | 9 st · 0 W · best P6 · avg 23.6 |
| 79Frank Warren | 34 | 49 | 19.210 | 010 | 010 | 110 | 23.410 | 0.0%10 | — | — | — | — | — | -3.02 | 5105 | 19.812 | — | 25.65 | — | -4.06 | 25.729 | 6.129 | +5.229 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 24.1%29 | — | 1965: P15 from 26 | 31 st · 0 W · best P10 · avg 18.7 |
| 26Jimmy Lee Capps | 27 | 49 | 26.03 | 03 | 03 | 03 | 23.03 | 0.0%3 | — | — | — | — | — | — | 48105 | 10.01 | — | 24.65 | — | — | 27.02 | 11.32 | 0.02 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 50.0%2 | — | 1976: P24 from 24 | 3 st · 0 W · best P21 · avg 26.0 |
| 5Neil Bonnett | 12 | 49 | 20.910 | 110 | 310 | 410 | 8.210 | 7.1%10 | — | — | — | — | — | +17.01 | 5105 | 31.312 | — | 15.65 | — | +7.76 | 10.428 | 13.328 | -9.628 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 57.1%28 | — | 1976: P5 from 13 | 28 st · 1 W · best P1 · avg 19.6 |
| 40D.K. Ulrich | 40 | 49 | 20.07 | 07 | 07 | 07 | 35.97 | 0.0%7 | — | — | — | — | — | — | 48105 | 25.012 | — | 21.85 | — | -5.06 | 18.921 | 6.221 | +1.621 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 23.8%21 | — | 1976: P19 from 27 | 7 st · 0 W · best P13 · avg 20.0 |
| 57Dick May | 25 | 47 | 25.77 | 07 | 07 | 07 | 34.77 | 0.0%7 | — | — | — | — | — | — | 31105 | 19.712 | — | 20.45 | — | -3.76 | 26.927 | 7.827 | +7.427 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 25.9%27 | — | 1970: P19 from 27 | 7 st · 0 W · best P16 · avg 25.7 |
| 15Bobby Allison | 33 | 47 | 21.410 | 010 | 010 | 110 | 23.010 | 0.0%10 | — | — | — | — | — | +18.01 | 31105 | 21.812 | — | 24.65 | — | -6.06 | 6.029 | 10.229 | -3.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 24.1%29 | — | 1961: P20 from 29 | 54 st · 5 W · best P1 · avg 16.4 |
| 67Buddy Arrington | 17 | 47 | 21.910 | 010 | 010 | 210 | 20.710 | 0.0%10 | — | — | — | — | — | — | 5105 | 29.012 | — | 19.45 | — | +13.76 | 23.529 | 6.629 | +9.329 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 6.9%29 | — | 1966: P36 from 29 | 35 st · 0 W · best P6 · avg 22.9 |
| 89Jim Vandiver | 24 | 46 | 22.810 | 010 | 110 | 310 | 14.110 | 0.0%10 | — | — | — | — | — | — | 48105 | 20.912 | — | 27.05 | — | +2.36 | 35.01 | — | +8.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1970: P9 from 8 | 16 st · 0 W · best P3 · avg 25.0 |
| 53Ron Hutcherson | 2 | 45 | 30.52 | 02 | 02 | 02 | 17.52 | 0.0%2 | — | — | — | — | — | — | 6105 | 20.02 | — | 17.85 | — | -8.36 | 12.52 | 3.52 | -24.02 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 100.0%2 | — | 1977: P32 from 31 | 2 st · 0 W · best P29 · avg 30.5 |
| 92Skip Manning | 18 | 45 | 29.37 | 07 | 07 | 07 | 24.37 | 0.0%7 | — | — | — | — | — | — | 6105 | 15.47 | — | 23.25 | — | -5.06 | 14.416 | 11.416 | -5.416 | 0.016 | — | — | — | — | — | — | — | — | 0.0616 | 31.3%16 | — | 1975: P15 from 34 | 7 st · 0 W · best P15 · avg 29.3 |
| 98Roland Wlodyka | 15 | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 6105 | — | — | 30.05 | — | +5.36 | 13.25 | 5.55 | -11.65 | 0.05 | — | — | — | — | — | — | — | — | 0.405 | 60.0%5 | — | first start here | — |
| 61Joe Mihalic | 21 | 43 | 27.65 | 05 | 05 | 05 | 24.65 | 0.0%5 | — | — | — | — | — | -1.73 | 2105 | 20.04 | — | 25.65 | — | -8.06 | 32.05 | 5.15 | +5.85 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 80.0%5 | — | 1974: P37 from 25 | 5 st · 0 W · best P17 · avg 27.6 |
| 28Jerry Jolly | 26 | 42 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 48105 | 22.01 | — | 34.04 | — | — | 35.52 | 2.82 | -2.52 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 100.0%2 | — | first start here | — |
| 17Roger Hamby | 30 | 41 | 26.52 | 02 | 02 | 02 | 21.02 | 0.0%2 | — | — | — | — | — | — | 48105 | 23.54 | — | 27.85 | — | -2.06 | 22.125 | 7.925 | +1.025 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 40.0%25 | — | 1979: P26 from 17 | 2 st · 0 W · best P26 · avg 26.5 |
| 70J.D. McDuffie | 22 | 41 | 29.110 | 010 | 010 | 010 | 28.710 | 0.0%10 | — | — | — | — | — | +28.01 | 48105 | 28.212 | — | 20.85 | — | -3.36 | 17.629 | 9.429 | -0.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 37.9%29 | — | 1966: P21 from 37 | 34 st · 0 W · best P7 · avg 23.9 |
| 41Grant Adcox | 13 | 40 | 28.910 | 010 | 010 | 010 | 21.410 | 0.0%10 | — | — | — | — | — | — | 48105 | 24.212 | — | 27.45 | — | +11.76 | 25.013 | 11.213 | +4.813 | 0.013 | — | — | — | — | — | — | — | — | 0.1513 | 53.8%13 | — | 1975: P37 from 25 | 11 st · 0 W · best P13 · avg 27.4 |
| 48Al Holbert | 14 | 39 | 31.02 | 02 | 02 | 02 | 15.02 | 0.0%2 | — | — | — | — | — | — | 48105 | 34.02 | — | 18.85 | — | -11.06 | 16.411 | 12.111 | -5.911 | 0.011 | — | — | — | — | — | — | — | — | 0.1811 | 63.6%11 | — | 1978: P30 from 12 | 2 st · 0 W · best P30 · avg 31.0 |
| 39Blackie Wangerin | 29 | 35 | 30.77 | 07 | 07 | 07 | 30.97 | 0.0%7 | — | — | — | — | — | — | 5105 | 33.84 | — | 26.85 | — | -7.06 | 22.09 | 7.69 | -6.29 | 0.09 | — | — | — | — | — | — | — | — | 0.119 | 77.8%9 | — | 1971: P29 from 25 | 7 st · 0 W · best P20 · avg 30.7 |
| 49Claude Ballot-Lena | 35 | 34 | 33.02 | 02 | 02 | 02 | 29.02 | 0.0%2 | — | — | — | — | — | — | 5105 | 27.52 | — | 29.65 | — | — | 22.73 | 10.43 | -7.33 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 66.7%3 | — | 1978: P35 from 27 | 2 st · 0 W · best P31 · avg 33.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.