
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Mark Martin | 5 | 64 | 6.610 | 110 | 610 | 910 | 7.410 | 19.6%10 | — | — | — | — | — | -13.97 | 736 | 5.412 | — | 16.25 | — | +11.36 | 8.929 | 10.529 | -1.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 13.8%29 | — | 1989: P31 from 2 | 20 st · 1 W · best P1 · avg 10.4 |
| 3Dale Earnhardt | 1 | 63 | 9.110 | 110 | 410 | 710 | 11.310 | 1.5%10 | — | — | — | — | — | -6.03 | 1636 | 9.812 | — | 11.45 | — | +4.36 | 10.029 | 8.829 | +1.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 6.9%29 | — | 1989: P4 from 10 | 11 st · 1 W · best P1 · avg 8.8 |
| 28Davey Allison | 9 | 62 | 15.54 | 14 | 14 | 24 | 13.34 | 0.7%4 | — | — | — | — | — | — | 736 | 14.36 | — | 3.05 | — | -9.76 | 13.215 | 12.015 | +0.315 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 0.0%15 | — | 1989: P9 from 15 | 4 st · 1 W · best P1 · avg 15.5 |
| 24Jeff Gordon | 15 | 60 | 9.310 | 310 | 710 | 810 | 4.010 | 27.9%10 | — | — | — | — | — | -12.510 | 1636 | 12.512 | — | 16.05 | — | +12.06 | 13.029 | 12.129 | -4.929 | 0.029 | — | — | — | — | — | — | — | — | 0.1029 | 37.9%29 | — | 1994: P37 from 6 | 22 st · 5 W · best P1 · avg 8.2 |
| 11Bill Elliott | 17 | 60 | 19.010 | 010 | 210 | 210 | 13.910 | 2.9%10 | — | — | — | — | — | -12.73 | 736 | 12.312 | — | 6.25 | — | +2.36 | 12.729 | 9.429 | -0.629 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 10.3%29 | — | 1989: P3 from 3 · led 3 | 14 st · 0 W · best P3 · avg 16.4 |
| 14Terry Labonte | 10 | 60 | 17.010 | 010 | 410 | 510 | 11.010 | 3.6%10 | — | — | — | — | — | +6.87 | 1636 | 13.812 | — | 8.05 | — | 0.06 | 22.329 | 10.129 | +3.629 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 17.2%29 | — | 1989: P15 from 27 | 20 st · 0 W · best P2 · avg 20.0 |
| 2Rusty Wallace | 6 | 59 | 8.810 | 210 | 710 | 810 | 7.810 | 17.9%10 | — | — | — | — | — | — | 236 | 12.712 | — | 20.05 | — | +13.06 | 12.129 | 10.829 | +3.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 13.8%29 | — | 1989: P2 from 1 · led 10 | 16 st · 2 W · best P1 · avg 11.6 |
| 33Harry Gant | 35 | 59 | 17.05 | 05 | 05 | 15 | 23.45 | 0.5%5 | — | — | — | — | — | -6.01 | 1636 | 21.09 | — | 4.45 | — | -5.06 | 18.729 | 10.229 | +2.529 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 20.7%29 | — | 1989: P12 from 13 | 5 st · 0 W · best P10 · avg 17.0 |
| 5Ricky Rudd | 2 | 57 | 13.510 | 110 | 510 | 610 | 5.310 | 13.8%10 | — | — | — | — | — | -9.23 | 1636 | 13.712 | — | 18.25 | — | +17.06 | 11.229 | 12.129 | -4.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 20.7%29 | — | 1989: P1 from 4 · led 61 | 17 st · 2 W · best P1 · avg 12.2 |
| 15Geoff Bodine | 3 | 56 | 21.310 | 010 | 210 | 410 | 16.510 | 0.0%10 | — | — | — | — | — | -17.82 | 736 | 16.312 | — | 9.45 | — | +2.36 | 14.329 | 10.929 | -4.729 | 0.029 | — | — | — | — | — | — | — | — | 0.1429 | 31.0%29 | — | 1989: P20 from 8 | 10 st · 0 W · best P2 · avg 21.3 |
| 22Bobby Labonte | 41 | 55 | 12.310 | 010 | 210 | 510 | 16.810 | 0.0%10 | — | — | — | — | — | +4.05 | 736 | 14.112 | — | 23.65 | — | +7.36 | 20.129 | 9.729 | +0.829 | 0.029 | — | — | — | — | — | — | — | — | 0.1429 | 17.2%29 | — | 1994: P17 from 22 | 20 st · 0 W · best P4 · avg 21.4 |
| 21Morgan Shepherd | 12 | 55 | 22.08 | 08 | 08 | 28 | 21.18 | 0.2%8 | — | — | — | — | — | — | 736 | 18.012 | — | 9.65 | — | -1.76 | 15.529 | 9.329 | +2.229 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 6.9%29 | — | 1989: P7 from 9 | 8 st · 0 W · best P7 · avg 22.0 |
| 41Phil Parsons | 37 | 55 | 18.01 | 01 | 01 | 01 | 23.01 | 0.0%1 | — | — | — | — | — | +6.01 | 1636 | 15.05 | — | 17.25 | — | -0.36 | 27.125 | 9.625 | +4.725 | 0.025 | — | — | — | — | — | — | — | — | 0.1625 | 32.0%25 | — | 1989: P18 from 23 | 1 st · 0 W · best P18 · avg 18.0 |
| 30Michael Waltrip | 16 | 54 | 14.810 | 010 | 010 | 610 | 14.810 | 0.0%10 | — | — | — | — | — | — | 236 | 17.812 | — | 19.65 | — | -1.06 | 21.029 | 7.429 | +2.929 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 13.8%29 | — | 1989: P10 from 28 | 18 st · 0 W · best P4 · avg 16.1 |
| 55Ted Musgrave | 24 | 54 | 18.08 | 08 | 08 | 28 | 20.08 | 0.0%8 | — | — | — | — | — | +2.85 | 736 | 18.69 | — | 16.85 | — | +0.76 | 21.628 | 9.328 | +0.228 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 21.4%28 | — | 1991: P37 from 37 | 8 st · 0 W · best P6 · avg 18.0 |
| 8Sterling Marlin | 23 | 53 | 19.710 | 010 | 010 | 310 | 16.010 | 1.7%10 | — | — | — | — | — | +4.34 | 736 | 14.512 | — | 19.25 | — | -4.76 | 19.129 | 9.129 | +0.929 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 10.3%29 | — | 1989: P40 from 17 | 18 st · 0 W · best P2 · avg 23.3 |
| 44Rick Wilson | 20 | 53 | 11.33 | 03 | 03 | 23 | 16.33 | 0.0%3 | — | — | — | — | — | — | 236 | 19.67 | — | 24.65 | — | -0.36 | 20.328 | 7.128 | -4.328 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 21.4%28 | — | 1989: P8 from 16 | 3 st · 0 W · best P8 · avg 11.3 |
| 17Darrell Waltrip | 13 | 53 | 20.110 | 010 | 110 | 210 | 15.810 | 0.4%10 | — | — | — | — | — | +12.33 | 1636 | 13.112 | — | 20.85 | — | -15.76 | 21.929 | 10.029 | +5.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 13.8%29 | — | 1989: P38 from 6 | 11 st · 0 W · best P5 · avg 20.8 |
| 42Kyle Petty | 18 | 52 | 18.510 | 010 | 010 | 110 | 12.510 | 0.0%10 | — | — | — | — | — | -5.86 | 236 | 19.812 | — | 18.05 | — | +0.36 | 15.929 | 10.329 | +2.129 | 0.029 | — | — | — | — | — | — | — | — | 0.1029 | 17.2%29 | — | 1990: P16 from 13 | 16 st · 0 W · best P8 · avg 21.8 |
| 25Ken Schrader | 8 | 51 | 18.510 | 010 | 110 | 510 | 10.810 | 0.2%10 | — | — | — | — | — | +3.28 | 1636 | 18.112 | — | 21.85 | — | 0.06 | 9.729 | 11.329 | -5.729 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 13.8%29 | — | 1989: P37 from 5 | 17 st · 0 W · best P5 · avg 23.9 |
| 4Ernie Irvan | 4 | 51 | 16.99 | 29 | 39 | 59 | 17.79 | 11.2%9 | — | — | — | — | — | +17.02 | 1636 | 21.111 | — | 21.05 | — | -7.06 | 7.829 | 12.929 | -7.229 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 34.5%29 | — | 1989: P23 from 29 | 9 st · 2 W · best P1 · avg 16.9 |
| 16Wally Dallenbach Jr. | 7 | 51 | 24.38 | 08 | 28 | 28 | 18.88 | 0.0%8 | — | — | — | — | — | +6.94 | 736 | 10.19 | — | 23.45 | — | -6.36 | 27.129 | 9.529 | +5.129 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 24.1%29 | — | 1992: P25 from 9 | 8 st · 0 W · best P3 · avg 24.3 |
| 1Rick Mast | 31 | 50 | 18.67 | 07 | 07 | 17 | 29.47 | 0.2%7 | — | — | — | — | — | -30.01 | 736 | 29.811 | — | 16.45 | — | -8.76 | 15.029 | 11.029 | -6.129 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 20.7%29 | — | 1991: P19 from 41 | 7 st · 0 W · best P8 · avg 18.6 |
| 7Tommy Kendall | 33 | 49 | 22.65 | 05 | 05 | 05 | 19.85 | 5.4%5 | — | — | — | — | — | — | 736 | 19.85 | — | 20.85 | — | -0.36 | 33.01 | — | +8.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1990: P38 from 6 · led 4 | 5 st · 0 W · best P13 · avg 22.6 |
| 18Dale Jarrett | 32 | 49 | 20.810 | 010 | 110 | 210 | 17.610 | 1.0%10 | — | — | — | — | — | -11.04 | 1636 | 19.312 | — | 23.65 | — | +17.36 | 19.329 | 11.329 | +6.929 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 17.2%29 | — | 1989: P42 from 33 | 18 st · 0 W · best P4 · avg 21.2 |
| 76Bill Sedgwick | 34 | 48 | 23.33 | 03 | 03 | 03 | 31.73 | 0.0%3 | — | — | — | — | — | — | 1636 | — | — | 23.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1990: P36 from 34 | 3 st · 0 W · best P15 · avg 23.3 |
| 73Bill Schmitt | 28 | 48 | 18.54 | 04 | 04 | 04 | 31.04 | 0.0%4 | — | — | — | — | — | — | 736 | — | — | 28.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989: P17 from 36 | 4 st · 0 W · best P13 · avg 18.5 |
| 26Brett Bodine | 26 | 48 | 22.510 | 010 | 010 | 110 | 21.210 | 0.0%10 | — | — | — | — | — | — | 736 | 22.312 | — | 21.65 | — | +15.06 | 11.228 | 11.628 | -7.328 | 0.028 | — | — | — | — | — | — | — | — | 0.0728 | 21.4%28 | — | 1989: P27 from 20 | 13 st · 0 W · best P6 · avg 22.5 |
| 90Bobby Hillin Jr. | 30 | 46 | 23.45 | 05 | 15 | 15 | 29.65 | 1.1%5 | — | — | — | — | — | -17.01 | 736 | 22.310 | — | 25.05 | — | +8.76 | 26.129 | 8.829 | +2.529 | 0.029 | — | — | — | — | — | — | — | — | 0.1029 | 27.6%29 | — | 1989: P13 from 19 | 5 st · 0 W · best P5 · avg 23.4 |
| 27Hut Stricklin | 36 | 46 | 24.89 | 09 | 09 | 09 | 29.19 | 0.0%9 | — | — | — | — | — | -7.01 | 736 | 27.79 | — | 20.05 | — | -8.06 | 20.529 | 8.129 | -2.729 | 0.029 | — | — | — | — | — | — | — | — | 0.1429 | 27.6%29 | — | 1989: P21 from 34 | 9 st · 0 W · best P12 · avg 24.8 |
| 40Kenny Wallace | 21 | 46 | 23.56 | 06 | 06 | 06 | 26.26 | 2.7%6 | — | — | — | — | — | -3.33 | 236 | 25.29 | — | 24.05 | — | +3.76 | 28.329 | 8.329 | +6.529 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 20.7%29 | — | 1996: P27 from 33 | 6 st · 0 W · best P13 · avg 23.5 |
| 12Jimmy Spencer | 22 | 45 | 22.910 | 010 | 110 | 110 | 27.410 | 0.7%10 | — | — | — | — | — | -2.84 | 736 | 23.812 | — | 26.25 | — | -8.36 | 19.729 | 10.329 | +3.629 | 0.029 | — | — | — | — | — | — | — | — | 0.1029 | 13.8%29 | — | 1990: P27 from 40 | 12 st · 0 W · best P5 · avg 25.1 |
| 98Derrike Cope | 11 | 44 | 27.69 | 09 | 09 | 09 | 24.09 | 0.0%9 | — | — | — | — | — | — | 736 | 29.312 | — | 20.45 | — | +10.76 | 18.329 | 7.829 | -5.429 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 27.6%29 | — | 1990: P13 from 19 | 9 st · 0 W · best P12 · avg 27.6 |
| 75Dick Trickle | 38 | 44 | 30.26 | 06 | 06 | 06 | 31.86 | 0.0%6 | — | — | — | — | — | +17.01 | 736 | 32.67 | — | 15.05 | — | +15.36 | 26.425 | 8.925 | +0.225 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 36.0%25 | — | 1989: P30 from 22 | 6 st · 0 W · best P24 · avg 30.2 |
| 71Dave Marcis | 25 | 44 | 25.68 | 08 | 08 | 08 | 30.98 | 0.3%8 | — | — | — | — | — | — | 1636 | 22.510 | — | 28.45 | — | +0.36 | 34.022 | 6.722 | +8.022 | 0.022 | — | — | — | — | — | — | — | — | 0.0522 | 27.3%22 | — | 1989: P16 from 35 | 8 st · 0 W · best P16 · avg 25.6 |
| 68Dorsey Schroeder | 19 | 44 | 25.01 | 01 | 01 | 01 | 36.01 | 0.0%1 | — | — | — | — | — | -3.01 | 736 | 24.84 | — | 27.25 | — | +7.76 | 21.01 | — | -17.01 | 0.01 | — | — | — | — | — | — | — | — | 1.001 | 100.0%1 | — | 2001: P25 from 36 | 1 st · 0 W · best P25 · avg 25.0 |
| 20Dirk Stephens | 39 | 41 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 736 | — | — | 42.01 | — | — | 42.01 | — | 0.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | first start here | — |
| 36Butch Gilliland | 27 | 40 | 32.37 | 07 | 07 | 07 | 31.67 | 0.0%7 | — | — | — | — | — | — | 1636 | — | — | 32.05 | — | +1.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1990: P28 from 43 | 7 st · 0 W · best P24 · avg 32.3 |
| 29John Krebs | 29 | 39 | 33.45 | 05 | 05 | 05 | 38.25 | 0.5%5 | — | — | — | — | — | — | 1636 | — | — | 32.84 | — | — | 40.01 | — | +5.01 | 0.01 | — | — | — | — | — | — | — | — | 1.001 | 100.0%1 | — | 1989: P33 from 42 | 5 st · 0 W · best P23 · avg 33.4 |
| 81Jeff Davis | 40 | 38 | 37.01 | 01 | 01 | 01 | 42.01 | 0.0%1 | — | — | — | — | — | — | 736 | — | — | 31.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1997: P37 from 42 | 1 st · 0 W · best P37 · avg 37.0 |
| 9P.J. Jones | 14 | 38 | 35.17 | 07 | 07 | 07 | 33.77 | 0.0%7 | 43.76 | — | — | — | — | +13.14 | 736 | 27.810 | — | 27.25 | — | +11.06 | 32.45 | 11.65 | +5.25 | 0.05 | — | — | — | — | — | — | — | — | 0.205 | 40.0%5 | — | 2004: P39 from 31 | 7 st · 0 W · best P12 · avg 35.1 |
| 37Rick Carelli | 43 | 35 | 39.02 | 02 | 02 | 02 | 37.02 | 0.0%2 | — | — | — | — | — | — | 1636 | — | — | 35.25 | — | -1.06 | 25.02 | 9.92 | -3.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1992: P37 from 38 | 2 st · 0 W · best P37 · avg 39.0 |
| 04Hershel McGriff | 42 | 33 | 33.04 | 04 | 04 | 04 | 28.34 | 0.0%4 | — | — | — | — | — | — | 1636 | 25.01 | — | 42.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989: P14 from 31 | 4 st · 0 W · best P14 · avg 33.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.