No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 19 |
| 5 |
| 12 |
| 17 |
| 0 |
| 587 |
| 6.8 |
| 10.7 |
| 3,002 |
| 15 |
| 0 |
| 117.2 |
| 2006 | Richard Childress Racing | 29 | 16 | 2 | 7 | 10 | 1 | 212 | 15.0 | 13.4 | 2,040 | 28 | 5 | 103.5 |
| 2005 | Richard Childress Racing | 21 | 5 | 0 | 2 | 3 | 0 | 131 | 11.2 | 14.6 | 692 | 58 | 0 | 102.3 |
| 2004 | Roush Racing | 9 | 4 | 0 | 2 | 3 | 0 | 28 | 7.5 | 21.5 | 598 | 57 | 0 | — |
| 2003 | Roush Racing | 9 | 4 | 0 | 0 | 0 | 0 | 24 | 27.3 | 24.8 | 330 | 76 | 2 | — |
| 2002 | Roush Racing | 9 | 13 | 5 | 8 | 9 | 2 | 586 | 9.7 | 11.2 | 1,907 | 31 | 2 | — |
| 2001 | Roush Racing | 9 | 11 | 1 | 4 | 9 | 1 | 163 | 8.6 | 17.6 | 1,600 | 33 | 1 | — |
| 2000 | Roush Racing | 9 | 14 | 4 | 11 | 13 | 0 | 832 | 5.9 | 8.8 | 2,259 | 29 | 1 | — |
| 1999 | Roush Racing | 9 | 14 | 1 | 7 | 12 | 1 | 116 | 7.4 | 13.8 | 2,091 | 25 | 1 | — |
| 1998 | Roush Racing | 9 | 13 | 3 | 7 | 9 | 2 | 441 | 9.8 | 13.1 | 1,883 | 30 | 1 | — |
| 1997 | Roush Racing | 9 | 13 | 2 | 9 | 10 | 1 | 714 | 7.5 | 13.2 | 1,948 | 26 | 1 | — |
| 1996 | Key Motorsports | 05 | 1 | 0 | 0 | 0 | 0 | 0 | 42.0 | 7.0 | 37 | 113 | 1 | — |
| 1993 | Filmar Racing | 8 | 28 | 1 | 3 | 10 | 0 | 330 | 19.1 | 15.2 | 3,033 | 14 | 9 | — |
| 1992 | Filmar Racing | 8 | 31 | 1 | 4 | 10 | 0 | 101 | 16.3 | 15.0 | 3,609 | 9 | 4 | — |
| 1991 | J&J Racing | 99 | 31 | 1 | 3 | 10 | 2 | 210 | 17.0 | 17.1 | 3,533 | 12 | 10 | — |
| 1990 | Ard Motorsports | 12 | 31 | 1 | 3 | 5 | 1 | 154 | 18.9 | 15.2 | 3,342 | 15 | 11 | — |
| 1989 | Burton Autosports | 12 | 27 | 0 | 2 | 6 | 0 | 14 | 18.1 | 20.8 | 2,967 | 13 | 8 | — |
| 1988 | Burton Autosports | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 16.4 | 11.4 | 569 | 40 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 4 | 439 | 18 | 16.3 |
| Gen 5 | 216 | 3 | 16.2 |
| Gen 6 | 40 | 0 | 19.3 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Kevin Harvick | 11 | -3.0 |
| Mark Martin | 9 | -1.3 |
| Clint Bowyer | 8 | +0.1 |
| Matt Kenseth | 5 | -0.1 |
| Kurt Busch | 6 | +1.9 |
| Paul Menard | 3 | -1.9 |
| Chad Little | 4 | +10.7 |
| Ted Musgrave | 3 | +4.1 |
| Kevin Lepage | 3 | +14.1 |
| Johnny Benson Jr. | 2 | +12.2 |
| Greg Biffle | 3 | +1.4 |
| Casey Mears | 1 | +1.9 |
| Dave Blaney | 1 | +4.6 |
| Robby Gordon | 1 | +6.9 |
| Kerry Earnhardt | 2 | +13.3 |
| Brendan Gaughan | 1 | +12.8 |